AI Agents Narrative Analytics
Track AI Agents narrative market cap, volume, sentiment votes, and token performance.
AI Agents
Market cap
$3.26B
51 coins
24h cap-weighted
+1.13%
Median +0.56%
7d cap-weighted
−3.65%
Median −5.99%
30d cap-weighted
−18.10%
Median −22.59%
Open interest
$381.93M
Funding 10.01% APR
Volume 24h
$284.90M
Mindshare 1.98%
Sort by
- VVVVenice Token$1.20B
- Price
- $24.68
- 24h
- +1.29%
- 7d
- +0.84%
- 30d
- −18.02%
- VIRTUALVirtuals Protocol$405.09M
- Price
- $0.6154
- 24h
- +0.53%
- 7d
- −7.01%
- 30d
- −23.16%
- FETArtificial Superintelligence Alliance$404.46M
- Price
- $0.175
- 24h
- +1.33%
- 7d
- −7.96%
- 30d
- −28.51%
- KITEKite$269.36M
- Price
- $0.1127
- 24h
- +0.94%
- 7d
- −7.64%
- 30d
- −26.66%
- TRACOriginTrail$160.68M
- Price
- $0.3592
- 24h
- −0.38%
- 7d
- −6.67%
- 30d
- −3.15%
- AWEAWE Network$125.42M
- Price
- $0.06458
- 24h
- +4.42%
- 7d
- −2.75%
- 30d
- −12.41%
- CXCortex$54.29M
- Price
- $0.03538
- 24h
- +27.85%
- 7d
- +7.89%
- 30d
- +5.41%
- ARCAI Rig Complex$53.00M
- Price
- $0.05305
- 24h
- −11.87%
- 7d
- +15.97%
- 30d
- −25.98%
- HOLOHoloworld$48.95M
- Price
- $0.05883
- 24h
- +1.19%
- 7d
- +3.06%
- 30d
- −14.92%
- RLCiExec RLC$45.14M
- Price
- $0.5189
- 24h
- −1.10%
- 7d
- −27.09%
- 30d
- +43.13%
| VVVVenice Token | $24.68 | +0.99% | +1.29% | +0.84% | −18.02% | $1.20B | $31.59M | $139.41M | +9.78% |
| VIRTUALVirtuals Protocol | $0.6154 | +0.63% | +0.53% | −7.01% | −23.16% | $405.09M | $30.16M | $48.90M | +6.02% |
| FETArtificial Superintelligence Alliance | $0.175 | +1.97% | +1.33% | −7.96% | −28.51% | $404.46M | $75.71M | $54.88M | +1.87% |
| KITEKite | $0.1127 | +0.25% | +0.94% | −7.64% | −26.66% | $269.36M | $6.43M | $32.80M | +30.73% |
| TRACOriginTrail | $0.3592 | +0.13% | −0.38% | −6.67% | −3.15% | $160.68M | $3.93M | — | — |
| AWEAWE Network | $0.06458 | −0.25% | +4.42% | −2.75% | −12.41% | $125.42M | $1.69M | $2.45M | +10.34% |
| CXCortex | $0.03538 | +2.72% | +27.85% | +7.89% | +5.41% | $54.29M | $745.58K | — | — |
| ARCAI Rig Complex | $0.05305 | −1.31% | −11.87% | +15.97% | −25.98% | $53.00M | $5.74M | $14.14M | +13.03% |
| HOLOHoloworld | $0.05883 | +0.21% | +1.19% | +3.06% | −14.92% | $48.95M | $1.56M | $2.60M | +9.45% |
| RLCiExec RLC | $0.5189 | −1.95% | −1.10% | −27.09% | +43.13% | $45.14M | $13.18M | $6.90M | −7.77% |
| PHAPHALA | $0.04953 | +0.27% | −2.22% | −22.51% | −31.97% | $42.48M | $20.18M | $7.84M | −3.52% |
| CCDConcordium | $0.002997 | −0.55% | −1.91% | −6.99% | −20.91% | $38.31M | $132.11K | — | — |
| IOTXIoTeX | $0.003668 | −0.23% | +6.29% | −5.81% | +1.83% | $34.58M | $2.24M | $2.73M | +4.48% |
| BNKRBankrCoin | $0.0003033 | +0.08% | −4.95% | −8.12% | −31.67% | $30.29M | $1.29M | — | — |
| MAGICTreasure | $0.08117 | −0.38% | +0.12% | −14.73% | +56.88% | $27.45M | $5.50M | $13.47M | −2.40% |
| SWARMSWARM ENGINE | $0.02639 | 0.00% | 0.00% | 0.00% | — | $26.39M | $7.26M | — | — |
| IQIQ | $0.0007818 | −0.27% | +2.39% | +0.87% | −18.68% | $21.74M | $696.59K | — | — |
| AIXBTaixbt | $0.01823 | +0.56% | +1.37% | −4.25% | −24.63% | $18.23M | $1.97M | $4.72M | −4.07% |
| CGPTChainGPT | $0.01929 | +1.29% | −2.28% | −10.77% | −15.79% | $18.00M | $1.48M | $2.03M | +10.95% |
| ELSAElsa | $0.07738 | −1.20% | +2.66% | +17.87% | +29.46% | $17.72M | $10.45M | $7.13M | +18.54% |
| OLASAutonolas | $0.05809 | +0.04% | +0.74% | +5.20% | +47.50% | $17.41M | $108.01K | — | — |
| FAIFreysa AI | $0.001892 | −0.37% | −1.03% | −4.27% | −26.14% | $15.49M | $226.99K | — | — |
| PIPPINpippin | $0.01537 | +0.48% | +2.64% | −0.36% | −19.27% | $15.37M | $1.16M | $9.34M | +33.95% |
| TUTTutorial | $0.01762 | +2.36% | +4.76% | −4.22% | −30.71% | $14.64M | $2.34M | $7.98M | +10.95% |
| USTalus | $0.004825 | +1.06% | +6.90% | −16.79% | −84.55% | $14.09M | $22.98M | $8.84M | +10.95% |
| AGIDelysium | $0.004586 | −0.93% | +3.12% | −13.78% | −37.23% | $11.96M | $761.01K | $159.82K | +30.94% |
| SERVOpenServ | $0.01449 | 0.00% | −0.65% | −15.73% | −45.75% | $11.16M | $548.46K | — | — |
| RECALLRecall | $0.03665 | +0.72% | +0.56% | +2.68% | −22.59% | $10.42M | $5.89M | $2.88M | +10.95% |
| THQTheoriq | $0.01015 | −0.03% | −1.76% | −3.48% | −18.84% | $8.63M | $137.41K | — | — |
| ADXheyAura | $0.05263 | +1.92% | −1.52% | −11.49% | −19.57% | $7.79M | $1.48M | — | — |
| PAALPAAL AI | $0.007791 | −0.37% | +1.23% | −6.88% | −32.71% | $7.79M | $113.93K | — | — |
| ORAIOraichain | $0.4006 | −0.77% | −4.45% | −20.54% | −3.50% | $7.79M | $134.76K | — | — |
| ACNAITECH Cloud Network | $0.004131 | +0.69% | −0.40% | −5.99% | −4.07% | $7.37M | $1.63M | — | −106.65% |
| AVAAva AI | $0.00721 | +0.12% | −0.90% | −1.65% | −27.32% | $7.21M | $1.99M | — | — |
| AEONAEON | $0.02961 | −1.45% | +3.34% | −18.55% | −47.63% | $7.16M | $3.20M | $2.52M | +10.95% |
| AIOOlaXBT | $0.03102 | +0.71% | +1.92% | −0.30% | −24.25% | $7.14M | $572.60K | $4.32M | +10.95% |
| COOKIECookie DAO | $0.008767 | +0.43% | +0.59% | −4.65% | −29.24% | $7.06M | $734.43K | $1.93M | +5.57% |
| SWARMSSwarms | $0.006081 | +0.13% | −2.26% | −10.85% | −27.19% | $6.08M | $4.99M | $3.70M | +43.80% |
| SN71Leadpoet | $0.9338 | −0.75% | −4.15% | −28.97% | −28.71% | $4.62M | $959.97K | — | — |
| ANONHey Anon | $0.2777 | +0.02% | +5.19% | +4.22% | −22.84% | $4.27M | $144.07K | — | — |
| MAMOMamo | $0.006514 | −0.14% | +1.10% | −8.50% | −14.61% | $4.09M | $1.28M | — | — |
| PROMPTWayfinder | $0.01728 | −0.42% | +2.84% | +1.70% | −22.94% | $3.87M | $5.88M | $232.18K | +10.95% |
| HPPHouse Party Protocol | $0.005286 | +0.85% | −1.87% | −11.41% | −21.42% | $3.72M | $157.49K | — | — |
| DREAMSDaydreams | $0.003258 | −3.06% | +13.96% | +3.04% | −19.31% | $3.26M | $162.28K | — | — |
| CLAUDIAClaudia | $0.003136 | +0.79% | −12.70% | −40.24% | — | $2.97M | $1.87M | $19.80K | +21.57% |
| EMBLEMEmblem Vault | $0.002242 | +0.43% | −12.60% | −29.43% | −47.39% | $2.24M | $223.57K | — | — |
| ELIZAOSElizaOS | $0.0002972 | +0.66% | −5.29% | −30.33% | +74.23% | $2.22M | $646.20K | — | — |
| HARMONICHarmonic Agent | $0.002629 | +5.48% | +88.25% | +51.76% | +4.05% | $2.15M | $738.74K | — | — |
| AEONaeon | $0.00002079 | −0.58% | +18.36% | +36.47% | −6.10% | $2.08M | $1.11M | — | — |
| VEXProjectVex | $0.00146 | −1.33% | +0.52% | −23.31% | −60.86% | $1.46M | $638.30K | — | — |
| HGPTHyperGPT | $0.001438 | +0.58% | −0.57% | −3.40% | −31.79% | $1.30M | $131.28K | — | — |
