DeFi Narrative Analytics
Track DeFi narrative market cap, volume, sentiment votes, and token performance.
DeFi
Market cap
$61.35B
154 coins
24h cap-weighted
+0.84%
Median +0.97%
7d cap-weighted
−11.16%
Median −9.05%
30d cap-weighted
−19.18%
Median −22.76%
Open interest
$6.16B
Funding 6.86% APR
Volume 24h
$3.79B
Mindshare 4.98%
Sort by
- HYPEHyperliquid$17.55B
- Price
- $73.31
- 24h
- +1.87%
- 7d
- −14.96%
- 30d
- −13.15%
- LINKChainlink$8.04B
- Price
- $10.49
- 24h
- +2.05%
- 7d
- −9.07%
- 30d
- −19.13%
- UNIUniswap$3.96B
- Price
- $6.51
- 24h
- −4.78%
- 7d
- −13.55%
- 30d
- −12.58%
- RAINRain$2.67B
- Price
- $0.003736
- 24h
- −0.93%
- 7d
- −38.89%
- 30d
- −63.64%
- ENAEthena$2.08B
- Price
- $0.1542
- 24h
- +3.06%
- 7d
- −16.22%
- 30d
- −30.98%
- AAVEAave$1.90B
- Price
- $123.28
- 24h
- +0.17%
- 7d
- −7.95%
- 30d
- −24.17%
- ONDOOndo$1.81B
- Price
- $0.3724
- 24h
- +1.40%
- 7d
- −8.85%
- 30d
- −25.52%
- ASTERAster$1.69B
- Price
- $0.6588
- 24h
- +3.86%
- 7d
- −6.28%
- 30d
- −5.79%
- PUMPPump.fun$1.66B
- Price
- $0.003616
- 24h
- +6.24%
- 7d
- −18.12%
- 30d
- −33.43%
- BTWBitway$1.56B
- Price
- $1.03
- 24h
- −12.99%
- 7d
- −8.19%
- 30d
- −42.37%
| HYPEHyperliquid | $73.31 | +0.70% | +1.87% | −14.96% | −13.15% | $17.55B | $1.18B | $2.76B | +9.50% |
| LINKChainlink | $10.49 | +1.40% | +2.05% | −9.07% | −19.13% | $8.04B | $194.78M | $327.86M | +9.70% |
| UNIUniswap | $6.51 | +0.87% | −4.78% | −13.55% | −12.58% | $3.96B | $475.09M | $397.62M | +6.87% |
| RAINRain | $0.003736 | −11.80% | −0.93% | −38.89% | −63.64% | $2.67B | $15.90M | — | — |
| ENAEthena | $0.1542 | +0.88% | +3.06% | −16.22% | −30.98% | $2.08B | $238.76M | $276.18M | +10.41% |
| AAVEAave | $123.28 | +0.15% | +0.17% | −7.95% | −24.17% | $1.90B | $152.35M | $227.78M | +8.39% |
| ONDOOndo | $0.3724 | +1.17% | +1.40% | −8.85% | −25.52% | $1.81B | $96.15M | $137.82M | +6.79% |
| ASTERAster | $0.6588 | +0.36% | +3.86% | −6.28% | −5.79% | $1.69B | $72.96M | $310.57M | +1.55% |
| PUMPPump.fun | $0.003616 | +0.91% | +6.24% | −18.12% | −33.43% | $1.66B | $101.53M | $185.49M | +6.93% |
| BTWBitway | $1.03 | −4.04% | −12.99% | −8.19% | −42.37% | $1.56B | $11.32M | $45.72M | −159.19% |
| MORPHOMorpho | $2.04 | +0.68% | +1.62% | −7.86% | −16.89% | $1.44B | $13.25M | $28.88M | +10.50% |
| SKYSky | $0.05952 | +0.12% | −1.27% | −11.05% | −22.76% | $1.39B | $6.86M | $25.81M | +10.28% |
| JSTJUST | $0.1437 | +0.11% | +1.02% | +2.66% | +2.08% | $1.15B | $36.40M | $10.33M | −4.91% |
| JUPJupiter | $0.2632 | +1.62% | +3.72% | +2.39% | −23.50% | $873.70M | $40.89M | $40.97M | −9.28% |
| LITLighter | $3.36 | −0.38% | +0.40% | −3.72% | −7.42% | $839.03M | $65.00M | $303.15M | +9.66% |
| INJInjective | $7.95 | +0.41% | +2.46% | +2.00% | +2.20% | $795.13M | $101.90M | $96.83M | +2.75% |
| ETHFIEther.fi | $0.6292 | +0.12% | +0.36% | +4.19% | −10.03% | $628.24M | $29.09M | $74.92M | +5.83% |
| CAKEPancakeSwap | $1.84 | +0.21% | +1.32% | −5.00% | −20.64% | $584.54M | $44.80M | $19.90M | +10.93% |
| PYTHPyth Network | $0.06738 | −0.02% | +4.29% | +1.97% | −21.15% | $530.60M | $35.83M | $25.36M | −2.71% |
| RAYRaydium | $1.64 | +0.36% | −1.11% | −2.95% | −26.22% | $443.63M | $23.57M | $6.90M | −1.52% |
| CRVCurve DAO | $0.2486 | +1.22% | −1.64% | −9.69% | −31.08% | $394.31M | $27.54M | $66.27M | +5.43% |
| AEROAero | $0.5504 | +1.34% | +1.21% | −12.82% | — | $386.91M | $19.15M | — | — |
| DRVDerive | $0.312 | +0.72% | +2.13% | −9.04% | −31.32% | $331.42M | $3.65M | $976.17K | +10.95% |
| FFFalcon Finance | $0.08729 | −0.36% | +0.56% | −2.98% | −22.51% | $309.55M | $2.77M | $56.81M | +10.63% |
| SEISei | $0.04472 | +0.90% | +3.14% | −10.44% | −32.76% | $301.13M | $12.48M | $28.61M | +10.77% |
| SUNSun Token | $0.01528 | +0.08% | −0.46% | −2.28% | −8.53% | $293.56M | $8.42M | $2.58M | +10.95% |
| GNOGnosis | $105.35 | −0.30% | +0.94% | −5.20% | −8.82% | $278.08M | $3.37M | — | — |
| PENDLEPendle | $1.56 | +0.26% | +0.49% | −11.75% | −26.08% | $272.19M | $36.88M | $32.72M | +10.80% |
