Real World Assets Narrative Analytics
Track Real World Assets narrative market cap, volume, sentiment votes, and token performance.
Real World Assets
Market cap
$20.89B
47 coins
24h cap-weighted
−2.52%
Median −0.98%
7d cap-weighted
−12.93%
Median −10.64%
30d cap-weighted
−23.70%
Median −24.45%
Open interest
$819.59M
Funding 1.96% APR
Volume 24h
$805.16M
Mindshare 4.93%
Sort by
- LINKChainlink$7.75B
- Price
- $10.10
- 24h
- −2.25%
- 7d
- −12.35%
- 30d
- −22.75%
- XLMStellar$5.16B
- Price
- $0.1458
- 24h
- +0.40%
- 7d
- −12.90%
- 30d
- −25.33%
- QNTQuant$2.41B
- Price
- $165.37
- 24h
- −7.79%
- 7d
- −19.74%
- 30d
- −27.58%
- ONDOOndo$1.72B
- Price
- $0.3532
- 24h
- −4.30%
- 7d
- −13.46%
- 30d
- −26.66%
- ALGOAlgorand$805.79M
- Price
- $0.08877
- 24h
- −1.68%
- 7d
- −11.15%
- 30d
- −26.47%
- INJInjective$741.75M
- Price
- $7.42
- 24h
- −10.11%
- 7d
- −8.48%
- 30d
- −7.10%
- XDCXDC Network$606.32M
- Price
- $0.0304
- 24h
- +1.97%
- 7d
- −3.95%
- 30d
- −11.92%
- ZBCNZebec Network$177.39M
- Price
- $0.001774
- 24h
- +4.39%
- 7d
- −10.64%
- 30d
- −23.88%
- CARDSCollector Crypt$166.49M
- Price
- $0.1869
- 24h
- −9.79%
- 7d
- −37.94%
- 30d
- −35.93%
- SYRUPMaple Finance$151.03M
- Price
- $0.1294
- 24h
- −3.77%
- 7d
- −18.88%
- 30d
- −49.65%
| LINKChainlink | $10.10 | +0.55% | −2.25% | −12.35% | −22.75% | $7.75B | $243.43M | $316.64M | +3.44% |
| XLMStellar | $0.1458 | +0.02% | +0.40% | −12.90% | −25.33% | $5.16B | $124.18M | $120.56M | +2.27% |
| QNTQuant | $165.37 | +1.63% | −7.79% | −19.74% | −27.58% | $2.41B | $96.12M | $41.72M | +11.25% |
| ONDOOndo | $0.3532 | +0.20% | −4.30% | −13.46% | −26.66% | $1.72B | $88.48M | $128.76M | +3.07% |
| ALGOAlgorand | $0.08877 | +0.05% | −1.68% | −11.15% | −26.47% | $805.79M | $35.76M | $25.45M | −0.18% |
| INJInjective | $7.42 | −0.29% | −10.11% | −8.48% | −7.10% | $741.75M | $99.34M | $94.62M | −14.13% |
| XDCXDC Network | $0.0304 | +1.20% | +1.97% | −3.95% | −11.92% | $606.32M | $19.59M | $2.14M | +10.95% |
| ZBCNZebec Network | $0.001774 | +0.39% | +4.39% | −10.64% | −23.88% | $177.39M | $7.76M | $195.42K | −73.79% |
| CARDSCollector Crypt | $0.1869 | −1.02% | −9.79% | −37.94% | −35.93% | $166.49M | $7.52M | $272.53K | +21.90% |
| SYRUPMaple Finance | $0.1294 | +0.54% | −3.77% | −18.88% | −49.65% | $151.03M | $6.35M | $13.40M | +10.93% |
| TRACOriginTrail | $0.3213 | −0.18% | −1.03% | −7.91% | −21.75% | $143.69M | $1.37M | — | — |
| RSRReserve Rights | $0.001532 | +0.29% | −1.96% | +0.07% | −27.17% | $95.86M | $6.81M | $9.03M | +2.12% |
| PLUMEPlume | $0.01294 | +0.04% | −1.56% | −11.36% | −38.58% | $88.21M | $9.71M | $11.68M | +6.36% |
| REDRedStone | $0.134 | +1.55% | −2.25% | −10.58% | −15.41% | $76.83M | $1.61M | $3.61M | +10.95% |
| VEREMVerified Emeralds | $28.01 | −1.44% | −2.41% | −14.28% | +192.92% | $70.03M | $190.95K | — | — |
| VELOVelo | $0.003227 | −0.22% | −2.61% | −11.25% | −32.53% | $56.69M | $1.33M | $828.80K | +10.95% |
| SHAREShareX | $2.64 | +0.04% | −0.14% | −2.23% | +4.03% | $47.42M | $1.29M | — | — |
| CTCCreditcoin | $0.0769 | +1.61% | −0.95% | −10.99% | −24.18% | $42.26M | $3.62M | $144.25K | +10.95% |
| DUSKDUSK | $0.0678 | +0.43% | −2.20% | −13.12% | −30.81% | $41.62M | $3.90M | $2.87M | +10.77% |
| RERE | $0.252 | +1.35% | −10.76% | −18.89% | −41.52% | $40.27M | $13.32M | $6.07M | −4.02% |
| POLYXPolymesh | $0.02987 | +0.37% | −0.98% | −9.38% | −24.45% | $39.98M | $304.07K | $1.87M | +7.08% |
| CSPRCasper Network | $0.001898 | +0.26% | −5.87% | −11.07% | −22.00% | $33.12M | $773.31K | $7.70K | −255.59% |
| CFGCentrifuge | $0.08333 | +0.18% | −3.82% | −17.63% | −38.61% | $31.70M | $4.34M | $3.46M | +6.56% |
| KTAKeeta | $0.04816 | +0.14% | −0.72% | −19.35% | −30.56% | $30.50M | $428.88K | — | — |
| PROPropy | $0.2828 | +0.45% | −0.71% | −9.42% | −22.31% | $28.27M | $233.89K | — | — |
| ASSETREAL | $0.1496 | +0.01% | +0.90% | −10.44% | −15.88% | $26.33M | $122.50K | — | — |
| CPOOLClearpool | $0.02571 | +0.52% | −0.52% | −6.31% | −12.97% | $25.71M | $1.31M | — | — |
| USUALUsual | $0.01104 | +0.87% | −0.44% | +7.34% | −5.67% | $21.92M | $2.70M | $4.35M | +8.64% |
| EWTEnergy Web Token | $0.2633 | +0.02% | −1.91% | −8.37% | −23.13% | $21.35M | $113.45K | — | — |
| RVNRavencoin | $0.001218 | +0.13% | −1.51% | −9.19% | −24.99% | $20.16M | $945.17K | $4.50M | +10.25% |
| MANTRAMANTRA | $0.002916 | +0.50% | −0.18% | −7.82% | −32.80% | $19.80M | $1.67M | $1.97M | +8.72% |
| LUMIALumia | $0.07766 | +0.56% | −0.28% | −5.19% | −33.52% | $18.55M | $1.08M | $5.87M | +10.95% |
| EDENOpenEden | $0.04627 | +0.37% | −1.73% | −17.32% | −26.30% | $18.55M | $1.00M | $3.98M | +11.27% |
| PMTPublic Masterpiece Technology | $0.09616 | −0.01% | −0.30% | −0.68% | −2.32% | $17.63M | $105.49K | — | — |
| DIADIA | $0.1283 | −0.01% | −0.67% | −12.30% | −25.14% | $15.35M | $555.81K | $1.26M | +10.95% |
| KAIOKAIO | $0.02117 | −0.08% | −2.16% | −7.62% | −25.30% | $14.43M | $252.41K | — | — |
| MEYMey Network | $0.03953 | +0.27% | +0.34% | −6.75% | −24.74% | $13.90M | $1.37M | — | — |
| CHRChromia | $0.01384 | +0.28% | −1.89% | −14.24% | −36.20% | $13.49M | $1.25M | $1.36M | +9.75% |
| COLLECTCollect on Fanable | $0.02492 | +0.06% | −0.66% | +7.24% | +14.64% | $13.38M | $4.95M | $6.21M | +10.95% |
| KERNELKernelDAO | $0.04492 | +0.34% | +1.45% | −0.06% | −7.20% | $12.97M | $3.57M | $2.35M | +10.95% |
| CHEXChintai | $0.00925 | −0.66% | −2.64% | −3.57% | −24.93% | $11.55M | $135.90K | — | — |
| RIORealio Network Token | $0.03367 | +0.48% | +4.78% | −20.72% | −43.93% | $11.14M | $151.32K | — | — |
| STBLSTBL | $0.02131 | +0.91% | +0.46% | −13.05% | −4.41% | $10.65M | $1.18M | $4.41M | +10.95% |
| LINGOLingo | $0.0137 | +0.05% | +0.96% | −22.20% | +13.90% | $9.60M | $133.30K | — | — |
| XU3O8Uranium | $5.67 | +0.07% | −0.41% | −1.43% | +1.35% | $9.07M | $475.32K | — | — |
| ELELYSIA | $0.001294 | −0.51% | +1.69% | −11.16% | −23.44% | $8.80M | $905.79K | — | — |
| MUMicron Technology (Backpack Securities) | $782.24 | +0.12% | +2.98% | +0.74% | −18.10% | $6.76M | $3.44M | — | — |
