Rotation
Where capital is flowing in and out: the 30-narrative rotation map across 24-hour and 7-day horizons.
| Narrative | 7d | 24h | 30d | Dominance | Volume (24h) |
|---|---|---|---|---|---|
| Bridges | +27.16% | +2.04% | +42.84% | 0.02% | $386.83M |
| DePIN | +24.03% | +1.51% | +39.07% | 0.33% | $1.10B |
| DeFAI | +23.15% | +1.45% | +47.80% | 0.03% | $90.92M |
| NFTs & Collectibles | +20.79% | +0.83% | +26.49% | 0.17% | $835.83M |
| Yield Farming | +20.27% | +4.86% | +97.11% | 0.46% | $1.43B |
| AI Agents | +19.07% | +2.83% | +44.61% | 0.12% | $449.01M |
| Oracles | +18.81% | -0.31% | +24.46% | 0.35% | $652.57M |
| Liquid Staking | +18.42% | +1.84% | +73.47% | 0.04% | $172.49M |
| Modular Blockchains | +17.48% | -0.54% | +30.94% | 0.02% | $167.28M |
| Intent-Based | +16.07% | +1.10% | +37.97% | 0.01% | $49.17M |
| Gaming | +15.39% | +0.91% | +21.04% | 0.12% | $424.12M |
| Lending & Borrowing | +13.87% | -0.45% | +18.47% | 0.17% | $506.50M |
| Zero Knowledge | +13.33% | +6.59% | +96.83% | 0.95% | $1.85B |
| SocialFi | +12.11% | +4.88% | +4.23% | 0.08% | $189.64M |
| DeSci | +11.93% | -0.50% | +9.58% | 0.01% | $15.43M |
| Telegram Apps | +11.32% | -0.01% | +13.21% | 0.02% | $49.76M |
| Privacy | +10.58% | +5.41% | +81.62% | 1.14% | $1.54B |
| Memes | +10.37% | +0.89% | +13.49% | 1.05% | $2.45B |
| Layer 2 | +10.33% | -0.24% | +45.37% | 0.33% | $1.13B |
| DeFi | +8.98% | +0.80% | +20.00% | 4.08% | $5.40B |
| Real World Assets | +8.22% | +1.19% | +9.36% | 2.24% | $2.08B |
| DEX Tokens | +7.00% | +1.12% | +34.75% | 1.17% | $2.61B |
| Layer 1 | +6.44% | +1.24% | +9.87% | 72.76% | $45.36B |
| Restaking | +5.72% | +0.84% | +12.93% | 0.30% | $204.00M |
| Account Abstraction | +5.17% | -0.49% | +24.25% | 0.01% | $32.43M |
| CEX Tokens | +4.03% | +1.24% | +10.29% | 3.95% | $959.45M |
| Perps DEXs | +3.74% | +0.48% | +20.22% | 0.81% | $1.14B |
| Tap-to-Earn | +3.32% | +1.42% | +20.30% | 0.00% | $14.19M |
| Stablecoins | +0.02% | 0.00% | -0.01% | 9.00% | $52.57B |
| Prediction Markets | -3.81% | +1.25% | -26.65% | 0.26% | $29.44M |
Data last updated