Trending
What's hot right now: the narratives that attract the most capital and attention across the 30 tracked themes.
| Narrative | 24h | 7d | Volume (24h) | Mindshare | Market Cap |
|---|---|---|---|---|---|
| Tap-to-Earn | +6.44% | +8.43% | $25.40M | 0.00% | $86.33M |
| Restaking | +3.29% | -1.73% | $101.16M | 0.00% | $907.53M |
| DeFAI | +1.55% | +38.46% | $138.15M | 0.00% | $991.70M |
| Account Abstraction | +1.44% | +3.17% | $120.85M | 0.00% | $325.91M |
| Liquid Staking | +1.23% | +8.55% | $71.93M | 0.00% | $802.58M |
| SocialFi | +1.08% | +9.04% | $147.59M | 0.00% | $2.06B |
| Perps DEXs | +0.66% | +1.50% | $582.46M | 0.00% | $17.05B |
| Layer 2 | +0.39% | +3.91% | $477.53M | 0.00% | $6.92B |
| DEX Tokens | +0.10% | +0.10% | $1.14B | 0.00% | $22.80B |
| Modular Blockchains | +0.10% | -6.70% | $66.13M | 0.00% | $444.87M |
| Real World Assets | +0.07% | +1.23% | $1.74B | 0.00% | $63.29B |
| CEX Tokens | +0.03% | +1.66% | $714.63M | 0.00% | $106.39B |
| Stablecoins | -0.03% | 0.00% | $39.72B | 0.00% | $286.85B |
| Oracles | -0.07% | +5.63% | $303.91M | 0.00% | $7.30B |
| Bridges | -0.11% | -0.18% | $62.16M | 0.00% | $400.12M |
| Intent-Based | -0.18% | +178.22% | $28.39M | 0.00% | $253.63M |
| Layer 1 | -0.47% | -2.02% | $31.47B | 0.00% | $1.80T |
| DeFi | -0.52% | +0.21% | $2.83B | 0.00% | $57.29B |
| Yield Farming | -0.80% | -1.10% | $501.82M | 0.00% | $6.89B |
| Privacy | -0.84% | +3.20% | $238.25M | 0.00% | $16.05B |
| DePIN | -0.93% | -0.58% | $386.33M | 0.00% | $7.12B |
| Lending & Borrowing | -1.32% | -0.83% | $234.44M | 0.00% | $4.05B |
| Memes | -1.58% | +0.58% | $1.33B | 0.00% | $24.77B |
| Prediction Markets | -2.19% | +0.47% | $34.45M | 0.00% | $9.13B |
| DeSci | -2.35% | -2.57% | $11.91M | 0.00% | $319.27M |
| Zero Knowledge | -2.44% | -2.56% | $437.33M | 0.00% | $11.25B |
| NFTs & Collectibles | -2.46% | -4.00% | $402.65M | 0.00% | $4.27B |
| AI Agents | -4.88% | +1.16% | $321.19M | 0.00% | $2.57B |
| Gaming | -4.90% | -3.92% | $334.09M | 0.00% | $3.33B |
| Telegram Apps | -7.16% | -8.93% | $86.83M | 0.00% | $700.06M |
Data last updated