Trending
What's hot right now: the narratives that attract the most capital and attention across the 30 tracked themes.
| Narrative | 24h | 7d | Volume (24h) | Mindshare | Market Cap |
|---|---|---|---|---|---|
| Zero Knowledge | +6.59% | +13.33% | $1.85B | — | $32.48B |
| Privacy | +5.41% | +10.58% | $1.54B | — | $39.07B |
| SocialFi | +4.88% | +12.11% | $189.64M | — | $2.77B |
| Yield Farming | +4.86% | +20.27% | $1.43B | — | $15.72B |
| AI Agents | +2.83% | +19.07% | $449.01M | — | $4.29B |
| Bridges | +2.04% | +27.16% | $386.83M | — | $602.90M |
| Liquid Staking | +1.84% | +18.42% | $172.49M | — | $1.40B |
| DePIN | +1.51% | +24.03% | $1.10B | — | $11.41B |
| DeFAI | +1.45% | +23.15% | $90.92M | — | $1.18B |
| Tap-to-Earn | +1.42% | +3.32% | $14.19M | — | $108.76M |
| Prediction Markets | +1.25% | -3.81% | $29.44M | — | $9.07B |
| Layer 1 | +1.24% | +6.44% | $45.36B | — | $2.50T |
| CEX Tokens | +1.24% | +4.03% | $959.45M | — | $135.58B |
| Real World Assets | +1.19% | +8.22% | $2.08B | — | $76.69B |
| DEX Tokens | +1.12% | +7.00% | $2.61B | — | $40.07B |
| Intent-Based | +1.10% | +16.07% | $49.17M | — | $358.73M |
| Gaming | +0.91% | +15.39% | $424.12M | — | $3.95B |
| Memes | +0.89% | +10.37% | $2.45B | — | $35.92B |
| Restaking | +0.84% | +5.72% | $204.00M | — | $10.22B |
| NFTs & Collectibles | +0.83% | +20.79% | $835.83M | — | $5.82B |
| DeFi | +0.80% | +8.98% | $5.40B | — | $139.77B |
| Perps DEXs | +0.48% | +3.74% | $1.14B | — | $27.75B |
| Stablecoins | 0.00% | +0.02% | $52.57B | — | $308.70B |
| Telegram Apps | -0.01% | +11.32% | $49.76M | — | $559.18M |
| Layer 2 | -0.24% | +10.33% | $1.13B | — | $11.37B |
| Oracles | -0.31% | +18.81% | $652.57M | — | $11.86B |
| Lending & Borrowing | -0.45% | +13.87% | $506.50M | — | $5.96B |
| Account Abstraction | -0.49% | +5.17% | $32.43M | — | $394.69M |
| DeSci | -0.50% | +11.93% | $15.43M | — | $419.29M |
| Modular Blockchains | -0.54% | +17.48% | $167.28M | — | $705.98M |
Data last updated