Layer 2 Narrative Analytics
Track Layer 2 narrative market cap, volume, sentiment votes, and token performance.
Layer 2
Market cap
$8.12B
59 coins
24h cap-weighted
−2.12%
Median −1.95%
7d cap-weighted
−11.19%
Median −9.91%
30d cap-weighted
−23.01%
Median −25.69%
Open interest
$561.18M
Funding 4.28% APR
Volume 24h
$484.34M
Mindshare 4.13%
Sort by
- OKBOKB$2.06B
- Price
- $98.00
- 24h
- +0.98%
- 7d
- −11.36%
- 30d
- −19.48%
- MNTMantle$1.42B
- Price
- $0.4283
- 24h
- +1.69%
- 7d
- −8.63%
- 30d
- −21.08%
- ARBArbitrum$1.02B
- Price
- $0.148
- 24h
- −8.13%
- 7d
- −9.49%
- 30d
- −19.75%
- POLPOL (ex-MATIC)$901.96M
- Price
- $0.0847
- 24h
- −4.28%
- 7d
- −13.99%
- 30d
- −18.05%
- STXStacks$561.96M
- Price
- $0.2986
- 24h
- −7.17%
- 7d
- −13.67%
- 30d
- −28.95%
- DRVDerive$322.35M
- Price
- $0.3035
- 24h
- −1.99%
- 7d
- −17.46%
- 30d
- −29.53%
- STRKStarknet$278.65M
- Price
- $0.03635
- 24h
- −4.78%
- 7d
- −16.60%
- 30d
- −59.49%
- OPOptimism$217.48M
- Price
- $0.09494
- 24h
- −5.39%
- 7d
- −14.64%
- 30d
- −30.76%
- IMXImmutable$102.99M
- Price
- $0.1139
- 24h
- −1.51%
- 7d
- −7.73%
- 30d
- −35.19%
- ZKZKsync$100.34M
- Price
- $0.009105
- 24h
- −1.00%
- 7d
- −8.98%
- 30d
- −39.61%
| OKBOKB | $98.00 | −0.87% | +0.98% | −11.36% | −19.48% | $2.06B | $25.72M | $21.13M | +23.71% |
| MNTMantle | $0.4283 | −0.56% | +1.69% | −8.63% | −21.08% | $1.42B | $37.02M | $21.22M | +11.49% |
| ARBArbitrum | $0.148 | −0.53% | −8.13% | −9.49% | −19.75% | $1.02B | $126.17M | $129.36M | −0.50% |
| POLPOL (ex-MATIC) | $0.0847 | −0.72% | −4.28% | −13.99% | −18.05% | $901.96M | $44.08M | $39.64M | −8.25% |
| STXStacks | $0.2986 | −0.55% | −7.17% | −13.67% | −28.95% | $561.96M | $10.57M | $19.52M | +6.88% |
| DRVDerive | $0.3035 | −0.46% | −1.99% | −17.46% | −29.53% | $322.35M | $3.64M | $906.65K | +8.21% |
| STRKStarknet | $0.03635 | −1.19% | −4.78% | −16.60% | −59.49% | $278.65M | $28.01M | $57.59M | +10.44% |
| OPOptimism | $0.09494 | −0.26% | −5.39% | −14.64% | −30.76% | $217.48M | $25.72M | $38.40M | −2.76% |
| IMXImmutable | $0.1139 | −0.67% | −1.51% | −7.73% | −35.19% | $102.99M | $5.87M | $11.01M | +5.10% |
| ZKZKsync | $0.009105 | −1.12% | −1.00% | −8.98% | −39.61% | $100.34M | $6.49M | $11.89M | −6.23% |
| PROMProm | $5.01 | +0.79% | +2.35% | −9.48% | −4.83% | $91.47M | $3.38M | $17.24M | +9.16% |
| SOONSOON | $0.2407 | −1.14% | +2.42% | −8.94% | −19.01% | $81.80M | $6.83M | $24.10M | +95.33% |
| ADIADI | $7.78 | +0.08% | −3.05% | −3.32% | −6.84% | $73.43M | $7.24M | — | — |
| LINEALinea | $0.002033 | −1.00% | −2.68% | −13.81% | −31.85% | $49.87M | $6.02M | $6.85M | +10.86% |
| MEGAMegaETH | $0.04363 | −1.13% | −5.51% | −7.00% | −0.54% | $49.29M | $11.44M | $24.83M | +9.97% |
| CKBNervos Network | $0.0009218 | −0.83% | −1.95% | −19.37% | −40.32% | $45.98M | $1.41M | $2.27M | +10.21% |
| ASTRAstar | $0.004901 | −0.65% | −1.46% | −11.06% | −24.23% | $43.27M | $773.42K | $1.58M | +10.93% |
| MERLMerlin Chain | $0.02951 | +0.53% | −2.04% | +1.69% | −5.84% | $42.19M | $2.68M | $7.36M | +10.95% |
| CELOCelo | $0.06488 | −1.18% | −1.66% | −9.69% | −28.50% | $39.58M | $2.40M | $3.89M | +10.98% |
| ALTAltLayer | $0.005178 | −0.72% | −2.91% | −7.99% | −34.95% | $39.40M | $4.69M | $7.13M | +10.95% |
| AZTECAztec | $0.0123 | −0.94% | −2.72% | −17.84% | −38.67% | $36.84M | $1.17M | $3.40M | +10.59% |
| OPENOpenLedger | $0.09501 | +0.91% | +0.14% | +2.83% | −6.86% | $32.99M | $6.43M | $8.77M | +9.01% |
| KIIKiiChain | $0.08421 | −0.28% | +0.01% | −0.42% | −3.08% | $29.82M | $5.01M | $1.30M | +26.35% |
| SNTStatus | $0.006083 | −0.66% | −9.24% | −9.39% | −18.33% | $29.39M | $3.16M | $88.89K | +10.95% |
| PHAPHALA | $0.03381 | −0.57% | −1.30% | −12.84% | −37.25% | $29.37M | $13.03M | $5.05M | +4.81% |
| MAGICTreasure | $0.08151 | −0.68% | −0.93% | −3.53% | −34.83% | $27.72M | $5.28M | $10.87M | +8.00% |
| COTICOTI | $0.009152 | −0.57% | −1.84% | −8.54% | −26.77% | $27.27M | $15.05M | $5.64M | +10.94% |
| CTSICartesi | $0.02388 | −0.62% | −2.60% | −9.91% | −30.68% | $22.84M | $1.01M | $2.20M | +10.66% |
| MANTAManta Network | $0.04723 | −0.62% | −4.75% | −17.78% | −31.98% | $22.77M | $3.14M | $6.32M | +10.95% |
| MTLMetal DAO | $0.2354 | −0.60% | −1.11% | −10.49% | −20.15% | $22.15M | $253.10K | $1.63M | +5.62% |
| CTRCitrea | $0.01433 | −1.66% | +1.55% | +0.01% | +3.76% | $21.50M | $2.90M | $4.27M | +10.95% |
| ZORAZora | $0.004706 | −1.36% | −2.49% | −16.10% | −31.46% | $21.03M | $8.35M | $3.77M | +2.83% |
| METISMetis | $2.47 | −1.20% | −4.34% | −9.34% | −32.76% | $20.20M | $1.46M | $2.74M | +10.88% |
| LUMIALumia | $0.07903 | −0.18% | +2.64% | −4.79% | −27.39% | $18.88M | $1.17M | $6.00M | +10.95% |
| TONTokamak Network | $0.2682 | −0.04% | −0.81% | −11.88% | −24.29% | $17.37M | $157.58K | — | — |
| B2BSquared Network | $0.416 | +0.04% | −15.05% | +4.55% | −4.10% | $17.28M | $7.87M | $11.05M | +10.95% |
| AEVOAevo | $0.01829 | −1.08% | −2.14% | −8.51% | −24.77% | $17.06M | $1.26M | $2.44M | +4.61% |
| TAIKOTaiko | $0.06623 | −0.41% | −0.30% | −9.10% | −14.95% | $16.04M | $3.58M | $2.49M | +10.95% |
| CYBERCYBER | $0.2556 | −2.20% | −5.00% | +1.50% | −27.87% | $15.61M | $12.22M | $9.67M | −265.77% |
| BOBBOB (Build on Bitcoin) | $0.003059 | −0.03% | −11.93% | −26.73% | −34.20% | $14.62M | $368.87K | — | — |
| ORDEROrderly | $0.03017 | −0.69% | +0.31% | −12.62% | −11.80% | $12.98M | $3.18M | $4.51M | +10.93% |
| PUFFERPuffer | $0.0216 | −0.51% | −9.97% | −21.60% | −18.62% | $12.42M | $1.41M | $386.00K | −33.69% |
| BONEBone ShibaSwap | $0.0447 | +0.36% | −1.94% | −16.09% | −25.69% | $11.17M | $2.44M | — | — |
| KATKatana | $0.003259 | −0.98% | −0.77% | −14.29% | −24.32% | $10.95M | $2.85M | $3.87M | +5.08% |
| LRCLoopring | $0.007216 | +2.84% | +4.72% | −7.77% | −25.81% | $9.91M | $2.77M | $365.59K | +10.95% |
| BLENDFluent | $0.04762 | −1.97% | −6.01% | −12.25% | −23.78% | $9.52M | $2.59M | $1.19M | +10.95% |
| BOBABoba Network | $0.01607 | +0.28% | +0.42% | −15.06% | −20.96% | $7.93M | $112.96K | $94.83K | +10.95% |
| FUELFuel Network | $0.0007227 | +0.18% | −0.54% | +0.88% | −13.66% | $7.10M | $253.91K | — | — |
| SOPHSophon | $0.001334 | +2.47% | +4.04% | −3.28% | −58.98% | $6.93M | $3.97M | $7.23M | +9.11% |
| SONICSonic SVM | $0.01865 | −0.83% | −5.62% | −11.84% | −18.79% | $6.71M | $927.04K | $2.39M | +10.95% |
| KONETKONET | $0.01183 | −3.79% | +43.07% | +132.35% | −26.32% | $5.75M | $167.75K | — | — |
| CORNCorn | $0.01035 | −0.49% | −5.51% | −50.46% | −59.02% | $5.43M | $812.12K | — | — |
| FHEMind Network | $0.01543 | −1.85% | −3.79% | −11.69% | −16.50% | $3.84M | $2.16M | $3.30M | +10.95% |
| SCRScroll | $0.01765 | −0.83% | +0.09% | −11.12% | −24.23% | $3.35M | $573.98K | $1.67M | +6.62% |
| A8Ancient8 | $0.003632 | −8.42% | +20.93% | −0.88% | −26.00% | $2.41M | $4.56M | — | — |
| FUSEFuse | $0.006049 | −2.23% | −3.75% | −12.24% | −37.97% | $2.38M | $280.21K | — | — |
| TOWNSTowns | $0.001075 | −0.79% | −3.60% | −13.84% | −36.73% | $2.27M | $1.39M | $2.58M | +10.95% |
| GOATEDGOAT Network | $0.01259 | +0.52% | +8.67% | +5.53% | −22.00% | $1.31M | $764.49K | — | — |
| AZEROAleph Zero | $0.004011 | −0.31% | −22.32% | −39.60% | −44.90% | $1.21M | $120.18K | — | — |
