Layer 2 Narrative Analytics
Track Layer 2 narrative market cap, volume, sentiment votes, and token performance.
Layer 2
Market cap
$8.66B
56 coins
24h cap-weighted
−1.11%
Median −2.20%
7d cap-weighted
−3.72%
Median −6.09%
30d cap-weighted
−15.76%
Median −18.30%
Open interest
$594.77M
Funding −5.76% APR
Volume 24h
$434.62M
Mindshare 4.10%
Sort by
- OKBOKB$2.13B
- Price
- $101.47
- 24h
- −3.53%
- 7d
- −8.51%
- 30d
- −19.07%
- MNTMantle$1.50B
- Price
- $0.4538
- 24h
- +0.93%
- 7d
- −4.16%
- 30d
- −18.24%
- ARBArbitrum$1.17B
- Price
- $0.1699
- 24h
- +3.05%
- 7d
- +3.21%
- 30d
- −3.19%
- POLPOL (ex-MATIC)$966.71M
- Price
- $0.09086
- 24h
- −0.93%
- 7d
- −1.41%
- 30d
- −8.34%
- STXStacks$634.16M
- Price
- $0.3371
- 24h
- −2.82%
- 7d
- +4.76%
- 30d
- −15.22%
- DRVDerive$340.26M
- Price
- $0.3201
- 24h
- −0.74%
- 7d
- −0.19%
- 30d
- −29.72%
- STRKStarknet$303.39M
- Price
- $0.03958
- 24h
- −3.87%
- 7d
- −8.40%
- 30d
- −38.61%
- OPOptimism$231.93M
- Price
- $0.1013
- 24h
- −2.94%
- 7d
- −10.27%
- 30d
- −17.08%
- IMXImmutable$108.65M
- Price
- $0.1201
- 24h
- +0.92%
- 7d
- −2.07%
- 30d
- −36.08%
- ZKZKsync$101.51M
- Price
- $0.009215
- 24h
- −3.61%
- 7d
- −11.00%
- 30d
- −21.04%
| OKBOKB | $101.47 | +0.36% | −3.53% | −8.51% | −19.07% | $2.13B | $9.70M | $22.35M | +10.63% |
| MNTMantle | $0.4538 | −0.09% | +0.93% | −4.16% | −18.24% | $1.50B | $12.87M | $23.32M | +1.43% |
| ARBArbitrum | $0.1699 | +0.14% | +3.05% | +3.21% | −3.19% | $1.17B | $94.46M | $143.56M | −5.38% |
| POLPOL (ex-MATIC) | $0.09086 | +0.28% | −0.93% | −1.41% | −8.34% | $966.71M | $37.09M | $43.35M | +2.93% |
| STXStacks | $0.3371 | −0.45% | −2.82% | +4.76% | −15.22% | $634.16M | $21.11M | $24.13M | −0.80% |
| DRVDerive | $0.3201 | −0.04% | −0.74% | −0.19% | −29.72% | $340.26M | $8.44M | $909.68K | −79.26% |
| STRKStarknet | $0.03958 | −0.10% | −3.87% | −8.40% | −38.61% | $303.39M | $22.76M | $63.44M | +8.29% |
| OPOptimism | $0.1013 | −0.14% | −2.94% | −10.27% | −17.08% | $231.93M | $18.74M | $39.81M | −5.65% |
| IMXImmutable | $0.1201 | +0.66% | +0.92% | −2.07% | −36.08% | $108.65M | $4.76M | $12.12M | +5.16% |
| ZKZKsync | $0.009215 | −0.01% | −3.61% | −11.00% | −21.04% | $101.51M | $2.66M | $11.35M | +2.98% |
| PROMProm | $5.26 | +0.18% | −1.81% | −4.49% | −0.80% | $95.96M | $1.75M | $12.52M | +10.95% |
| SOONSOON | $0.253 | −0.77% | −3.93% | −9.70% | −23.28% | $85.95M | $4.79M | $24.95M | +28.76% |
| ADIADI | $8.03 | +0.06% | +0.16% | 0.00% | −1.97% | $75.79M | $5.90M | — | — |
| MEGAMegaETH | $0.04994 | +0.21% | +4.42% | +13.20% | +20.13% | $56.44M | $13.12M | $26.68M | +9.80% |
| LINEALinea | $0.002158 | +0.05% | −1.63% | −9.21% | −18.92% | $52.92M | $5.63M | $7.31M | +10.68% |
| CKBNervos Network | $0.001007 | −0.28% | −6.51% | −18.05% | −20.26% | $50.20M | $1.80M | $2.52M | +9.33% |
| ASTRAstar | $0.00521 | +0.27% | −2.72% | −10.74% | −22.36% | $45.98M | $506.76K | $1.74M | −6.72% |
| MERLMerlin Chain | $0.02915 | −0.20% | −1.13% | −3.28% | −4.51% | $41.67M | $3.94M | $6.26M | +6.66% |
| CELOCelo | $0.06712 | +0.26% | −2.97% | −10.00% | −27.44% | $40.93M | $11.88M | $3.88M | +6.99% |
| ALTAltLayer | $0.005377 | +0.48% | −1.10% | −10.73% | −26.42% | $40.91M | $2.85M | $7.71M | −5.05% |
| AZTECAztec | $0.01327 | +0.07% | −4.83% | −9.82% | −8.83% | $39.74M | $887.91K | $3.67M | +10.27% |
| SNTStatus | $0.006394 | −0.07% | −0.20% | −5.88% | −18.36% | $30.89M | $1.02M | $82.43K | +10.95% |
| PHAPHALA | $0.03473 | −0.19% | −4.85% | −15.73% | −43.22% | $30.01M | $10.30M | $4.93M | +10.83% |
| KIIKiiChain | $0.08451 | 0.00% | −0.44% | −0.25% | −2.48% | $29.90M | $5.50M | $1.35M | +74.15% |
| OPENOpenLedger | $0.08765 | −0.10% | +1.34% | +4.34% | −18.86% | $29.60M | $5.39M | $8.47M | +10.90% |
| MAGICTreasure | $0.0839 | −0.39% | −4.34% | +1.40% | +25.17% | $28.59M | $4.52M | $10.98M | +10.42% |
| COTICOTI | $0.009451 | −0.66% | −0.09% | −4.36% | −27.50% | $28.16M | $17.99M | $6.12M | −0.24% |
| MANTAManta Network | $0.05277 | −0.09% | −2.20% | −11.62% | −14.91% | $25.43M | $1.25M | $6.94M | +10.95% |
| CTSICartesi | $0.0246 | +0.47% | −2.18% | −9.67% | −29.45% | $23.53M | $966.13K | $2.16M | +10.08% |
| MTLMetal DAO | $0.2417 | −0.11% | −3.50% | −12.60% | −20.76% | $22.74M | $152.25K | $1.54M | +7.32% |
| ZORAZora | $0.005084 | −0.26% | −2.79% | −14.37% | −26.98% | $22.73M | $8.76M | $4.18M | +6.15% |
| CTRCitrea | $0.01439 | +0.47% | +0.21% | +4.42% | +12.76% | $21.59M | $4.28M | $4.40M | +10.98% |
| METISMetis | $2.58 | +0.52% | −4.46% | −9.21% | −21.91% | $21.08M | $1.12M | $2.84M | +10.35% |
| BOBBOB (Build on Bitcoin) | $0.003803 | −0.01% | +0.05% | −11.14% | −16.20% | $18.17M | $679.42K | — | — |
| CYBERCYBER | $0.2966 | −0.73% | −11.42% | +7.75% | −8.81% | $18.10M | $30.32M | $10.63M | −123.18% |
| AEVOAevo | $0.01904 | +0.29% | −2.75% | −6.48% | −27.97% | $17.75M | $1.57M | $2.47M | +10.95% |
| LUMIALumia | $0.07401 | +0.01% | −3.53% | −5.13% | −7.48% | $17.68M | $1.06M | $5.80M | +10.95% |
| TAIKOTaiko | $0.0686 | +0.27% | −2.75% | −7.14% | −17.35% | $16.61M | $1.68M | $2.30M | +10.95% |
| B2BSquared Network | $0.3982 | −0.80% | +4.66% | −0.64% | −10.84% | $16.54M | $2.19M | $9.18M | +10.95% |
| PUFFERPuffer | $0.02658 | +0.64% | +2.14% | −1.87% | +22.55% | $15.28M | $1.09M | $400.55K | +10.95% |
| ORDEROrderly | $0.0312 | +0.76% | −4.54% | −9.59% | −12.61% | $13.43M | $2.41M | $5.09M | +10.57% |
| BONEBone ShibaSwap | $0.04983 | +2.12% | −2.19% | −2.26% | −17.26% | $12.46M | $243.10K | — | — |
| KATKatana | $0.003659 | −0.52% | +0.61% | −8.09% | −18.03% | $12.29M | $8.11M | $4.20M | −4.78% |
| BLENDFluent | $0.05783 | −0.92% | +10.25% | +13.23% | −11.21% | $11.57M | $22.69M | $2.12M | −1,761.61% |
| LRCLoopring | $0.007433 | −0.09% | −2.62% | −5.49% | −23.08% | $10.21M | $2.02M | $348.08K | +10.95% |
| CORNCorn | $0.01695 | −0.06% | −4.37% | −31.07% | −33.01% | $8.90M | $1.89M | — | — |
| BOBABoba Network | $0.0169 | +0.22% | −3.43% | −6.19% | −14.93% | $8.34M | $124.99K | $116.30K | +10.95% |
| SONICSonic SVM | $0.02049 | +0.50% | −2.23% | −4.69% | −18.64% | $7.38M | $805.87K | $2.53M | +10.95% |
| FUELFuel Network | $0.0007302 | +0.17% | +0.65% | +1.71% | −3.78% | $7.14M | $255.41K | — | — |
| SOPHSophon | $0.001275 | −0.06% | −4.79% | −8.64% | −64.79% | $6.63M | $1.64M | $5.87M | −112.44% |
| FHEMind Network | $0.01676 | +0.28% | −0.95% | −3.36% | −14.83% | $4.17M | $2.66M | $3.62M | +47.60% |
| SCRScroll | $0.0179 | +0.39% | −3.24% | −10.77% | −32.45% | $3.40M | $593.98K | $1.81M | +10.95% |
| A8Ancient8 | $0.004198 | −2.05% | +24.38% | +7.49% | −17.85% | $2.79M | $3.70M | — | — |
| FUSEFuse | $0.006811 | +2.61% | −0.06% | −10.61% | −27.80% | $2.68M | $285.56K | — | — |
| TOWNSTowns | $0.00115 | +0.39% | −3.82% | −16.46% | −36.64% | $2.42M | $1.00M | $2.71M | +10.95% |
| GOATEDGOAT Network | $0.01145 | −0.11% | −0.25% | −5.98% | −29.79% | $1.20M | $702.86K | — | — |
