AI Agents vs Tap-to-Earn
Side-by-side comparison of the AI Agents and Tap-to-Earn crypto narratives across market cap, performance, funding, and mindshare (CoinGecko watchlist share).
| Metric | AI Agents | Tap-to-Earn |
|---|---|---|
| Aggregate Market Cap | $4.27B (better) | $108.92M |
| TVL | $92.24M | — |
| 24h Change | +4.67% (better) | +2.14% |
| 7d Change | +2.95% (better) | −0.17% |
| 30d Change | +45.12% (better) | +12.87% |
| 24h Volume | $520.45M (better) | $10.41M |
| Open Interest | $546.22M (better) | $19.03M |
| Coin Count | 209 (better) | 18 |
Narrative market data from Sharpe's tracker cache, refreshed every 2 hours.