DEX Tokens Narrative Analytics
Track DEX Tokens narrative market cap, volume, sentiment votes, and token performance.
DEX Tokens
Market cap
$29.48B
66 coins
24h cap-weighted
−3.21%
Median −4.20%
7d cap-weighted
−10.19%
Median −10.30%
30d cap-weighted
−17.76%
Median −26.79%
Open interest
$4.19B
Funding 40.94% APR
Volume 24h
$1.93B
Mindshare 3.23%
Sort by
- HYPEHyperliquid$16.93B
- Price
- $70.70
- 24h
- −2.22%
- 7d
- −9.33%
- 30d
- −14.30%
- UNIUniswap$3.51B
- Price
- $5.78
- 24h
- −7.21%
- 7d
- −17.30%
- 30d
- −23.34%
- ASTERAster$1.68B
- Price
- $0.6514
- 24h
- −0.46%
- 7d
- −6.41%
- 30d
- −7.49%
- PUMPPump.fun$1.51B
- Price
- $0.003297
- 24h
- −5.13%
- 7d
- −17.02%
- 30d
- −35.34%
- JUPJupiter$839.92M
- Price
- $0.2531
- 24h
- −1.34%
- 7d
- +2.35%
- 30d
- −24.93%
- LITLighter$793.60M
- Price
- $3.17
- 24h
- −3.69%
- 7d
- −8.21%
- 30d
- −6.00%
- CAKEPancakeSwap$577.54M
- Price
- $1.70
- 24h
- −5.89%
- 7d
- −11.63%
- 30d
- −26.65%
- RAYRaydium$414.22M
- Price
- $1.53
- 24h
- −4.55%
- 7d
- −10.42%
- 30d
- −26.06%
- CRVCurve DAO$365.50M
- Price
- $0.2303
- 24h
- −4.00%
- 7d
- −10.16%
- 30d
- −32.86%
- AEROAero$361.22M
- Price
- $0.5001
- 24h
- −7.18%
- 7d
- −15.54%
- 30d
- —
| HYPEHyperliquid | $70.70 | −2.28% | −2.22% | −9.33% | −14.30% | $16.93B | $783.99M | $2.70B | +59.93% |
| UNIUniswap | $5.78 | −2.31% | −7.21% | −17.30% | −23.34% | $3.51B | $449.97M | $338.86M | +5.37% |
| ASTERAster | $0.6514 | −2.20% | −0.46% | −6.41% | −7.49% | $1.68B | $93.88M | $307.63M | +10.57% |
| PUMPPump.fun | $0.003297 | −3.68% | −5.13% | −17.02% | −35.34% | $1.51B | $80.28M | $163.60M | +8.19% |
| JUPJupiter | $0.2531 | −2.55% | −1.34% | +2.35% | −24.93% | $839.92M | $61.61M | $37.90M | −0.38% |
| LITLighter | $3.17 | −2.61% | −3.69% | −8.21% | −6.00% | $793.60M | $62.27M | $282.06M | +10.80% |
| CAKEPancakeSwap | $1.70 | −2.83% | −5.89% | −11.63% | −26.65% | $577.54M | $41.26M | $17.09M | +5.30% |
| RAYRaydium | $1.53 | −3.08% | −4.55% | −10.42% | −26.06% | $414.22M | $20.29M | $6.53M | +4.85% |
| CRVCurve DAO | $0.2303 | −3.39% | −4.00% | −10.16% | −32.86% | $365.50M | $39.46M | $60.33M | +8.95% |
| AEROAero | $0.5001 | −2.10% | −7.18% | −15.54% | — | $361.22M | $16.97M | — | — |
| FFFalcon Finance | $0.08477 | −0.88% | −0.07% | −1.89% | −25.28% | $300.59M | $3.65M | $55.18M | +10.05% |
| GNOGnosis | $102.75 | −2.02% | −5.58% | −10.45% | −11.48% | $270.96M | $1.08M | — | — |
| PENDLEPendle | $1.46 | −1.95% | −4.25% | −13.41% | −33.32% | $254.18M | $37.14M | $29.96M | +11.00% |
| RUNETHORChain | $0.5575 | −1.64% | −5.56% | −8.66% | −16.35% | $183.51M | $65.04M | $9.01M | +1.10% |
| METMeteora | $0.2743 | −1.97% | −7.15% | +1.06% | −29.10% | $155.07M | $10.87M | $9.63M | +10.91% |
| AEROAerodrome Finance | $0.5014 | −1.54% | −7.19% | −15.24% | −44.68% | $137.96M | $24.32M | $71.73M | −28.96% |
| EDGEedgeX | $0.3283 | −1.97% | −2.88% | +3.28% | −2.44% | $114.89M | $2.06M | $14.91M | +10.37% |
| 1INCH1INCH | $0.07125 | −2.40% | −2.79% | −11.19% | −26.50% | $100.08M | $20.69M | $4.21M | +7.10% |
| SNXSynthetix | $0.1566 | −1.35% | −2.96% | −4.94% | −35.11% | $90.94M | $2.92M | $4.90M | +9.12% |
| Oo1.exchange | $0.4839 | −1.01% | −2.00% | +13.22% | +1.61% | $77.44M | $1.85M | $9.62M | +10.95% |
| DYDXdYdX | $0.08756 | −2.71% | −2.75% | −9.83% | −35.67% | $74.08M | $3.94M | $9.22M | +10.14% |
| ORCAOrca | $1.19 | −2.57% | −5.09% | −11.89% | −43.68% | $72.08M | $7.63M | $4.81M | +10.23% |
| ZRX0x Protocol | $0.08355 | −1.57% | −3.94% | −10.55% | −30.30% | $70.92M | $4.29M | $2.55M | −9.92% |
| COWCoW Protocol | $0.09698 | −2.09% | −2.42% | −13.27% | −32.06% | $55.72M | $1.47M | $2.29M | +10.95% |
| SUSHISushi | $0.1685 | −1.66% | −1.65% | −8.18% | −29.83% | $48.31M | $3.03M | $6.06M | +1.92% |
| DEEPDeepBook | $0.01316 | −1.51% | −4.47% | −11.46% | −38.75% | $32.91M | $5.24M | $3.66M | +10.98% |
| VVSVVS Finance | $0.0000007243 | −3.27% | −7.93% | −7.38% | −29.75% | $31.54M | $197.31K | — | — |
| APEXAPEX | $0.1759 | −1.94% | −2.87% | −10.18% | −26.38% | $27.75M | $1.41M | $2.01M | +10.94% |
| DODODODO | $0.02702 | −0.96% | +16.86% | +23.81% | +35.20% | $27.02M | $34.55M | $241.08K | +107.75% |
| BNTBancor Network | $0.2454 | −2.26% | −4.65% | −12.31% | −23.51% | $24.22M | $1.02M | $1.12M | +4.97% |
| OSMOOsmosis | $0.03391 | −3.30% | +1.99% | −17.21% | −18.03% | $23.49M | $4.78M | — | — |
| MMTMomentum | $0.1131 | −2.26% | −5.21% | −4.33% | −33.68% | $23.08M | $3.07M | $6.34M | −13.45% |
| EDGEDefinitive | $0.07778 | −1.09% | −3.26% | −17.38% | −29.35% | $21.35M | $1.11M | $19.26K | −220.75% |
| KNCKyber Network Crystal | $0.1003 | −1.13% | −2.22% | −4.48% | −22.78% | $20.99M | $1.07M | $1.67M | +10.95% |
| FRAXFrax (prev. FXS) | $0.2133 | −2.12% | −4.80% | −12.74% | −33.87% | $19.96M | $291.44K | $1.27M | −41.36% |
| WOOWOO | $0.01007 | −1.82% | −2.75% | −16.32% | −20.20% | $19.02M | $1.22M | $2.09M | +9.39% |
| NOWChangeNOW | $0.2227 | −2.89% | −25.62% | −40.24% | −42.20% | $18.60M | $136.46K | — | — |
| CETUSCetus Protocol | $0.01825 | −1.69% | −4.68% | −7.53% | −25.75% | $17.77M | $1.55M | $1.55M | −4.56% |
| RHEARHEA | $0.03454 | −2.25% | −8.71% | −25.20% | −56.68% | $14.29M | $474.83K | — | — |
| CLOYei Finance | $0.03209 | −3.94% | −17.81% | −30.82% | −43.24% | $12.10M | $3.04M | $4.64M | +10.95% |
| CHEXChintai | $0.009471 | +0.14% | +1.32% | −0.92% | −15.23% | $11.83M | $147.33K | — | — |
| JOEJOE | $0.02542 | −2.31% | −5.21% | −6.11% | −32.41% | $11.63M | $3.75M | $1.19M | −6.57% |
| AQUAAquarius | $0.0002397 | −2.01% | −2.66% | −8.58% | −27.52% | $10.70M | $164.82K | — | — |
| M87MESSIER | $0.00001185 | −7.02% | −10.02% | −17.03% | −36.51% | $10.49M | $214.65K | — | — |
| DOLODolomite | $0.02009 | −1.73% | −1.82% | −8.21% | −23.33% | $10.40M | $3.58M | $1.25M | +10.95% |
| WETHumidiFi | $0.04338 | −2.98% | −5.95% | −17.01% | −21.48% | $9.98M | $978.47K | $2.71M | −28.33% |
| LRCLoopring | $0.006917 | −1.12% | −0.44% | −6.98% | −27.36% | $9.50M | $3.16M | $299.62K | −13.67% |
| ROLLROLL | $0.05825 | −0.28% | +0.56% | +2.53% | −26.94% | $9.03M | $173.55K | — | — |
| H2OH2O | $4.22 | −1.67% | −3.88% | −13.45% | −25.67% | $8.96M | $552.16K | — | — |
| BASEDBased | $0.03724 | −2.43% | −5.69% | −14.14% | −21.84% | $8.76M | $3.75M | $6.66M | +11.51% |
| BALBalancer | $0.1135 | −1.04% | −1.37% | −3.08% | −10.40% | $7.93M | $299.99K | — | — |
| INXInfinex | $0.003726 | −2.60% | −5.70% | −7.89% | −19.88% | $7.43M | $303.73K | $2.93M | +20.53% |
| KYOKyo | $0.03441 | +1.13% | −21.80% | +2.83% | +60.07% | $5.64M | $837.79K | — | — |
| PNGPangolin | $0.02278 | −2.26% | −2.74% | −1.61% | −25.06% | $5.47M | $381.46K | — | — |
| MINMinswap | $0.002549 | −2.05% | −2.79% | −9.36% | −35.22% | $4.36M | $202.41K | — | — |
| THEThena | $0.03151 | −2.97% | −6.15% | −15.01% | −47.62% | $4.31M | $2.74M | $1.92M | +58.47% |
| NESTNEST | $0.01424 | −1.19% | −4.66% | −38.80% | −4.45% | $4.29M | $112.03K | — | — |
| ETHDYDXdYdX | $0.08767 | −2.71% | −2.55% | −9.77% | −35.75% | $4.26M | $3.24M | — | — |
| BLUEBluefin | $0.006754 | −0.74% | −1.58% | −13.55% | −35.92% | $4.25M | $253.29K | — | — |
| HFTHashflow | $0.004338 | −0.93% | −4.48% | −7.40% | −32.25% | $4.10M | $1.27M | — | — |
| RAMRamses | $0.02405 | −1.64% | −6.27% | −28.22% | −15.69% | $2.13M | $1.07M | — | — |
| RIONHyperion | $0.04196 | −0.79% | −4.20% | −11.69% | −64.01% | $1.87M | $170.90K | — | — |
| EXCCExchangeCoin | $0.05976 | −1.73% | −4.20% | −20.12% | −34.67% | $1.85M | $157.61K | — | — |
| SWCHSwissCheese | $0.01471 | −0.10% | −10.02% | −20.30% | −41.92% | $1.75M | $123.16K | — | — |
| STORMStorm Trade | $0.004107 | −0.55% | −3.53% | +29.13% | +35.12% | $1.53M | $276.98K | — | — |
| FABLESFables | $0.03557 | +1.25% | −8.68% | −38.51% | — | $1.07M | $113.36K | — | — |
