NFTs & Collectibles Narrative Analytics
Track NFTs & Collectibles narrative market cap, volume, sentiment votes, and token performance.
NFTs & Collectibles
Market cap
$3.93B
70 coins
24h cap-weighted
−4.13%
Median −4.08%
7d cap-weighted
−7.60%
Median −9.30%
30d cap-weighted
−22.73%
Median −27.42%
Open interest
$324.79M
Funding 2.86% APR
Volume 24h
$417.86M
Mindshare 5.31%
Sort by
- RENDERRender$833.07M
- Price
- $1.50
- 24h
- −6.47%
- 7d
- −3.14%
- 30d
- −25.80%
- FETArtificial Superintelligence Alliance$335.07M
- Price
- $0.145
- 24h
- −3.73%
- 7d
- −5.45%
- 30d
- −32.16%
- BEAMBeam$222.48M
- Price
- $0.004422
- 24h
- −0.18%
- 7d
- +0.01%
- 30d
- +59.80%
- NFTAINFT$210.01M
- Price
- $0.0000002121
- 24h
- +5.71%
- 7d
- −5.83%
- 30d
- −10.83%
- FLOKIFLOKI$193.51M
- Price
- $0.00002007
- 24h
- −5.56%
- 7d
- −9.59%
- 30d
- −21.89%
- ENSEthereum Name Service$181.12M
- Price
- $4.28
- 24h
- −4.41%
- 7d
- −12.32%
- 30d
- −28.97%
- AXSAxie Infinity$136.14M
- Price
- $0.7753
- 24h
- −4.67%
- 7d
- −8.72%
- 30d
- −31.94%
- MANADecentraland$134.46M
- Price
- $0.06866
- 24h
- −3.57%
- 7d
- −5.51%
- 30d
- −25.51%
- SANDThe Sandbox$118.87M
- Price
- $0.04047
- 24h
- −5.92%
- 7d
- −7.67%
- 30d
- −32.55%
- CHZChiliz$112.58M
- Price
- $0.01061
- 24h
- −3.69%
- 7d
- −8.68%
- 30d
- −27.40%
| RENDERRender | $1.50 | +1.38% | −6.47% | −3.14% | −25.80% | $833.07M | $30.90M | $31.16M | −15.18% |
| FETArtificial Superintelligence Alliance | $0.145 | +0.49% | −3.73% | −5.45% | −32.16% | $335.07M | $55.13M | $47.91M | +8.47% |
| BEAMBeam | $0.004422 | +1.08% | −0.18% | +0.01% | +59.80% | $222.48M | $9.80M | $7.51M | +10.95% |
| NFTAINFT | $0.0000002121 | +0.82% | +5.71% | −5.83% | −10.83% | $210.01M | $13.86M | — | — |
| FLOKIFLOKI | $0.00002007 | +0.21% | −5.56% | −9.59% | −21.89% | $193.51M | $15.76M | $6.91M | +8.34% |
| ENSEthereum Name Service | $4.28 | +0.41% | −4.41% | −12.32% | −28.97% | $181.12M | $7.73M | $8.75M | +7.10% |
| AXSAxie Infinity | $0.7753 | 0.00% | −4.67% | −8.72% | −31.94% | $136.14M | $25.17M | $9.11M | +7.55% |
| MANADecentraland | $0.06866 | −0.15% | −3.57% | −5.51% | −25.51% | $134.46M | $8.97M | $7.15M | +1.15% |
| SANDThe Sandbox | $0.04047 | +0.09% | −5.92% | −7.67% | −32.55% | $118.87M | $31.48M | $17.49M | +3.65% |
| CHZChiliz | $0.01061 | +0.75% | −3.69% | −8.68% | −27.40% | $112.58M | $12.35M | $8.42M | +9.67% |
| NPCNon-Playable Coin | $0.01284 | +0.56% | −11.92% | −22.43% | −36.19% | $103.37M | $2.38M | $614.78K | +10.95% |
| IMXImmutable | $0.1131 | +0.43% | −4.73% | −5.10% | −35.98% | $102.34M | $5.74M | $10.88M | +9.86% |
| SUPERSuperVerse | $0.1537 | −0.11% | −4.07% | −17.16% | −27.44% | $100.39M | $2.66M | $5.04M | +10.90% |
| APEApeCoin | $0.09253 | +0.50% | −6.43% | −16.82% | −37.86% | $92.52M | $20.65M | $10.54M | +3.89% |
| GALAGALA | $0.001448 | −0.04% | −4.47% | −10.33% | −34.10% | $74.21M | $10.45M | $9.93M | +5.46% |
| WEMIXWEMIX | $0.1181 | +1.22% | −0.55% | −13.13% | −35.54% | $59.11M | $372.40K | — | — |
| OMIECOMI | $0.0001913 | +0.33% | −2.84% | −17.24% | −34.10% | $51.82M | $816.01K | — | — |
| NXPCNexpace | $0.1542 | +2.32% | −0.92% | −3.06% | −25.34% | $49.09M | $4.66M | $5.83M | +10.95% |
| ENJEnjin Coin | $0.0211 | +0.26% | −9.83% | −12.07% | −30.77% | $42.54M | $6.92M | $3.67M | +9.81% |
| XYOXYO Network | $0.002784 | −0.37% | −1.46% | −6.30% | −20.71% | $38.79M | $2.63M | — | — |
| IDSPACE ID | $0.02447 | +0.01% | −7.17% | −14.79% | −31.62% | $38.10M | $2.16M | $2.90M | +10.95% |
| RONRonin | $0.04326 | −0.06% | −4.31% | −10.49% | −34.13% | $33.42M | $1.56M | $286.85K | +10.95% |
| FLOWFlow | $0.01949 | +0.24% | −4.64% | −9.30% | −41.85% | $33.19M | $4.50M | $3.21M | +10.20% |
| MPLXMetaplex | $0.06683 | +0.07% | −7.45% | −10.13% | +42.38% | $31.43M | $22.81M | $59.11K | +10.95% |
| DEPDEAPCOIN | $0.001 | −0.03% | −0.11% | −0.52% | +1.86% | $29.85M | $229.43K | — | — |
| BEATAudiera | $0.07811 | −1.59% | +1.25% | −22.82% | −2.01% | $28.45M | $2.66M | $14.50M | +43.50% |
| MAGICTreasure | $0.08115 | +0.59% | −0.88% | −2.50% | −31.60% | $27.59M | $5.32M | $10.87M | +10.95% |
| MEMagic Eden | $0.04154 | −0.03% | −5.75% | −14.71% | −39.62% | $26.46M | $1.32M | $2.89M | +9.70% |
| BORABORA | $0.02134 | +0.19% | −1.86% | −5.04% | −22.46% | $24.60M | $175.77K | — | — |
| MEMEMemecoin | $0.0003734 | +0.38% | −4.13% | −9.31% | −28.96% | $24.18M | $3.98M | $3.10M | +10.63% |
| SWFTCSWFTCOIN | $0.002401 | +1.19% | −0.10% | −4.17% | −18.42% | $24.01M | $376.37K | — | — |
| ILVIlluvium | $2.72 | +1.03% | −2.21% | −7.65% | −25.19% | $22.50M | $1.60M | $1.56M | +10.35% |
| BIRBMoonbirds | $0.07325 | −0.03% | −3.81% | −18.39% | +32.91% | $20.87M | $4.01M | $6.45M | +10.69% |
| ZORAZora | $0.004656 | −0.79% | −5.45% | −13.69% | −31.71% | $20.81M | $8.46M | $3.88M | −79.95% |
| CARVCARV | $0.02541 | −0.18% | −5.67% | −16.75% | −32.86% | $18.95M | $657.66K | $1.56M | +9.42% |
| BLURBlur | $0.00642 | +0.21% | −5.69% | −12.21% | −45.46% | $18.82M | $5.48M | $8.66M | +3.95% |
| YGGYield Guild Games | $0.0204 | +0.13% | −4.46% | −11.93% | −24.66% | $18.35M | $1.32M | $3.75M | +5.86% |
| GMTGMT | $0.005899 | +0.01% | −4.72% | −3.83% | −27.54% | $18.35M | $4.07M | $4.06M | +2.03% |
| TNSRTensor | $0.02435 | +0.21% | −2.59% | −8.18% | −29.77% | $18.10M | $3.35M | $3.52M | +10.84% |
| WAXPWAX | $0.003633 | −0.10% | −5.09% | −10.78% | −31.08% | $17.08M | $611.14K | $1.10M | +7.80% |
| AUDIOAudius | $0.01149 | −0.35% | −2.58% | −11.68% | −27.06% | $16.89M | $1.31M | — | — |
| SLPSmooth Love Potion | $0.0004463 | −0.10% | −4.12% | −8.03% | −26.76% | $16.15M | $718.81K | $963.01K | +10.95% |
| CGPTChainGPT | $0.01714 | +0.05% | −4.03% | +0.83% | −26.32% | $15.99M | $1.86M | $1.81M | +10.95% |
| CYBERCYBER | $0.2516 | −0.09% | −5.39% | +1.15% | −28.74% | $15.37M | $12.20M | $9.25M | −171.79% |
| COLLECTCollect on Fanable | $0.02509 | +2.60% | −0.92% | +8.13% | +16.50% | $13.47M | $4.70M | $6.12M | +10.95% |
| CHRChromia | $0.01372 | −0.12% | −4.04% | −11.48% | −34.41% | $13.38M | $1.35M | $1.35M | +10.08% |
| XAIXai | $0.006072 | +0.06% | −4.09% | −6.06% | −35.21% | $12.94M | $3.07M | $2.14M | +10.95% |
| ACEFusionist | $0.1111 | −0.63% | −6.94% | −13.61% | −41.89% | $12.93M | $3.91M | $5.09M | +5.18% |
| ANIMEAnimecoin | $0.002282 | −0.18% | −4.60% | −11.21% | −24.52% | $12.64M | $2.84M | $3.10M | −3.13% |
| FSynFutures | $0.002316 | +0.47% | −2.47% | −12.39% | −26.45% | $12.21M | $1.19M | $2.15M | +10.94% |
| DOODDoodles | $0.001548 | +0.92% | −2.32% | −7.25% | +6.13% | $12.08M | $2.74M | $8.57M | +10.95% |
| ALICEMy Neighbor Alice | $0.1154 | +0.19% | −5.27% | −6.71% | −28.39% | $11.53M | $16.70M | $2.16M | +10.20% |
| RARESuperRare | $0.01006 | +0.07% | −5.30% | −16.82% | −33.19% | $8.25M | $4.35M | $1.83M | +9.55% |
| PEPECOINPepeCoin | $0.07698 | −0.69% | −19.05% | −41.16% | −46.47% | $7.79M | $514.85K | — | — |
| WODWorld of Dypians | $0.01186 | +0.14% | −2.14% | −1.65% | +128.64% | $7.65M | $892.87K | — | — |
| MBXMARBLEX | $0.02308 | −0.01% | −0.39% | −3.79% | −21.34% | $7.22M | $397.15K | — | — |
| TLMAlien Worlds | $0.0009991 | +0.23% | −4.05% | −8.95% | −25.60% | $7.07M | $2.58M | $2.33M | +10.71% |
| MAVIAHeroes of Mavia | $0.02385 | +0.57% | −5.68% | −5.72% | −16.60% | $5.96M | $408.47K | $2.01M | +28.69% |
| LMWRLimeWire | $0.007487 | −2.48% | −8.14% | −13.53% | −26.04% | $4.73M | $567.47K | — | — |
| RACARadio Caca | $0.00001075 | −0.02% | −3.61% | −4.85% | −18.74% | $4.47M | $161.37K | — | — |
| WENWen | $0.00000577 | +11.89% | +8.43% | −2.60% | −6.77% | $4.20M | $148.51K | — | — |
| HANAHana Network | $0.01658 | −0.90% | +3.16% | +17.93% | +37.00% | $3.98M | $3.16M | $10.06M | +59.52% |
| OLOPENLOOT | $0.004392 | +0.87% | −4.13% | −20.60% | −38.98% | $3.52M | $308.54K | $509.34K | +10.95% |
| PIXELPixels | $0.003925 | +0.57% | −6.01% | −5.00% | −34.26% | $3.03M | $4.40M | $2.09M | +11.00% |
| ESEEesee | $0.003683 | −0.15% | +0.77% | +13.43% | −11.81% | $3.03M | $208.33K | $7.65K | +10.95% |
| ALUAltura | $0.003041 | +1.77% | −1.65% | −13.86% | −28.96% | $2.98M | $2.39M | — | — |
| GMEEGAMEE | $0.0009265 | +0.03% | −4.16% | −14.54% | −26.16% | $1.64M | $183.62K | — | — |
| XTERXterio | $0.00665 | −0.51% | −3.64% | −14.00% | −26.14% | $1.44M | $191.86K | — | — |
| BSUBaby Shark Universe | $0.001624 | −1.24% | +2.95% | −21.21% | −62.34% | $1.38M | $1.22M | — | — |
| HGPTHyperGPT | $0.00129 | −0.15% | −1.67% | −12.87% | −24.37% | $1.16M | $128.96K | — | — |
