Gaming Narrative Analytics
Track Gaming narrative market cap, volume, sentiment votes, and token performance.
Gaming
Market cap
$2.83B
77 coins
24h cap-weighted
−0.68%
Median −0.85%
7d cap-weighted
−8.26%
Median −10.38%
30d cap-weighted
−12.65%
Median −24.51%
Open interest
$240.19M
Funding 13.69% APR
Volume 24h
$305.06M
Mindshare 4.44%
Sort by
- BEAMBeam$219.36M
- Price
- $0.004359
- 24h
- −2.36%
- 7d
- −2.36%
- 30d
- +61.13%
- FLOKIFLOKI$199.75M
- Price
- $0.00002072
- 24h
- −1.32%
- 7d
- −10.41%
- 30d
- −19.88%
- GEODGeodnet$172.40M
- Price
- $0.2285
- 24h
- +1.27%
- 7d
- −4.43%
- 30d
- −14.58%
- GOMININGGoMining Token$151.13M
- Price
- $0.3756
- 24h
- +0.14%
- 7d
- −1.18%
- 30d
- −1.03%
- AXSAxie Infinity$139.89M
- Price
- $0.7972
- 24h
- −0.73%
- 7d
- −9.74%
- 30d
- −32.72%
- MANADecentraland$136.74M
- Price
- $0.06993
- 24h
- −0.85%
- 7d
- −7.15%
- 30d
- −24.23%
- SANDThe Sandbox$122.07M
- Price
- $0.04156
- 24h
- −3.03%
- 7d
- −9.37%
- 30d
- −31.14%
- RLBRollbit Coin$112.19M
- Price
- $0.07292
- 24h
- +1.75%
- 7d
- −2.77%
- 30d
- −0.18%
- IMXImmutable$105.53M
- Price
- $0.1167
- 24h
- −0.12%
- 7d
- −5.82%
- 30d
- −33.84%
- SUPERSuperVerse$103.78M
- Price
- $0.1588
- 24h
- −0.87%
- 7d
- −13.34%
- 30d
- −23.45%
| BEAMBeam | $0.004359 | +0.09% | −2.36% | −2.36% | +61.13% | $219.36M | $9.66M | $7.37M | +10.95% |
| FLOKIFLOKI | $0.00002072 | +0.03% | −1.32% | −10.41% | −19.88% | $199.75M | $14.38M | $6.93M | +4.44% |
| GEODGeodnet | $0.2285 | −0.21% | +1.27% | −4.43% | −14.58% | $172.40M | $409.82K | — | — |
| GOMININGGoMining Token | $0.3756 | −0.19% | +0.14% | −1.18% | −1.03% | $151.13M | $8.28M | — | — |
| AXSAxie Infinity | $0.7972 | +0.39% | −0.73% | −9.74% | −32.72% | $139.89M | $10.94M | $9.19M | +3.34% |
| MANADecentraland | $0.06993 | +0.29% | −0.85% | −7.15% | −24.23% | $136.74M | $8.99M | $7.27M | +1.64% |
| SANDThe Sandbox | $0.04156 | +0.04% | −3.03% | −9.37% | −31.14% | $122.07M | $14.62M | $18.15M | +2.99% |
| RLBRollbit Coin | $0.07292 | +0.24% | +1.75% | −2.77% | −0.18% | $112.19M | $131.31K | — | — |
| IMXImmutable | $0.1167 | +0.25% | −0.12% | −5.82% | −33.84% | $105.53M | $6.12M | $11.26M | +9.04% |
| SUPERSuperVerse | $0.1588 | +0.24% | −0.87% | −13.34% | −23.45% | $103.78M | $3.32M | $5.27M | +10.53% |
| APEApeCoin | $0.09561 | +0.31% | −4.29% | −18.18% | −35.91% | $95.68M | $20.66M | $10.26M | −0.58% |
| FORMFour | $0.1986 | −0.51% | −1.04% | −5.26% | −28.51% | $75.83M | $2.15M | $7.04M | +10.95% |
| GALAGALA | $0.001475 | +0.47% | −2.05% | −13.75% | −34.06% | $75.57M | $10.43M | $10.03M | +4.36% |
| ONEONEchain | $0.1065 | +0.55% | +3.85% | +0.29% | −14.15% | $59.48M | $3.45M | — | +10.95% |
| WEMIXWEMIX | $0.1164 | −0.42% | −1.96% | −14.65% | −36.25% | $58.27M | $319.78K | — | — |
| BABYDOGEBaby Doge Coin | $0.0000000002906 | +0.40% | −1.01% | −11.01% | −23.04% | $53.52M | $1.43M | $1.99M | +11.67% |
| OMIECOMI | $0.0001976 | +0.61% | +1.81% | −17.27% | −29.41% | $53.51M | $649.53K | — | — |
| NXPCNexpace | $0.1541 | +0.59% | +6.79% | −8.15% | −25.76% | $49.06M | $5.89M | $6.28M | +10.18% |
| ENJEnjin Coin | $0.02281 | +0.12% | −3.62% | −8.05% | −24.78% | $45.98M | $2.49M | $3.66M | +10.19% |
| $INF8Infinity Gaming | $0.2269 | 0.00% | +0.45% | −1.92% | +38.30% | $45.38M | $169.32K | — | — |
| ARIAAria.AI | $0.2257 | −0.93% | +4.80% | +78.48% | +596.11% | $41.21M | $75.54M | $41.27M | +22.48% |
| UNPUnipoly | $0.1401 | −0.06% | −6.71% | −25.47% | −43.99% | $39.08M | $670.53K | — | — |
| MPLXMetaplex | $0.07404 | +0.03% | +21.10% | −16.05% | +61.52% | $34.81M | $16.64M | $67.19K | +10.95% |
| RONRonin | $0.04416 | +0.30% | −2.02% | −12.72% | −36.81% | $34.09M | $298.95K | $261.72K | +10.95% |
| NOTNotcoin | $0.0003248 | +0.35% | −2.49% | −7.90% | −27.60% | $32.29M | $4.43M | $4.07M | +10.77% |
| DEPDEAPCOIN | $0.001025 | +6.14% | +0.48% | +5.72% | +9.58% | $31.51M | $436.24K | — | — |
| MOCAMoca Network | $0.006707 | +0.20% | −11.31% | −15.52% | −31.40% | $28.40M | $6.46M | $1.60M | +10.95% |
| BEATAudiera | $0.07724 | 0.00% | +2.22% | −25.06% | −6.33% | $28.13M | $2.73M | $14.40M | +16.66% |
| TAKEOVERTAKE | $0.06439 | −0.21% | −2.28% | −6.25% | +8.67% | $25.26M | $3.67M | $5.14M | +10.95% |
| BORABORA | $0.02171 | +1.04% | +3.07% | −6.43% | −21.50% | $25.02M | $635.28K | — | — |
| CATICatizen | $0.03701 | +0.53% | −3.64% | −10.38% | −38.27% | $24.76M | $1.07M | $2.80M | +11.12% |
| ILVIlluvium | $2.74 | +0.11% | −0.39% | −12.00% | −26.13% | $22.70M | $1.26M | $1.44M | −8.14% |
| SKLSKALE | $0.003478 | +0.23% | −2.40% | −12.79% | −36.45% | $21.20M | $2.85M | $2.16M | +10.97% |
| CARVCARV | $0.02604 | −0.19% | −4.22% | −17.93% | −32.79% | $19.43M | $792.96K | $1.61M | +10.66% |
| GMTGMT | $0.006057 | +0.26% | +0.12% | −5.44% | −25.55% | $18.84M | $3.63M | $4.20M | +3.23% |
| YGGYield Guild Games | $0.02093 | +0.63% | −1.96% | −13.36% | −20.41% | $18.83M | $896.33K | $3.86M | +3.14% |
| WAXPWAX | $0.003727 | −0.36% | −1.30% | −11.78% | −31.42% | $17.53M | $563.76K | $1.16M | +10.95% |
| GAMEGameBuild | $0.0008428 | +1.36% | +1.44% | −0.68% | −12.36% | $16.54M | $447.98K | — | — |
| SLPSmooth Love Potion | $0.0004553 | +0.40% | −1.56% | −10.89% | −26.17% | $16.47M | $593.95K | $986.77K | +7.86% |
| PYBOBOCapybobo | $0.0004608 | −11.83% | +6.52% | −18.42% | −41.40% | $16.28M | $8.37M | $63.88K | −175.53% |
| LQRLaqira Protocol | $0.1713 | −0.11% | +9.01% | +107.66% | +148.51% | $15.19M | $447.81K | — | — |
| BIGTIMEBig Time | $0.005106 | +0.98% | −3.03% | −23.62% | −35.24% | $14.97M | $7.72M | $2.15M | +10.70% |
| IDLEIdleMine | $0.001479 | +0.45% | +0.57% | −9.67% | −17.33% | $14.81M | $119.55K | — | — |
| ACEFusionist | $0.1146 | −0.08% | −3.37% | −13.35% | −36.69% | $13.34M | $3.67M | $5.30M | +8.02% |
| XAIXai | $0.006144 | +0.77% | −1.44% | −11.08% | −35.32% | $13.06M | $2.65M | $2.18M | +10.95% |
| POWERPower Protocol | $0.06164 | −0.39% | −1.44% | −17.05% | −23.15% | $12.95M | $1.48M | $4.56M | +26.55% |
| ALICEMy Neighbor Alice | $0.118 | +0.13% | −0.98% | −9.03% | −27.98% | $11.80M | $2.25M | $2.20M | +8.96% |
| PORTALPortal | $0.01246 | +0.34% | +0.19% | −2.73% | −19.37% | $11.10M | $2.26M | $2.65M | +11.34% |
| PRIMEEchelon Prime | $0.1488 | +0.61% | −0.08% | −12.09% | −35.64% | $9.72M | $188.22K | — | — |
| PEPECOINPepeCoin | $0.09392 | −1.88% | −5.50% | −30.37% | −37.28% | $9.51M | $134.40K | — | — |
| NUMINUMINE Token | $0.02144 | +0.26% | +0.36% | −1.26% | −7.48% | $8.68M | $279.39K | — | — |
| SPCMSPACEM WORLD | $0.0008519 | +0.14% | +1.59% | −3.15% | −6.63% | $8.66M | $198.49K | — | — |
| HMSTRHamster Kombat | $0.0001317 | +0.54% | +0.47% | −3.84% | −17.59% | $8.48M | $2.43M | $5.84M | +10.92% |
| DEODDecentrawood | $0.01555 | −0.16% | −0.17% | −6.52% | −13.71% | $8.46M | $806.21K | — | — |
| NAKANakamoto Games | $0.08228 | −1.92% | +6.89% | +6.65% | −31.76% | $8.10M | $556.24K | — | — |
| WODWorld of Dypians | $0.01205 | −0.18% | +0.03% | −2.38% | +124.97% | $7.78M | $718.40K | — | — |
| MBXMARBLEX | $0.02313 | −0.13% | −0.83% | −4.98% | −19.48% | $7.23M | $565.02K | — | — |
| TLMAlien Worlds | $0.001007 | +0.08% | −3.62% | −12.44% | −26.03% | $7.13M | $5.26M | $2.34M | +10.74% |
| SONICSonic SVM | $0.01904 | +0.10% | −3.35% | −12.19% | −17.81% | $6.85M | $806.48K | $2.39M | +10.95% |
| GUNGunz | $0.00168 | +0.64% | −2.57% | −14.82% | −38.83% | $6.76M | $2.57M | $2.81M | +10.62% |
| MAVIAHeroes of Mavia | $0.02455 | +0.77% | −3.49% | −5.74% | −14.91% | $6.14M | $380.41K | $2.08M | +29.06% |
| RACARadio Caca | $0.00001103 | −0.02% | −0.56% | −4.04% | −17.90% | $4.57M | $157.28K | — | — |
| OLOPENLOOT | $0.004466 | −1.70% | −7.47% | −22.35% | −32.59% | $3.58M | $290.55K | $516.21K | +5.90% |
| PIXELPixels | $0.004077 | +0.72% | −2.38% | −6.37% | −33.29% | $3.14M | $3.06M | $2.09M | +10.32% |
| CHECKCheckmate | $0.008718 | 0.00% | −0.11% | −1.48% | −20.91% | $3.13M | $169.99K | — | — |
| FOXSYFoxsy AI | $0.002217 | +0.41% | −3.59% | −13.37% | −21.11% | $2.84M | $968.44K | — | — |
| EXFILExfil.fun | $0.002891 | −1.90% | −14.68% | +10.97% | — | $2.81M | $104.80K | — | — |
| PLAYPlaysOut | $0.006327 | +0.92% | −21.70% | −51.92% | −71.55% | $2.36M | $1.52M | $2.70M | +183.39% |
| A8Ancient8 | $0.00306 | +0.58% | +3.82% | −17.40% | −39.82% | $2.03M | $425.65K | — | — |
| GMEEGAMEE | $0.0009515 | +0.13% | −0.50% | −17.28% | −15.15% | $1.68M | $190.40K | — | — |
| YOMYOM | $0.01348 | 0.00% | +0.05% | +3.32% | −22.95% | $1.65M | $271.89K | — | — |
| BSUBaby Shark Universe | $0.001853 | −3.71% | +22.60% | −11.23% | −57.94% | $1.58M | $1.51M | — | — |
| EPIKTEH EPIK DUCK | $0.001828 | −1.72% | +5.39% | −6.27% | −18.28% | $1.55M | $758.69K | — | — |
| XTERXterio | $0.006896 | −0.43% | +1.66% | −11.77% | −24.19% | $1.49M | $2.80M | — | — |
| ESPORTSYooldo Games | $0.008872 | −0.41% | −5.83% | −19.22% | −9.86% | $1.35M | $330.35K | $10.55M | +29.67% |
| READYReady Cards | $0.001239 | +3.15% | −28.54% | −31.88% | −67.96% | $1.24M | $406.20K | $54.53K | +10.95% |
| GHUBGemHUB | $0.001487 | +0.05% | −0.44% | −12.83% | −59.83% | $1.22M | $117.93K | — | — |
