Ethereum
Track Ethereum ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Quant (QNT) | $187.97 | +55.43% | $2.7B | 10.0x | +900% |
| The Graph (GRT) | $0.0335 | +21.59% | $366.2M | 2.1x | +107% |
| Bitway (BTW) | $1.21 | +16.30% | $3.3B | 1.2x | +21% |
| LayerZero (ZRO) | $1.71 | +6.82% | $603.8M | 0.7x | -33% |
| Ethena (ENA) | $0.2874 | +6.11% | $2.9B | 0.8x | -24% |
| Worldcoin (WLD) | $0.5636 | +5.83% | $2.1B | 2.1x | +112% |
| POL (ex-MATIC) (POL) | $0.1245 | +5.16% | $1.3B | 0.9x | -13% |
| Pendle (PENDLE) | $2.68 | +4.78% | $465.2M | 0.8x | -19% |
| Ondo (ONDO) | $0.5617 | +4.66% | $2.7B | 0.7x | -28% |
| Gram (prev. Toncoin) (GRAM) | $1.63 | +4.25% | $4.6B | 2.8x | +176% |
| Arbitrum (ARB) | $0.2309 | +4.07% | $1.6B | 0.8x | -15% |
| Unibase (UB) | $0.1475 | +3.54% | $368.8M | 0.8x | -15% |
| Virtuals Protocol (VIRTUAL) | $0.8213 | +3.25% | $540.7M | 1.0x | +0% |
| Pudgy Penguins (PENGU) | $0.0102 | +3.02% | $640.2M | 0.8x | -15% |
| Lido DAO (LDO) | $0.4920 | +2.74% | $408.1M | 0.9x | -8% |
| Gate (GT) | $11.33 | +2.72% | $1.2B | 1.0x | +1% |
| Injective (INJ) | $7.86 | +2.62% | $786.4M | 0.4x | -60% |
| Uniswap (UNI) | $9.79 | +2.51% | $6.1B | 0.6x | -43% |
| Kite (KITE) | $0.1523 | +2.48% | $364.3M | 1.9x | +93% |
| BitTorrent (BTT) | $3.75e-7 | +2.06% | $370.5M | 0.9x | -12% |
| Render (RENDER) | $2.03 | +1.94% | $1.1B | 1.0x | +2% |
| Cronos (CRO) | $0.0675 | +1.90% | $3.4B | 1.2x | +16% |
| NEXO (NEXO) | $0.8858 | +1.88% | $885.8M | 0.6x | -43% |
| Sky (SKY) | $0.0786 | +1.84% | $1.8B | 0.8x | -18% |
| PancakeSwap (CAKE) | $2.79 | +1.78% | $890.4M | 0.8x | -22% |
| Artificial Superintelligence Alliance (FET) | $0.2471 | +1.49% | $571.3M | 0.7x | -33% |
| Curve DAO (CRV) | $0.3519 | +1.27% | $552.3M | 0.8x | -25% |
| Bitget Token (BGB) | $2.03 | +1.21% | $1.4B | 0.9x | -11% |
| Pepe (PEPE) | $0.00000440 | +1.10% | $1.9B | 0.4x | -56% |
| BNB (BNB) | $778.69 | +1.09% | $103.7B | 0.6x | -39% |
| Falcon Finance (FF) | $0.1321 | +0.81% | $414.9M | 0.4x | -64% |
| WhiteBIT Coin (WBT) | $84.49 | +0.81% | $10.0B | 0.4x | -61% |
| Shiba Inu (SHIB) | $0.00000595 | +0.75% | $3.5B | 0.7x | -28% |
| OKB (OKB) | $121.61 | +0.74% | $2.6B | 0.5x | -46% |
| Aave (AAVE) | $155.43 | +0.67% | $2.4B | 0.8x | -16% |
| LEO Token (LEO) | $9.01 | +0.52% | $8.3B | 2.4x | +143% |
| Ether.Fi Liquid ETH (LIQUIDETH) | $2,948 | +0.51% | $369.7M | 0.1x | -89% |
| Ethereum (ETH) | $2,694 | +0.47% | $329.0B | 0.6x | -45% |
| World Liberty Financial (WLFI) | $0.0585 | +0.20% | $1.9B | 0.8x | -16% |
| Chainlink (LINK) | $14.11 | +0.19% | $10.6B | 0.7x | -31% |
| Hastra PRIME (PRIME) | $1.06 | +0.01% | $564.8M | 1.4x | +42% |
| Lighter (LIT) | $4.73 | -0.12% | $1.2B | 0.7x | -32% |
| Internet Computer (ICP) | $3.19 | -0.46% | $1.8B | 0.7x | -26% |
| Pieverse (PIEVERSE) | $1.54 | -0.54% | $422.9M | 0.4x | -61% |
| Morpho (MORPHO) | $2.70 | -0.60% | $1.9B | 0.6x | -40% |
| SPX6900 (SPX) | $0.4513 | -0.97% | $420.1M | 0.6x | -44% |
| HTX DAO (HTX) | $0.00000170 | -0.98% | $1.5B | 6.4x | +539% |
| Derive (DRV) | $0.4184 | -1.36% | $418.2M | 0.4x | -60% |
| Ether.fi (ETHFI) | $0.7215 | -1.37% | $696.5M | 1.1x | +5% |
| Mantle (MNT) | $0.6783 | -1.60% | $2.2B | 0.8x | -20% |
Data last updated