Ethereum Ecosystem Heatmap
Track Ethereum ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, and 30d performance.
| Token | Price | Perf. (7d) | MCap | RVOL |
|---|---|---|---|---|
| Anvil (ANVL) | $0.002255 | +12.30% | $198.62M | 2.2x |
| Kite (KITE) | $0.1276 | +5.65% | $305.07M | 1.8x |
| Ether.fi (ETHFI) | $0.6189 | +4.01% | $617.98M | 1.0x |
| World Liberty Financial (WLFI) | $0.04772 | +1.25% | $1.52B | 0.7x |
| BTSE Token (BTSE) | $1.12 | +0.91% | $181.14M | 2.5x |
| Gate (GT) | $9.81 | +0.32% | $1.03B | 0.6x |
| Shuffle (SHFL) | $0.377 | −0.84% | $190.14M | 0.3x |
| LEO Token (LEO) | $9.23 | −1.30% | $8.49B | 2.0x |
| Lighter (LIT) | $3.28 | −3.75% | $820.17M | 0.6x |
| Compound (COMP) | $19.79 | −3.76% | $197.95M | 1.1x |
| Render (RENDER) | $1.54 | −4.29% | $856.31M | 0.9x |
| Gnosis (GNO) | $108.94 | −4.40% | $287.56M | 2.5x |
| Bitget Token (BGB) | $1.70 | −4.66% | $1.19B | 0.8x |
| SPX6900 (SPX) | $0.356 | −5.77% | $331.42M | 0.9x |
| Cronos (CRO) | $0.04836 | −7.12% | $2.46B | 1.5x |
| Falcon Finance (FF) | $0.08508 | −7.31% | $301.70M | 0.9x |
| Beam (BEAM) | $0.004431 | −7.60% | $222.94M | 0.4x |
| NEXO (NEXO) | $0.7119 | −7.81% | $711.89M | 0.5x |
| Injective (INJ) | $7.39 | −8.13% | $739.49M | 1.0x |
| JasmyCoin (JASMY) | $0.003542 | −8.43% | $175.13M | 0.9x |
| Artificial Superintelligence Alliance (FET) | $0.148 | −8.72% | $342.06M | 1.0x |
| Shiba Inu (SHIB) | $0.00000432 | −8.82% | $2.55B | 0.9x |
| Pepe (PEPE) | $0.00000456 | −8.90% | $1.92B | 1.3x |
| WhiteBIT Coin (WBT) | $70.96 | −8.97% | $8.42B | 1.2x |
| Lido DAO (LDO) | $0.3109 | −10.10% | $257.91M | 0.7x |
| FLOKI (FLOKI) | $0.00002049 | −10.75% | $197.54M | 0.9x |
| Morpho (MORPHO) | $2.00 | −10.88% | $1.41B | 0.8x |
| Aave (AAVE) | $117.69 | −10.99% | $1.82B | 0.8x |
| Virtuals Protocol (VIRTUAL) | $0.524 | −12.05% | $345.01M | 1.1x |
| OKB (OKB) | $98.05 | −12.09% | $2.06B | 1.3x |
| Convex Finance (CVX) | $1.69 | −12.42% | $157.80M | 0.9x |
| Ondo (ONDO) | $0.3562 | −13.11% | $1.73B | 0.9x |
| Zama (ZAMA) | $0.06213 | −13.19% | $158.35M | 0.8x |
| Chainlink (LINK) | $10.05 | −13.22% | $7.71B | 0.9x |
| Curve DAO (CRV) | $0.2391 | −13.53% | $379.30M | 0.6x |
| Sky (SKY) | $0.05799 | −14.41% | $1.36B | 1.1x |
| Olympus (OHM) | $15.58 | −14.64% | $232.76M | 0.7x |
| Ethereum Name Service (ENS) | $4.34 | −14.81% | $183.45M | 0.9x |
| EigenCloud (prev. EigenLayer) (EIGEN) | $0.1571 | −15.16% | $160.44M | 0.8x |
| LayerZero (ZRO) | $1.54 | −15.54% | $617.21M | 0.9x |
| Ethereum (ETH) | $2,047.71 | −15.64% | $250.26B | 0.8x |
| Pendle (PENDLE) | $1.51 | −15.65% | $262.89M | 0.4x |
| The Graph (GRT) | $0.01725 | −16.13% | $188.79M | 1.0x |
| Basic Attention (BAT) | $0.1189 | −16.47% | $177.89M | 1.3x |
| Derive (DRV) | $0.3056 | −18.01% | $324.68M | 0.4x |
| Worldcoin (WLD) | $0.3051 | −18.73% | $1.14B | 0.7x |
| Uniswap (UNI) | $6.19 | −19.12% | $3.76B | 1.2x |
| Quant (QNT) | $165.02 | −19.54% | $2.40B | 1.7x |
| Ethena (ENA) | $0.1431 | −20.92% | $1.93B | 0.8x |
| Fluid (FLUID) | $2.00 | −25.57% | $167.78M | 0.4x |
Data last updated
