Ethereum
Track Ethereum ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Bitway (BTW) | $0.2611 | +11.30% | $707.0M | 1.5x | +53% |
| Ether.fi (ETHFI) | $0.4165 | +9.40% | $405.5M | 1.6x | +61% |
| OKB (OKB) | $102.33 | +6.00% | $2.1B | 3.0x | +202% |
| LEO Token (LEO) | $9.47 | +3.80% | $8.7B | 1.3x | +34% |
| Mantle (MNT) | $0.4510 | +2.40% | $1.5B | 1.4x | +35% |
| Worldcoin (WLD) | $0.3431 | +2.20% | $1.2B | 1.1x | +10% |
| Injective (INJ) | $4.62 | +1.20% | $461.5M | 1.2x | +21% |
| Quant (QNT) | $58.71 | +0.70% | $853.7M | 1.9x | +87% |
| Lighter (LIT) | $2.34 | +0.50% | $584.4M | 0.9x | -14% |
| AINFT (NFT) | $2.81e-7 | +0.50% | $278.4M | 0.8x | -18% |
| Gate (GT) | $6.75 | +0.40% | $719.6M | 0.6x | -44% |
| Function FBTC (FBTC) | $63,108 | +0.40% | $533.6M | 1.4x | +35% |
| Render (RENDER) | $1.26 | +0.30% | $653.2M | 0.9x | -11% |
| Artificial Superintelligence Alliance (FET) | $0.1346 | +0.30% | $300.2M | 0.7x | -28% |
| NEXO (NEXO) | $0.7225 | +0.20% | $722.7M | 0.8x | -20% |
| Solv Protocol BTC (SOLVBTC) | $63,267 | +0.10% | $410.7M | 0.2x | -81% |
| Ondo (ONDO) | $0.3332 | +0.00% | $1.6B | 0.7x | -29% |
| Spiko EU T-Bills Money Market Fund (EUTBL) | $1.22 | +0.00% | $926.8M | — | — |
| Hastra PRIME (PRIME) | $1.05 | +0.00% | $531.5M | 0.7x | -30% |
| Cronos (CRO) | $0.0466 | -0.20% | $2.2B | 0.6x | -40% |
| BNB (BNB) | $607.33 | -0.30% | $80.9B | 0.9x | -13% |
| World Liberty Financial (WLFI) | $0.0549 | -0.30% | $1.7B | 0.7x | -31% |
| HTX DAO (HTX) | $0.00000182 | -0.30% | $1.6B | 0.7x | -31% |
| Lombard BTC (LBTC) | $63,431 | -0.50% | $650.5M | — | — |
| tBTC (TBTC) | $63,139 | -0.50% | $283.6M | 0.6x | -42% |
| Olympus (OHM) | $18.70 | -0.50% | $279.5M | 1.6x | +57% |
| Ethereum (ETH) | $1,877 | -0.70% | $226.5B | 1.0x | -3% |
| WhiteBIT Coin (WBT) | $54.68 | -0.70% | $6.5B | 1.2x | +17% |
| A7A5 (A7A5) | $0.0119 | -0.90% | $466.0M | 0.8x | -22% |
| Sky (SKY) | $0.0528 | -1.00% | $1.2B | 0.7x | -26% |
| Uniswap (UNI) | $3.48 | -1.10% | $2.2B | 0.8x | -17% |
| Gram (prev. Toncoin) (GRAM) | $1.33 | -1.20% | $3.7B | 0.9x | -14% |
| Shiba Inu (SHIB) | $0.00000442 | -1.20% | $2.6B | 0.8x | -15% |
| PancakeSwap (CAKE) | $1.43 | -1.20% | $459.9M | 0.8x | -25% |
| SPX6900 (SPX) | $0.3131 | -1.20% | $291.5M | 0.9x | -11% |
| Morpho (MORPHO) | $1.95 | -1.30% | $1.3B | 1.0x | -4% |
| Pudgy Penguins (PENGU) | $0.00618 | -1.90% | $388.8M | 0.9x | -9% |
| Bitget Token (BGB) | $1.65 | -2.00% | $1.2B | 0.8x | -25% |
| Aave (AAVE) | $87.37 | -2.10% | $1.3B | 0.9x | -11% |
| POL (ex-MATIC) (POL) | $0.0727 | -2.20% | $777.8M | 1.1x | +8% |
| Internet Computer (ICP) | $2.16 | -2.50% | $1.2B | 0.8x | -22% |
| Ethena (ENA) | $0.0851 | -3.50% | $836.8M | 0.8x | -19% |
| Merlin's Seal BTC (M-BTC) | $54,732 | -4.00% | $530.5M | 0.2x | -79% |
| Arbitrum (ARB) | $0.0748 | -4.70% | $494.5M | 1.5x | +48% |
| Pepe (PEPE) | $0.00000265 | -4.90% | $1.1B | 1.1x | +14% |
| LayerZero (ZRO) | $0.7967 | -5.20% | $281.5M | 0.8x | -21% |
| Unibase (UB) | $0.1295 | -5.60% | $323.7M | 0.2x | -78% |
| Virtuals Protocol (VIRTUAL) | $0.5700 | -6.60% | $375.0M | 1.4x | +45% |
| Curve DAO (CRV) | $0.2516 | -7.50% | $389.2M | 1.2x | +22% |
| clBTC (CLBTC) | $56,905 | -12.10% | $794.2M | 10.0x | +900% |
Data last updated