Ethereum
Track Ethereum ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Bitway (BTW) | $0.2968 | +13.30% | $803.9M | 1.8x | +75% |
| Ether.fi (ETHFI) | $0.4267 | +12.50% | $415.4M | 2.3x | +133% |
| Cronos (CRO) | $0.0484 | +3.30% | $2.3B | 1.3x | +32% |
| Internet Computer (ICP) | $2.21 | +1.40% | $1.2B | 0.8x | -24% |
| Artificial Superintelligence Alliance (FET) | $0.1359 | +1.40% | $303.3M | 0.8x | -17% |
| Quant (QNT) | $58.29 | +1.00% | $847.7M | 1.5x | +53% |
| OKB (OKB) | $102.09 | +0.70% | $2.1B | 1.4x | +40% |
| Bitget Token (BGB) | $1.65 | +0.70% | $1.2B | 0.8x | -21% |
| Spiko EU T-Bills Money Market Fund (EUTBL) | $1.22 | +0.30% | $930.6M | — | — |
| AINFT (NFT) | $2.80e-7 | +0.10% | $277.6M | 0.9x | -7% |
| World Liberty Financial (WLFI) | $0.0548 | +0.00% | $1.7B | 1.3x | +30% |
| Hastra PRIME (PRIME) | $1.05 | +0.00% | $531.1M | 0.5x | -47% |
| Unibase (UB) | $0.1300 | +0.00% | $324.9M | 0.1x | -88% |
| Shiba Inu (SHIB) | $0.00000446 | -0.10% | $2.6B | 0.8x | -19% |
| HTX DAO (HTX) | $0.00000181 | -0.10% | $1.6B | 0.7x | -26% |
| Ethereum (ETH) | $1,873 | -0.30% | $226.1B | 0.8x | -16% |
| Sky (SKY) | $0.0527 | -0.30% | $1.2B | 0.8x | -19% |
| Gram (prev. Toncoin) (GRAM) | $1.33 | -0.40% | $3.7B | 0.8x | -19% |
| NEXO (NEXO) | $0.7127 | -0.40% | $712.7M | 0.9x | -12% |
| A7A5 (A7A5) | $0.0119 | -0.40% | $465.1M | 1.6x | +61% |
| Arbitrum (ARB) | $0.0743 | -0.60% | $491.3M | 0.9x | -7% |
| POL (ex-MATIC) (POL) | $0.0738 | -0.80% | $789.8M | 1.0x | -2% |
| Olympus (OHM) | $18.65 | -0.80% | $278.8M | 1.6x | +61% |
| BNB (BNB) | $604.23 | -0.90% | $80.5B | 0.8x | -17% |
| Function FBTC (FBTC) | $62,787 | -0.90% | $530.9M | 3.6x | +257% |
| WhiteBIT Coin (WBT) | $54.40 | -1.10% | $6.4B | 1.1x | +12% |
| tBTC (TBTC) | $62,722 | -1.20% | $281.9M | 0.1x | -86% |
| Morpho (MORPHO) | $1.93 | -1.30% | $1.3B | 1.0x | -3% |
| Lombard BTC (LBTC) | $62,998 | -1.30% | $645.9M | — | — |
| Solv Protocol BTC (SOLVBTC) | $62,573 | -1.30% | $407.0M | 0.8x | -15% |
| Gate (GT) | $6.65 | -1.80% | $708.6M | 0.6x | -40% |
| Render (RENDER) | $1.24 | -1.80% | $644.4M | 0.8x | -15% |
| LEO Token (LEO) | $9.20 | -2.00% | $8.5B | 2.1x | +114% |
| SPX6900 (SPX) | $0.3131 | -2.00% | $291.5M | 0.9x | -14% |
| Ondo (ONDO) | $0.3255 | -2.10% | $1.6B | 0.7x | -27% |
| Pepe (PEPE) | $0.00000263 | -2.10% | $1.1B | 0.8x | -22% |
| Worldcoin (WLD) | $0.3347 | -2.20% | $1.2B | 1.0x | -4% |
| PancakeSwap (CAKE) | $1.41 | -2.60% | $452.9M | 1.1x | +5% |
| Virtuals Protocol (VIRTUAL) | $0.5635 | -2.80% | $370.7M | 0.8x | -15% |
| Aave (AAVE) | $85.85 | -2.90% | $1.3B | 0.9x | -8% |
| Ethena (ENA) | $0.0835 | -3.10% | $820.7M | 0.7x | -33% |
| Injective (INJ) | $4.41 | -3.20% | $440.6M | 0.8x | -17% |
| Mantle (MNT) | $0.4423 | -3.30% | $1.5B | 0.8x | -20% |
| Pudgy Penguins (PENGU) | $0.00608 | -3.70% | $382.1M | 0.7x | -27% |
| Curve DAO (CRV) | $0.2457 | -4.60% | $380.2M | 0.7x | -31% |
| Merlin's Seal BTC (M-BTC) | $53,692 | -4.80% | $520.1M | 0.2x | -79% |
| clBTC (CLBTC) | $59,887 | -6.10% | $835.8M | 10.0x | +900% |
| Lighter (LIT) | $2.22 | -6.40% | $554.7M | 0.9x | -6% |
| LayerZero (ZRO) | $0.7808 | -7.10% | $275.9M | 0.7x | -28% |
| Uniswap (UNI) | $3.25 | -10.80% | $2.0B | 1.3x | +27% |
Data last updated