L1 Crypto Heatmap
Track L1 crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, and 30d performance.
| Token | Price | Perf. (7d) | MCap | RVOL |
|---|---|---|---|---|
| Ozone Chain (OZO) | $0.2201 | +68.42% | $211.47M | 1.3x |
| Midnight (NIGHT) | $0.04676 | +11.22% | $776.64M | 1.1x |
| Gram (prev. Toncoin) (GRAM) | $1.22 | +4.61% | $3.49B | 2.8x |
| Kite (KITE) | $0.1237 | +3.01% | $295.72M | 2.0x |
| TRON (TRX) | $0.3165 | −0.50% | $30.08B | 0.6x |
| Avalanche (AVAX) | $8.62 | −1.37% | $3.84B | 1.0x |
| Beldex (BDX) | $0.07109 | −1.95% | $559.62M | 1.3x |
| Internet Computer (ICP) | $2.56 | −2.59% | $1.43B | 1.4x |
| MemeCore (M) | $0.7922 | −4.11% | $1.82B | 0.6x |
| XDC Network (XDC) | $0.03021 | −4.20% | $602.60M | 1.2x |
| Gnosis (GNO) | $108.59 | −4.31% | $286.64M | 2.4x |
| BNB (BNB) | $670.21 | −5.52% | $88.14B | 0.6x |
| Stable (STABLE) | $0.02719 | −5.55% | $489.42M | 0.8x |
| THORChain (RUNE) | $0.5964 | −6.69% | $196.30M | 0.8x |
| Kaia (KAIA) | $0.03201 | −6.71% | $206.93M | 0.8x |
| Cronos (CRO) | $0.04842 | −6.92% | $2.46B | 1.5x |
| Arweave (AR) | $3.01 | −7.72% | $197.53M | 1.1x |
| Bitcoin (BTC) | $73,358.00 | −8.42% | $1.48T | 0.8x |
| Pi Network (PI) | $0.07012 | −8.60% | $797.58M | 0.7x |
| Kaspa (KAS) | $0.02897 | −8.65% | $805.65M | 1.1x |
| Bittensor (TAO) | $213.55 | −8.78% | $2.50B | 1.3x |
| Injective (INJ) | $7.38 | −9.34% | $737.81M | 1.1x |
| Monad (MON) | $0.01652 | −9.49% | $195.32M | 0.8x |
| Hedera (HBAR) | $0.06571 | −9.54% | $2.91B | 0.9x |
| Ethereum Classic (ETC) | $6.61 | −10.05% | $1.05B | 0.8x |
| Sei (SEI) | $0.04341 | −10.38% | $292.29M | 0.6x |
| Algorand (ALGO) | $0.08855 | −10.58% | $803.97M | 1.0x |
| Tezos (XTZ) | $0.2361 | −10.88% | $260.01M | 0.4x |
| VeChain (VET) | $0.005167 | −11.04% | $444.29M | 1.2x |
| Litecoin (LTC) | $49.47 | −11.19% | $3.85B | 1.2x |
| Sui (SUI) | $0.8108 | −11.92% | $3.36B | 0.8x |
| Stellar (XLM) | $0.1457 | −12.11% | $5.16B | 1.0x |
| Cardano (ADA) | $0.1727 | −12.16% | $6.49B | 1.0x |
| Celestia (TIA) | $0.402 | −12.17% | $398.33M | 0.7x |
| Canton (CC) | $0.09015 | −12.21% | $3.61B | 0.8x |
| Monero (XMR) | $555.85 | −12.38% | $10.47B | 1.1x |
| Decred (DCR) | $11.44 | −12.48% | $202.40M | 3.6x |
| Aptos (APT) | $0.5541 | −12.52% | $490.02M | 0.8x |
| Flare (FLR) | $0.005315 | −12.72% | $466.56M | 2.2x |
| Filecoin (FIL) | $0.7467 | −13.23% | $631.98M | 0.9x |
| Solana (SOL) | $82.69 | −13.44% | $48.91B | 0.8x |
| NEAR Protocol (NEAR) | $3.46 | −13.81% | $4.54B | 1.0x |
| Pearl (PEARL) | $1.44 | −14.11% | $541.93M | 1.0x |
| Hyperliquid (HYPE) | $71.10 | −14.35% | $17.02B | 0.7x |
| Ethereum (ETH) | $2,041.53 | −15.14% | $249.50B | 0.8x |
| IOTA (IOTA) | $0.03357 | −16.04% | $159.17M | 1.0x |
| Bitcoin Cash (BCH) | $227.41 | −19.83% | $4.57B | 0.8x |
| XRP (XRP) | $1.04 | −20.43% | $66.25B | 0.8x |
| Plasma (XPL) | $0.05032 | −21.80% | $239.56M | 0.7x |
| Zcash (ZEC) | $984.59 | −24.95% | $16.77B | 0.9x |
Data last updated
