Layer 1
Track L1 crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Beldex (BDX) | $0.0883 | +2.70% | $695.9M | 0.8x | -25% |
| Sei (SEI) | $0.0410 | +2.20% | $275.9M | 1.5x | +54% |
| Hyperliquid (HYPE) | $57.58 | +1.60% | $12.8B | 1.2x | +20% |
| Celestia (TIA) | $0.3118 | +1.60% | $297.7M | 1.1x | +9% |
| Injective (INJ) | $4.62 | +1.20% | $461.5M | 1.2x | +21% |
| Avalanche (AVAX) | $6.41 | +1.00% | $2.8B | 1.1x | +11% |
| Pi Network (PI) | $0.0889 | +1.00% | $981.1M | 0.7x | -34% |
| Monero (XMR) | $398.32 | +0.80% | $7.5B | 0.9x | -9% |
| Bittensor (TAO) | $201.46 | +0.70% | $1.9B | 0.8x | -16% |
| Stellar (XLM) | $0.1593 | +0.50% | $5.5B | 0.9x | -13% |
| Sui (SUI) | $0.6843 | +0.20% | $2.8B | 0.9x | -6% |
| Solana (SOL) | $75.77 | +0.10% | $44.1B | 0.8x | -19% |
| Hedera (HBAR) | $0.0658 | +0.10% | $2.9B | 0.9x | -13% |
| Zcash (ZEC) | $484.22 | +0.00% | $8.2B | 0.9x | -14% |
| XDC Network (XDC) | $0.0268 | +0.00% | $534.8M | 0.7x | -32% |
| Tezos (XTZ) | $0.1945 | +0.00% | $212.8M | 0.9x | -7% |
| Kaspa (KAS) | $0.0255 | -0.10% | $704.8M | 1.1x | +8% |
| XRP (XRP) | $1.01 | -0.20% | $63.1B | 0.8x | -16% |
| Cardano (ADA) | $0.1816 | -0.20% | $6.8B | 0.5x | -49% |
| Cronos (CRO) | $0.0466 | -0.20% | $2.2B | 0.6x | -40% |
| Algorand (ALGO) | $0.0786 | -0.20% | $709.3M | 0.8x | -24% |
| BNB (BNB) | $607.33 | -0.30% | $80.9B | 0.9x | -13% |
| NEAR Protocol (NEAR) | $1.63 | -0.30% | $2.1B | 0.9x | -13% |
| THORChain (RUNE) | $0.4221 | -0.40% | $142.8M | 1.8x | +84% |
| Bitcoin (BTC) | $63,144 | -0.50% | $1.3T | 1.0x | -2% |
| Gnosis (GNO) | $103.64 | -0.50% | $273.6M | 1.8x | +78% |
| Unit Bitcoin (UBTC) | $63,143 | -0.50% | $206.7M | 0.8x | -24% |
| TRON (TRX) | $0.3335 | -0.60% | $31.6B | 1.0x | +0% |
| Kite (KITE) | $0.1000 | -0.60% | $239.1M | 0.6x | -36% |
| Ethereum (ETH) | $1,877 | -0.70% | $226.5B | 1.0x | -3% |
| Litecoin (LTC) | $44.68 | -0.90% | $3.5B | 0.9x | -10% |
| Decred (DCR) | $12.06 | -0.90% | $211.7M | 0.8x | -17% |
| Aptos (APT) | $0.5609 | -1.10% | $480.7M | 0.8x | -16% |
| Gram (prev. Toncoin) (GRAM) | $1.33 | -1.20% | $3.7B | 0.9x | -14% |
| Flare (FLR) | $0.00594 | -1.20% | $516.5M | 0.9x | -12% |
| Plasma (XPL) | $0.0745 | -1.40% | $200.1M | 0.7x | -27% |
| IOTA (IOTA) | $0.0337 | -1.50% | $154.7M | 1.2x | +17% |
| Ultima (ULTIMA) | $2,267 | -1.70% | $192.0M | 0.8x | -16% |
| Ethereum Classic (ETC) | $6.22 | -2.00% | $981.3M | 1.0x | -4% |
| Midnight (NIGHT) | $0.0170 | -2.30% | $281.6M | 0.8x | -23% |
| Kaia (KAIA) | $0.0259 | -2.30% | $165.5M | 0.9x | -6% |
| Internet Computer (ICP) | $2.16 | -2.50% | $1.2B | 0.8x | -22% |
| VeChain (VET) | $0.00453 | -2.50% | $389.1M | 1.6x | +55% |
| Canton (CC) | $0.0965 | -2.70% | $3.8B | 0.5x | -50% |
| Monad (MON) | $0.0215 | -2.80% | $254.1M | 0.8x | -17% |
| MemeCore (M) | $1.06 | -3.30% | $1.4B | 0.9x | -12% |
| Bitcoin Cash (BCH) | $205.61 | -3.40% | $4.1B | 1.9x | +89% |
| Telcoin (TEL) | $0.00149 | -4.00% | $149.2M | 0.7x | -30% |
| Filecoin (FIL) | $0.6708 | -4.20% | $549.4M | 1.2x | +21% |
| Provenance Blockchain (HASH) | $0.00759 | -7.60% | $428.5M | 0.8x | -22% |
Data last updated