L1
Track L1 crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| NEAR Protocol (NEAR) | $5.48 | +13.15% | $7.2B | 0.9x | -14% |
| Sui (SUI) | $1.28 | +10.62% | $5.3B | 1.1x | +10% |
| Monad (MON) | $0.0284 | +8.67% | $335.8M | 2.5x | +148% |
| XDC Network (XDC) | $0.0324 | +8.14% | $646.6M | 1.4x | +38% |
| Midnight (NIGHT) | $0.0275 | +8.07% | $457.4M | 1.1x | +7% |
| Onyxcoin (XCN) | $0.00529 | +6.56% | $208.1M | 1.6x | +65% |
| Arweave (AR) | $4.95 | +4.53% | $325.0M | 0.5x | -53% |
| Gram (prev. Toncoin) (GRAM) | $1.63 | +4.20% | $4.6B | 2.8x | +176% |
| Sei (SEI) | $0.0756 | +4.16% | $509.1M | 1.1x | +8% |
| Gnosis (GNO) | $120.04 | +3.32% | $316.9M | 1.2x | +22% |
| Avalanche (AVAX) | $11.05 | +3.22% | $4.9B | 0.7x | -27% |
| Bittensor (TAO) | $328.55 | +2.86% | $3.7B | 0.8x | -20% |
| Zcash (ZEC) | $1,609 | +2.81% | $27.3B | 1.0x | +1% |
| Injective (INJ) | $7.86 | +2.64% | $786.4M | 0.4x | -60% |
| Kite (KITE) | $0.1523 | +2.58% | $364.3M | 1.9x | +93% |
| Hedera (HBAR) | $0.0953 | +2.49% | $4.2B | 0.7x | -32% |
| Ethereum Classic (ETC) | $9.59 | +2.13% | $1.5B | 0.7x | -35% |
| Celestia (TIA) | $0.5053 | +2.13% | $492.1M | 0.7x | -27% |
| Canton (CC) | $0.1378 | +1.97% | $5.5B | 1.1x | +14% |
| THORChain (RUNE) | $0.7582 | +1.96% | $249.1M | 2.3x | +131% |
| Cronos (CRO) | $0.0675 | +1.95% | $3.4B | 1.2x | +16% |
| Aptos (APT) | $0.8626 | +1.94% | $751.2M | 0.5x | -46% |
| Solana (SOL) | $123.25 | +1.87% | $72.4B | 0.8x | -17% |
| Theta Network (THETA) | $0.2333 | +1.42% | $233.3M | 0.7x | -30% |
| Cardano (ADA) | $0.2564 | +1.30% | $9.6B | 0.7x | -35% |
| Algorand (ALGO) | $0.1192 | +1.20% | $1.1B | 0.8x | -15% |
| BNB (BNB) | $778.69 | +1.08% | $103.7B | 0.6x | -39% |
| XRP (XRP) | $1.53 | +1.01% | $96.5B | 0.6x | -41% |
| Flare (FLR) | $0.00736 | +0.98% | $640.3M | 0.9x | -12% |
| Bitcoin (BTC) | $84,773 | +0.91% | $1.7T | 0.6x | -39% |
| Kaia (KAIA) | $0.0359 | +0.77% | $231.0M | 1.2x | +16% |
| Decred (DCR) | $18.22 | +0.48% | $321.2M | 0.7x | -35% |
| Ethereum (ETH) | $2,694 | +0.46% | $329.0B | 0.6x | -45% |
| IOTA (IOTA) | $0.0511 | +0.42% | $238.1M | 0.9x | -8% |
| Filecoin (FIL) | $1.14 | +0.40% | $947.3M | 0.8x | -20% |
| Hyperliquid (HYPE) | $91.98 | +0.39% | $20.5B | 0.6x | -40% |
| Stellar (XLM) | $0.2175 | +0.26% | $7.6B | 0.6x | -43% |
| Litecoin (LTC) | $71.34 | -0.22% | $5.5B | 0.6x | -41% |
| Bitcoin Cash (BCH) | $335.18 | -0.26% | $6.7B | 0.6x | -42% |
| VeChain (VET) | $0.00935 | -0.33% | $803.9M | 0.7x | -27% |
| Internet Computer (ICP) | $3.19 | -0.46% | $1.8B | 0.7x | -26% |
| Monero (XMR) | $549.15 | -0.52% | $10.3B | 0.6x | -36% |
| Pi Network (PI) | $0.0910 | -0.52% | $1.0B | 0.7x | -32% |
| Kaspa (KAS) | $0.0485 | -0.53% | $1.3B | 1.5x | +49% |
| TRON (TRX) | $0.3339 | -0.63% | $31.7B | 0.9x | -14% |
| Tezos (XTZ) | $0.3275 | -0.71% | $359.4M | 0.2x | -78% |
| Beldex (BDX) | $0.0762 | -1.11% | $599.7M | 0.8x | -22% |
| MemeCore (M) | $1.20 | -1.14% | $2.7B | 0.6x | -43% |
| Plasma (XPL) | $0.1076 | -5.15% | $487.8M | 1.2x | +21% |
| Provenance Blockchain (HASH) | $0.00665 | -9.09% | $388.0M | 0.1x | -85% |
Data last updated