Privacy
Track Privacy Coin crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Bytecoin (BCN) | $0.0000300 | +28.70% | — | 0.0x | -97% |
| Zclassic (ZCL) | $0.2090 | +19.40% | $2.2M | 2.1x | +113% |
| Voidify (∅) | $0.000152 | +13.60% | $146K | 10.0x | +900% |
| Navio (NAV) | $0.0326 | +2.40% | $2.5M | 1.1x | +6% |
| JunoCash (JUNO) | $0.0544 | +2.30% | $106K | 0.8x | -15% |
| Epic Private Internet Cash (EPIC) | $0.2088 | +1.50% | $4.0M | 1.2x | +17% |
| Scala (XLA) | $0.00000279 | +1.20% | $40K | 0.9x | -14% |
| BLACKCOIN (BLACKCOIN) | $0.00305 | +1.10% | $3.0M | 1.2x | +21% |
| Tritcoin (TRIT) | $0.0000279 | +1.10% | $28K | 0.6x | -40% |
| BitcoinZ (BTCZ) | $0.0000181 | +0.90% | $228K | 3.3x | +229% |
| Machines-cash (MACHINES) | $4.18e-7 | +0.90% | $42K | 0.7x | -33% |
| Monero (XMR) | $398.32 | +0.80% | $7.5B | 0.9x | -9% |
| Firo (FIRO) | $0.6256 | +0.20% | $11.8M | 0.9x | -5% |
| PRivaCY Coin (PRCY) | $0.00114 | +0.20% | $20K | 1.1x | +15% |
| Zcash (ZEC) | $484.22 | +0.00% | $8.2B | 0.9x | -14% |
| Ghost (GHOST) | $8.02e-7 | +0.00% | $0K | 1.0x | +1% |
| Loyal (LOYAL) | $0.1442 | -0.10% | $1.8M | 0.1x | -95% |
| Karbo (KRB) | $0.0186 | -0.20% | $192K | 0.1x | -90% |
| 5ive Privacy (FIVE) | $1.35e-7 | -0.40% | $14K | 1.0x | +0% |
| Alias (ALIAS) | $0.0402 | -0.50% | — | 1.2x | +23% |
| Poseidon (POS) | $0.00000654 | -0.80% | $6K | 1.4x | +44% |
| Decred (DCR) | $12.06 | -0.90% | $211.7M | 0.8x | -17% |
| Nerva (XNV) | $0.0935 | -0.90% | $1.8M | 0.8x | -18% |
| Neptune Privacy (XNT) | $0.1849 | -1.40% | $432K | 1.4x | +45% |
| Zero (ZER) | $0.00820 | -1.50% | $120K | 0.5x | -48% |
| Lethe (LETHE) | $0.00000674 | -1.50% | $7K | 0.8x | -25% |
| Xelis (XEL) | $0.1823 | -2.10% | $1.1M | 1.7x | +68% |
| Shady Labs (SHADY) | $0.00000218 | -2.50% | $2K | 1.0x | +0% |
| DragonX (DRGX) | $0.0358 | -2.70% | $332K | 1.1x | +9% |
| MaryJaneCoin (MARYJ) | $0.0000795 | -2.80% | $79K | 0.0x | -99% |
| Exiom (XEQM) | $0.0149 | -2.90% | $4.2M | 1.9x | +86% |
| MimbleWimbleCoin (MWC) | $9.97 | -2.90% | — | 0.4x | -63% |
| Verge (XVG) | $0.00207 | -3.00% | $34.2M | 1.1x | +11% |
| MinoTari (Tari) (XTM) | $0.000353 | -3.10% | $2.1M | 0.8x | -20% |
| Salvium (SAL) | $0.00502 | -3.10% | $257K | 0.8x | -17% |
| Pirate Chain (ARRR) | $0.2175 | -3.50% | $42.7M | 1.0x | -2% |
| Kryptokrona (XKR) | $0.000249 | -3.90% | $151K | 1.0x | -1% |
| NullTrace (NULL) | $0.00000965 | -4.00% | $10K | 6.8x | +581% |
| Particl (PART) | $0.0618 | -4.60% | $981K | 0.6x | -38% |
| Ycash (YEC) | $0.1554 | -4.70% | $2.6M | 0.5x | -49% |
| Neptune Cash (NPT) | $0.1798 | -5.30% | — | 0.5x | -49% |
| BLACK HOLE (BLKH) | $0.000160 | -6.00% | $85K | 0.5x | -55% |
| Conceal (CCX) | $0.00351 | -9.90% | $78K | 0.8x | -21% |
| Grin (GRIN) | $0.0130 | -10.10% | $2.9M | 0.2x | -79% |
| Ryo Currency (RYO) | $0.00388 | -16.90% | $241K | 0.2x | -76% |
| Dero (DERO) | $0.0177 | -17.10% | $224K | 2.0x | +98% |
| PIVX (PIVX) | $0.0186 | -21.40% | $2.0M | 0.6x | -40% |
| Nockchain (NOCK) | $0.00971 | -21.90% | $22.1M | 1.5x | +49% |
| Hush (HUSH) | $0.00128 | -95.90% | $21K | 1.0x | +0% |
Data last updated