Privacy
Track Privacy Coin crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Scala (XLA) | $0.00000742 | +170.95% | $107K | 10.0x | +900% |
| Neptune Cash (NPT) | $0.1399 | +27.25% | — | 0.8x | -15% |
| Particl (PART) | $0.3320 | +22.38% | $5.3M | 0.9x | -10% |
| Ycash (YEC) | $0.4913 | +17.07% | $8.3M | 0.3x | -73% |
| PIVX (PIVX) | $0.0153 | +8.76% | $1.6M | 1.0x | +1% |
| Salvium (SAL) | $0.00235 | +8.73% | $107K | 0.8x | -21% |
| Zano (ZANO) | $6.62 | +7.77% | $102.2M | — | — |
| Neptune Privacy (XNT) | $0.1669 | +7.15% | $391K | 1.1x | +7% |
| DragonX (DRGX) | $0.0457 | +5.92% | $425K | 1.5x | +46% |
| Ryo Currency (RYO) | $0.00301 | +5.43% | $187K | 2.0x | +96% |
| Nerva (XNV) | $0.0900 | +2.78% | $1.7M | 1.1x | +6% |
| MimbleWimbleCoin (MWC) | $10.05 | +2.53% | — | 2.5x | +146% |
| PRivaCY Coin (PRCY) | $0.00144 | +1.39% | $25K | 1.2x | +17% |
| NullTrace (NULL) | $0.0000127 | +0.77% | $13K | 0.5x | -47% |
| Loyal (LOYAL) | $0.1082 | +0.31% | $1.4M | 0.0x | -97% |
| Monero (XMR) | $505.04 | +0.08% | $9.5B | 0.8x | -19% |
| Xelis (XEL) | $0.2603 | -0.35% | $1.6M | 1.1x | +14% |
| Alias (ALIAS) | $0.0484 | -0.62% | — | 0.8x | -16% |
| Grin (GRIN) | $0.0109 | -0.84% | $2.4M | 0.9x | -11% |
| Navio (NAV) | $0.0408 | -1.12% | $3.1M | 0.7x | -29% |
| Poseidon (POS) | $0.00000937 | -1.55% | $9K | 2.5x | +146% |
| Tritcoin (TRIT) | $0.0000333 | -2.94% | $33K | 3.1x | +206% |
| Zclassic (ZCL) | $0.2488 | -3.28% | $2.6M | 2.3x | +131% |
| Decred (DCR) | $16.22 | -3.63% | $285.5M | 0.4x | -58% |
| BLACKCOIN (BLACKCOIN) | $0.00502 | -3.95% | $5.0M | 1.1x | +14% |
| BLACK HOLE (BLKH) | $0.000246 | -4.68% | $134K | 0.3x | -70% |
| Machines-cash (MACHINES) | $4.71e-7 | -4.84% | $47K | 1.8x | +81% |
| Epic Private Internet Cash (EPIC) | $0.3055 | -5.47% | $5.9M | 1.0x | -3% |
| JunoCash (JUNO) | $0.0471 | -6.35% | $92K | 0.7x | -31% |
| Pirate Chain (ARRR) | $0.2345 | -6.69% | $46.0M | 1.0x | -3% |
| MinoTari (Tari) (XTM) | $0.00166 | -6.98% | $11.3M | 1.1x | +6% |
| BitcoinZ (BTCZ) | $0.0000199 | -7.90% | $251K | 1.8x | +83% |
| Firo (FIRO) | $0.7623 | -9.42% | $14.5M | 0.5x | -48% |
| Zcash (ZEC) | $1,154 | -9.70% | $19.5B | 1.4x | +40% |
| Nockchain (NOCK) | $0.0281 | -13.32% | $64.9M | 0.6x | -38% |
| Exiom (XEQM) | $0.0211 | -15.71% | $5.9M | 1.2x | +17% |
| Conceal (CCX) | $0.00341 | -16.52% | $76K | 0.5x | -49% |
| Verge (XVG) | $0.00261 | -18.08% | $43.2M | 1.5x | +54% |
| Voidify (∅) | $0.0000957 | -23.45% | $92K | 6.4x | +536% |
Data last updated