Hyperliquid
Track Hyperliquid ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| SOON (SOON) | $0.3298 | +50.63% | $112.1M | 10.0x | +900% |
| HyBridge (BRIDGE) | $0.0392 | +14.97% | $7.8M | 0.1x | -89% |
| Purr (PURR) | $0.1426 | +13.10% | $84.8M | 1.0x | +2% |
| Unit Pump (UPUMP) | $0.00501 | +12.29% | $1.8M | 1.3x | +27% |
| Aztec (AZTEC) | $0.0196 | +11.58% | $57.8M | 4.0x | +301% |
| HyperLend (HPL) | $0.0138 | +8.13% | $5.4M | 1.2x | +24% |
| Kite (KITE) | $0.1529 | +6.31% | $365.7M | 2.2x | +120% |
| PiP (PIP) | $3.12 | +4.84% | $2.5M | 0.4x | -63% |
| Unit Ethena (UENA) | $0.2815 | +3.67% | $19.7M | 0.5x | -51% |
| SEDA (SEDA) | $0.0210 | +3.50% | $16.0M | 1.1x | +5% |
| Based (BASED) | $0.0727 | +1.87% | $17.1M | 2.7x | +168% |
| Jeff (JEFF) | $2.96 | +1.51% | $3.0M | 0.3x | -72% |
| Unit Zcash (UZEC) | $1,589 | +1.43% | $97.8M | 0.9x | -5% |
| Unit Virtual (UVIRT) | $0.8079 | +1.04% | $1.6M | 1.4x | +37% |
| Unit Monad (UMON) | $0.0268 | +0.91% | $2.7M | 1.6x | +55% |
| Unit Avalanche (UAVAX) | $10.98 | +0.83% | $236K | 1.2x | +19% |
| SatLayer (SLAY) | $0.000313 | +0.66% | $191K | 0.1x | -91% |
| Unit Solana (USOL) | $122.19 | +0.62% | $2.3M | 1.1x | +7% |
| ATEHUN (ATEHUN) | $1.22 | +0.59% | $1.1M | 0.0x | -99% |
| SK Hynix xStock (SKHYX) | $192.39 | +0.52% | $6.7M | 0.0x | -100% |
| Unit Bonk (UBONK) | $0.00000372 | +0.40% | $212K | 0.3x | -72% |
| NVIDIA xStock (NVDAX) | $225.67 | +0.35% | $42.0M | 0.5x | -52% |
| Apu Apustaja (APU) | $0.0000167 | +0.17% | $5.6M | 0.8x | -17% |
| Nasdaq xStock (QQQX) | $747.66 | +0.17% | $38.1M | 0.3x | -65% |
| Unit Ethereum (UETH) | $2,691 | +0.08% | $19.7M | 0.3x | -74% |
| Limitless (LMTS) | $0.0439 | +0.04% | $5.8M | 0.8x | -18% |
| Liquid Cat (CAT) | $0.1750 | +0.00% | $203K | 0.0x | -99% |
| SP500 xStock (SPYX) | $773.55 | -0.00% | $65.1M | 0.4x | -57% |
| Kinetiq (KNTQ) | $0.3239 | -0.06% | $90.9M | 0.5x | -55% |
| Hyperliquid (HYPE) | $91.81 | -0.07% | $20.4B | 0.6x | -41% |
| alright buddy (BUDDY) | $0.00103 | -0.09% | $1.0M | 0.3x | -69% |
| Pudgy Penguins (PENGU) | $0.0101 | -0.15% | $633.8M | 0.8x | -17% |
| Catbal (CATBAL) | $0.7896 | -0.30% | $789K | 0.5x | -54% |
| Hyperwave (HWAVE) | $0.00348 | -0.44% | $909K | 0.1x | -85% |
| Hypurr Fun (HFUN) | $14.23 | -0.88% | $14.2M | 0.4x | -61% |
| Movement (MOVE) | $0.00964 | -1.04% | $43.4M | 1.7x | +68% |
| would (WOULD) | $0.0331 | -1.72% | $33.1M | 0.7x | -33% |
| Harmonix Finance (HAR) | $0.00516 | -1.75% | $5.2M | 0.5x | -55% |
| XMR1 (XMR1) | $545.78 | -2.00% | $584.9M | 0.5x | -52% |
| Sovrun (SOVRN) | $0.000926 | -2.23% | $779K | 2.7x | +167% |
| Unit Ansem (UANSEM) | $0.1699 | -2.23% | $1.6M | 0.9x | -6% |
| ORA Coin (ORA) | $0.00307 | -2.67% | $511K | 0.0x | -98% |
| Hey Anon (ANON) | $0.3468 | -3.48% | $5.3M | 0.4x | -60% |
| Derive (DRV) | $0.4032 | -3.63% | $403.1M | 0.4x | -62% |
| Unit DoubleZero (UDZ) | $0.0663 | -6.52% | $148K | 2.4x | +140% |
| LiquidLaunch (LIQD) | $0.00165 | -7.21% | $2.0M | 0.2x | -82% |
| Unit Plasma (UXPL) | $0.1051 | -10.47% | $235K | 2.3x | +132% |
Data last updated