Hyperliquid
Track Hyperliquid ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| H (H) | $0.0000650 | +209.50% | $7K | 1.3x | +26% |
| DEPIN (DEPIN) | $0.000123 | +24.30% | $118K | 1.6x | +58% |
| SatLayer (SLAY) | $0.000240 | +21.60% | $146K | 0.0x | -99% |
| alright buddy (BUDDY) | $0.000618 | +13.70% | $618K | 0.1x | -90% |
| SK Hynix xStock (SKHYX) | $147.29 | +7.30% | $7.5M | — | — |
| HyBridge (BRIDGE) | $0.0303 | +3.20% | $6.1M | 3.1x | +211% |
| Kinetiq (KNTQ) | $0.0995 | +2.60% | $27.9M | — | — |
| Sovrun (SOVRN) | $0.00104 | +1.80% | $870K | 1.5x | +52% |
| Unit Ethereum (UETH) | $1,912 | +1.50% | $12.3M | 1.5x | +49% |
| Unit Solana (USOL) | $76.84 | +1.20% | $10.7M | 1.4x | +43% |
| Hyperliquid (HYPE) | $55.78 | +0.70% | $12.4B | 0.9x | -9% |
| ATEHUN (ATEHUN) | $1.10 | +0.60% | $1.0M | 0.1x | -95% |
| HyperLend (HPL) | $0.00961 | +0.50% | $3.2M | 0.3x | -72% |
| PiP (PIP) | $1.64 | +0.40% | $1.3M | 0.1x | -86% |
| Derive (DRV) | $0.0994 | +0.30% | $99.4M | 1.4x | +44% |
| Vapor (VAPOR) | $0.0000492 | +0.30% | $49K | 1.0x | +0% |
| Apu Apustaja (APU) | $0.0000198 | +0.20% | $6.7M | 0.9x | -6% |
| Limitless (LMTS) | $0.0621 | +0.10% | $8.2M | 1.0x | -3% |
| Catbal (CATBAL) | $0.7030 | +0.10% | $702K | 0.8x | -18% |
| Sentiient (SENT) | $0.00000899 | +0.10% | $11K | 1.0x | +0% |
| Unit Zcash (UZEC) | $491.66 | +0.00% | $10.3B | — | — |
| Unit Ansem (UANSEM) | $0.2039 | +0.00% | $1.9M | — | — |
| LiquidLaunch (LIQD) | $0.00106 | +0.00% | $1.3M | 0.1x | -87% |
| Hyperlauncher (LAUNCH) | $0.00306 | +0.00% | $155K | 0.0x | -100% |
| Timeswap (TIME) | $0.000321 | +0.00% | $112K | 1.0x | +0% |
| YEETI 液体 (YEETI) | $0.0000795 | +0.00% | $79K | 0.0x | -100% |
| FARM (FARM) | $0.0346 | +0.00% | $42K | 4.9x | +388% |
| Liquid Cat (CAT) | $0.0240 | +0.00% | $28K | 0.0x | -100% |
| Autist (AUTIST) | $0.0445 | +0.00% | $25K | 0.0x | -98% |
| Upheaval Finance (UPHL) | $0.00000999 | +0.00% | $1K | 1.0x | +0% |
| Unit Bitcoin (UBTC) | $64,118 | -0.10% | $209.8M | 1.0x | +3% |
| Nasdaq xStock (QQQX) | $724.17 | -0.20% | $32.4M | — | — |
| SP500 xStock (SPYX) | $776.26 | -0.30% | $48.5M | — | — |
| NVIDIA xStock (NVDAX) | $219.59 | -0.30% | $37.0M | 0.8x | -16% |
| Hypurr Fun (HFUN) | $15.91 | -0.30% | $15.8M | 0.9x | -8% |
| Purr (PURR) | $0.0653 | -0.90% | $38.9M | 1.0x | +0% |
| SEDA (SEDA) | $0.0207 | -0.90% | $15.5M | — | — |
| RUGMAN ($RUG) | $0.000474 | -1.10% | $47K | 0.5x | -55% |
| Unit Fartcoin (UFART) | $0.1372 | -1.40% | $11.0M | 1.0x | +4% |
| Pudgy Penguins (PENGU) | $0.00643 | -1.60% | $404.2M | 1.1x | +15% |
| Based (BASED) | $0.0744 | -2.90% | $17.5M | 0.8x | -21% |
| Unit Pump (UPUMP) | $0.00267 | -3.40% | $85.3M | 1.2x | +19% |
| Unit Plasma (UXPL) | $0.0756 | -3.80% | $27.2M | 1.3x | +27% |
| Movement (MOVE) | $0.00626 | -4.20% | $27.1M | 0.9x | -6% |
| Hey Anon (ANON) | $0.2796 | -5.10% | $4.2M | 0.8x | -16% |
| HyperFly (FLY) | $0.00000899 | -10.00% | $10K | 0.1x | -90% |
| Jeff (JEFF) | $1.63 | -17.20% | $1.6M | 7.7x | +673% |
| ORA Coin (ORA) | $0.00489 | -33.50% | $813K | 6.9x | +590% |
| CZ on Hyperliquid (CZ) | $0.0175 | -69.60% | $78K | 1.0x | +0% |
| Vegas (VEGAS) | $0.000504 | -77.30% | $5K | 1.7x | +67% |
Data last updated