Hyperliquid
Track Hyperliquid ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| H (H) | $0.0000650 | +209.50% | $7K | 1.2x | +16% |
| ORA Coin (ORA) | $0.00701 | +45.30% | $1.2M | 0.0x | -99% |
| Liquid Cat (CAT) | $0.0335 | +39.60% | $39K | 0.0x | -96% |
| DEPIN (DEPIN) | $0.000123 | +24.30% | $118K | 1.4x | +38% |
| Autist (AUTIST) | $0.0679 | +11.70% | $38K | 1.1x | +14% |
| SatLayer (SLAY) | $0.000291 | +11.10% | $177K | 0.0x | -99% |
| SK Hynix xStock (SKHYX) | $167.58 | +10.50% | $8.2M | — | — |
| Kinetiq (KNTQ) | $0.1158 | +7.90% | $32.5M | — | — |
| alright buddy (BUDDY) | $0.000646 | +3.90% | $646K | 2.7x | +173% |
| Purr (PURR) | $0.0673 | +3.00% | $40.1M | 0.8x | -23% |
| Unit Pump (UPUMP) | $0.00285 | +2.30% | $90.8M | 1.4x | +40% |
| PiP (PIP) | $1.68 | +2.30% | $1.3M | 0.6x | -38% |
| Movement (MOVE) | $0.00625 | +1.70% | $27.1M | 3.1x | +214% |
| Hyperliquid (HYPE) | $57.58 | +1.60% | $12.8B | 1.2x | +20% |
| Catbal (CATBAL) | $0.7177 | +1.50% | $717K | 1.0x | +1% |
| Nasdaq xStock (QQQX) | $733.66 | +1.10% | $32.7M | — | — |
| Limitless (LMTS) | $0.0620 | +0.70% | $8.2M | 1.0x | -1% |
| LiquidLaunch (LIQD) | $0.00106 | +0.70% | $1.3M | 0.2x | -82% |
| NVIDIA xStock (NVDAX) | $225.19 | +0.60% | $37.3M | 0.9x | -13% |
| SP500 xStock (SPYX) | $780.14 | +0.50% | $48.8M | 0.8x | -21% |
| Vapor (VAPOR) | $0.0000492 | +0.30% | $49K | 1.0x | +0% |
| Unit Ethereum (UETH) | $1,876 | +0.20% | $12.1M | 0.8x | -25% |
| Unit Zcash (UZEC) | $484.20 | +0.10% | $28.8M | — | — |
| Unit Solana (USOL) | $75.73 | +0.10% | $10.6M | 0.6x | -41% |
| Sentiient (SENT) | $0.00000899 | +0.10% | $11K | 1.0x | +0% |
| Hyperlauncher (LAUNCH) | $0.00306 | +0.00% | $155K | 0.0x | -99% |
| Timeswap (TIME) | $0.000321 | +0.00% | $112K | 1.0x | +0% |
| YEETI 液体 (YEETI) | $0.0000795 | +0.00% | $79K | 0.0x | -99% |
| FARM (FARM) | $0.0346 | +0.00% | $42K | 3.3x | +229% |
| Apu Apustaja (APU) | $0.0000196 | -0.20% | $6.6M | 0.9x | -14% |
| Hypurr Fun (HFUN) | $15.90 | -0.30% | $15.8M | 1.4x | +36% |
| ATEHUN (ATEHUN) | $1.10 | -0.30% | $998K | 0.0x | -98% |
| Unit Bitcoin (UBTC) | $63,143 | -0.50% | $206.7M | 0.8x | -24% |
| Jeff (JEFF) | $1.62 | -0.60% | $1.6M | 0.8x | -25% |
| SEDA (SEDA) | $0.0206 | -0.70% | $15.4M | — | — |
| Based (BASED) | $0.0740 | -0.90% | $17.4M | 0.8x | -20% |
| RUGMAN ($RUG) | $0.000474 | -1.10% | $47K | 0.6x | -39% |
| Unit Plasma (UXPL) | $0.0744 | -1.50% | $26.8M | 1.2x | +16% |
| HyperLend (HPL) | $0.00956 | -1.50% | $3.2M | 0.7x | -28% |
| Pudgy Penguins (PENGU) | $0.00618 | -1.90% | $388.8M | 0.9x | -9% |
| Space Exploration Technologies (Dinari Tokenized Stock) (SPCX) | $141.04 | -2.20% | $2.8M | — | — |
| Hey Anon (ANON) | $0.2706 | -2.40% | $4.1M | 1.0x | +1% |
| would (WOULD) | $0.0725 | -3.50% | $145.1M | 0.5x | -51% |
| Unit Ansem (UANSEM) | $0.1974 | -4.00% | $1.8M | — | — |
| Unit Fartcoin (UFART) | $0.1308 | -4.70% | $10.5M | 0.9x | -12% |
| Derive (DRV) | $0.0945 | -5.00% | $94.5M | 0.7x | -27% |
| Sovrun (SOVRN) | $0.000975 | -8.00% | $815K | 4.3x | +332% |
| HyperFly (FLY) | $0.00000899 | -10.00% | $10K | 0.1x | -88% |
| HyBridge (BRIDGE) | $0.0284 | -11.60% | $5.7M | 0.7x | -30% |
| CZ on Hyperliquid (CZ) | $0.0175 | -69.60% | $78K | 1.0x | +0% |
Data last updated