L2
Track L2 crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| SOON (SOON) | $0.3298 | +51.62% | $112.1M | 10.0x | +900% |
| Aztec (AZTEC) | $0.0196 | +11.52% | $57.8M | 4.0x | +301% |
| Taiko (TAIKO) | $0.1018 | +10.35% | $22.1M | 5.2x | +415% |
| Loopring (LRC) | $0.0106 | +5.85% | $14.5M | — | — |
| Immutable (IMX) | $0.1731 | +3.91% | $152.2M | 0.8x | -21% |
| Metis (METIS) | $3.60 | +3.13% | $28.6M | 2.2x | +121% |
| Treasure (MAGIC) | $0.0541 | +3.13% | $18.2M | 9.8x | +877% |
| Merlin Chain (MERL) | $0.0305 | +2.80% | $64.1M | 0.6x | -42% |
| Citrea (CTR) | $0.0122 | +2.38% | $18.3M | 1.1x | +15% |
| POL (ex-MATIC) (POL) | $0.1206 | +2.21% | $1.3B | 0.8x | -18% |
| BOB (Build on Bitcoin) (BOB) | $0.00516 | +2.04% | $17.1M | 0.7x | -34% |
| Optimism (OP) | $0.1469 | +1.06% | $337.8M | 0.5x | -50% |
| Astar (ASTR) | $0.00759 | +0.86% | $66.6M | 0.5x | -46% |
| ZKsync (ZK) | $0.0132 | +0.64% | $142.8M | 0.6x | -38% |
| KiiChain (KII) | $0.0798 | +0.41% | $28.0M | 1.1x | +5% |
| Arbitrum (ARB) | $0.2256 | +0.33% | $1.5B | 0.8x | -21% |
| OKB (OKB) | $121.25 | +0.16% | $2.5B | 0.5x | -46% |
| Hermez Network (HEZ) | $3.38 | +0.04% | $37.4M | 0.3x | -66% |
| BSquared Network (B2) | $0.5110 | +0.01% | $21.2M | 0.1x | -87% |
| Corn (CORN) | $0.0260 | -0.35% | $13.6M | 1.0x | -3% |
| Prom (PROM) | $6.27 | -0.42% | $114.5M | 0.6x | -45% |
| Orderly (ORDER) | $0.0417 | -0.58% | $17.1M | 0.9x | -9% |
| Stacks (STX) | $0.3428 | -0.65% | $640.9M | 0.8x | -17% |
| Manta Network (MANTA) | $0.0711 | -0.65% | $34.3M | 0.5x | -51% |
| Fluent (BLEND) | $0.0702 | -0.71% | $14.0M | 0.9x | -13% |
| ADI (ADI) | $8.32 | -0.79% | $78.5M | 1.1x | +6% |
| Linea (LINEA) | $0.00293 | -1.01% | $71.9M | 1.0x | -4% |
| Katana (KAT) | $0.00515 | -1.07% | $16.8M | 0.6x | -38% |
| Aevo (AEVO) | $0.0272 | -1.12% | $25.4M | 0.9x | -5% |
| Status (SNT) | $0.00887 | -1.14% | $42.9M | 0.8x | -19% |
| Tokamak Network (TON) | $0.3878 | -1.16% | $25.1M | 0.7x | -34% |
| CYBER (CYBER) | $0.3591 | -1.19% | $21.9M | 0.7x | -27% |
| Cartesi (CTSI) | $0.0298 | -1.27% | $28.3M | 0.4x | -62% |
| Blast (BLAST) | $0.000470 | -1.31% | $33.0M | 0.5x | -46% |
| Starknet (STRK) | $0.0413 | -1.35% | $303.5M | 0.3x | -73% |
| Mantle (MNT) | $0.6770 | -1.55% | $2.2B | 0.8x | -21% |
| Celo (CELO) | $0.0961 | -1.79% | $58.3M | 0.8x | -22% |
| Puffer (PUFFER) | $0.0276 | -2.73% | $15.2M | 0.7x | -33% |
| Sophon (SOPH) | $0.00376 | -3.19% | $18.0M | 0.2x | -76% |
| Lumia (LUMIA) | $0.0919 | -3.36% | $22.0M | 1.4x | +43% |
| OpenLedger (OPEN) | $0.1381 | -3.36% | $29.8M | 0.9x | -9% |
| AltLayer (ALT) | $0.00797 | -3.38% | $58.7M | 0.9x | -6% |
| Metal DAO (MTL) | $0.3389 | -3.46% | $31.7M | 0.3x | -67% |
| Nervos Network (CKB) | $0.00140 | -3.46% | $69.6M | 0.7x | -34% |
| Derive (DRV) | $0.4032 | -3.71% | $403.1M | 0.4x | -62% |
| MegaETH (MEGA) | $0.0439 | -3.80% | $49.7M | 0.7x | -32% |
| Zora (ZORA) | $0.00862 | -4.35% | $38.5M | 1.0x | -2% |
| COTI (COTI) | $0.0146 | -6.10% | $43.5M | 0.6x | -39% |
| Lisk (LSK) | $0.3237 | -9.49% | $77.1M | 0.4x | -59% |
| PHALA (PHA) | $0.0687 | -13.12% | $58.8M | 0.7x | -29% |
Data last updated