L2 Crypto Heatmap
Track L2 crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, and 30d performance.
| Token | Price | Perf. (7d) | MCap | RVOL |
|---|---|---|---|---|
| BSquared Network (B2) | $0.454 | +13.81% | $18.86M | 2.0x |
| OpenLedger (OPEN) | $0.09218 | +1.84% | $32.01M | 2.0x |
| Fuel Network (FUEL) | $0.0007236 | +0.88% | $7.10M | 0.8x |
| CYBER (CYBER) | $0.2534 | +0.44% | $15.48M | 0.3x |
| Merlin Chain (MERL) | $0.02894 | −0.49% | $41.37M | 0.3x |
| KiiChain (KII) | $0.08408 | −1.02% | $29.78M | 1.0x |
| ADI (ADI) | $7.95 | −1.37% | $74.99M | 1.1x |
| Citrea (CTR) | $0.01422 | −2.01% | $21.33M | 0.8x |
| Treasure (MAGIC) | $0.0803 | −5.16% | $27.31M | 0.9x |
| Lumia (LUMIA) | $0.07734 | −5.34% | $18.48M | 0.9x |
| Fluent (BLEND) | $0.05074 | −5.64% | $10.15M | 0.5x |
| MegaETH (MEGA) | $0.04351 | −6.76% | $49.16M | 0.8x |
| Immutable (IMX) | $0.1148 | −7.15% | $103.85M | 0.9x |
| AltLayer (ALT) | $0.005208 | −7.56% | $39.62M | 0.9x |
| Sophon (SOPH) | $0.001301 | −7.87% | $6.77M | 0.6x |
| Status (SNT) | $0.006178 | −8.18% | $29.85M | 3.3x |
| Arbitrum (ARB) | $0.15 | −8.22% | $1.03B | 0.8x |
| Aevo (AEVO) | $0.01837 | −8.88% | $17.14M | 0.6x |
| Metis (METIS) | $2.51 | −9.13% | $20.56M | 0.9x |
| SOON (SOON) | $0.2364 | −9.22% | $80.34M | 0.7x |
| Celo (CELO) | $0.06508 | −10.47% | $39.70M | 0.2x |
| Cartesi (CTSI) | $0.02395 | −10.52% | $22.91M | 0.7x |
| COTI (COTI) | $0.009097 | −10.55% | $27.10M | 0.1x |
| ZKsync (ZK) | $0.009149 | −11.04% | $100.83M | 1.2x |
| POL (ex-MATIC) (POL) | $0.08622 | −11.11% | $918.13M | 0.6x |
| Loopring (LRC) | $0.006995 | −11.17% | $9.61M | 0.6x |
| Metal DAO (MTL) | $0.236 | −11.25% | $22.20M | 0.7x |
| Mantle (MNT) | $0.4267 | −11.26% | $1.41B | 1.4x |
| Taiko (TAIKO) | $0.06483 | −12.04% | $15.70M | 0.9x |
| Sonic SVM (SONIC) | $0.01876 | −12.09% | $6.75M | 0.9x |
| OKB (OKB) | $98.05 | −12.09% | $2.06B | 1.3x |
| Astar (ASTR) | $0.004902 | −12.41% | $43.28M | 0.8x |
| Tokamak Network (TON) | $0.2714 | −12.54% | $17.58M | 4.1x |
| Optimism (OP) | $0.09589 | −13.08% | $219.65M | 0.8x |
| Linea (LINEA) | $0.002059 | −13.52% | $50.49M | 1.0x |
| PHALA (PHA) | $0.03325 | −13.88% | $28.88M | 1.4x |
| Orderly (ORDER) | $0.02986 | −14.42% | $12.85M | 1.1x |
| Stacks (STX) | $0.304 | −14.86% | $572.14M | 0.5x |
| Bone ShibaSwap (BONE) | $0.04572 | −15.06% | $11.42M | 1.5x |
| Katana (KAT) | $0.003219 | −15.56% | $10.81M | 0.8x |
| Aztec (AZTEC) | $0.01238 | −15.59% | $37.09M | 0.6x |
| Boba Network (BOBA) | $0.01596 | −15.71% | $7.88M | 0.1x |
| Starknet (STRK) | $0.03649 | −16.15% | $279.70M | 0.8x |
| Prom (PROM) | $4.62 | −16.39% | $84.34M | 0.7x |
| Zora (ZORA) | $0.004702 | −16.69% | $21.02M | 0.9x |
| Manta Network (MANTA) | $0.04775 | −17.40% | $23.02M | 1.8x |
| Derive (DRV) | $0.3056 | −18.01% | $324.68M | 0.4x |
| Puffer (PUFFER) | $0.02243 | −20.62% | $12.90M | 0.3x |
| Nervos Network (CKB) | $0.0009263 | −21.80% | $46.21M | 1.5x |
| BOB (Build on Bitcoin) (BOB) | $0.003113 | −26.66% | $14.87M | 0.1x |
Data last updated
