Polygon
Track Polygon ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Curve DAO (CRV) | $0.2766 | +4.10% | $427.9M | 2.6x | +160% |
| Emerald Security Token (EMRL.D) | $1.39 | +2.80% | $34.8M | 1.0x | +0% |
| FOLKS (FOLKS) | $1.84 | +2.80% | $33.2M | 0.9x | -11% |
| Reental (RNT) | $0.2763 | +2.20% | $38.2M | 0.7x | -32% |
| Chainlink (LINK) | $8.86 | +2.10% | $6.6B | 1.7x | +73% |
| Frax Ether (FRXETH) | $1,903 | +1.60% | $118.2M | 0.7x | -34% |
| Telcoin (TEL) | $0.00158 | +1.40% | $158.3M | 1.0x | -1% |
| Mask Network (MASK) | $0.3646 | +1.10% | $36.4M | 1.2x | +16% |
| Aave (AAVE) | $89.88 | +0.80% | $1.4B | 0.9x | -8% |
| yearn.finance (YFI) | $1,982 | +0.80% | $71.4M | 1.1x | +12% |
| ZIGChain (ZIG) | $0.0388 | +0.80% | $54.8M | 1.2x | +18% |
| Axelar (AXL) | $0.0364 | +0.80% | $44.5M | 0.7x | -34% |
| Sushi (SUSHI) | $0.1631 | +0.50% | $47.6M | 1.1x | +7% |
| Spiko EU T-Bills Money Market Fund (EUTBL) | $1.22 | +0.10% | $925.8M | — | — |
| Apollo Diversified Credit Securitize Fund (ACRED) | $1,106 | +0.10% | $95.0M | — | — |
| NEXO (NEXO) | $0.7228 | +0.00% | $722.6M | 0.9x | -6% |
| Solv Protocol BTC (SOLVBTC) | $64,157 | +0.00% | $417.3M | 1.1x | +6% |
| Lido DAO (LDO) | $0.2948 | +0.00% | $246.6M | 0.6x | -36% |
| Ape and Pepe (APEPE) | $9.28e-7 | +0.00% | $194.9M | 0.9x | -6% |
| Spiko US T-Bills Money Market Fund (USTBL) | $1.09 | +0.00% | $169.6M | — | — |
| Spiko Amundi Overnight Swap Fund (SAFO) | $1.02 | +0.00% | $145.4M | — | — |
| Tellor Tributes (TRB) | $13.66 | +0.00% | $38.3M | 4.2x | +324% |
| tBTC (TBTC) | $64,182 | -0.10% | $291.9M | 2.8x | +182% |
| AllUnity CHF (CHFAU) | $1.23 | -0.10% | $59.5M | — | — |
| Frankencoin (ZCHF) | $1.23 | -0.10% | $42.1M | 0.4x | -62% |
| Decentraland (MANA) | $0.0660 | -0.30% | $129.2M | 1.1x | +14% |
| JPY Coin (JPYC) | $0.00625 | -0.40% | $55.0M | 1.5x | +48% |
| ViciCoin (VCNT) | $16.79 | -0.50% | $167.6M | 1.6x | +61% |
| Escoin (ELG) | $0.2892 | -0.50% | $72.3M | 1.7x | +73% |
| POL (ex-MATIC) (POL) | $0.0757 | -0.70% | $809.0M | 1.0x | +4% |
| STAU (STAU) | $0.00658 | -0.70% | $65.8M | 1.3x | +34% |
| Ankr Network (ANKR) | $0.00347 | -0.70% | $34.6M | 1.2x | +23% |
| SuperVerse (SUPER) | $0.0861 | -0.90% | $55.2M | 1.2x | +19% |
| Request (REQ) | $0.0525 | -0.90% | $52.1M | 0.4x | -62% |
| Brazilian Digital (BRZ) | $0.1929 | -1.00% | $55.2M | 0.8x | -25% |
| BRLA Digital BRLA (BRLA) | $0.1926 | -1.20% | $35.8M | 0.8x | -24% |
| CoW Protocol (COW) | $0.1053 | -1.30% | $60.6M | 0.9x | -7% |
| Compound (COMP) | $16.27 | -1.50% | $162.7M | 0.9x | -8% |
| The Graph (GRT) | $0.0139 | -1.80% | $149.8M | 1.1x | +15% |
| The Sandbox (SAND) | $0.0400 | -1.80% | $120.0M | 1.0x | +0% |
| ApeCoin (APE) | $0.1287 | -2.40% | $128.7M | 1.0x | +3% |
| LayerZero (ZRO) | $0.8396 | -2.80% | $296.7M | 0.8x | -21% |
| Synthetix (SNX) | $0.2007 | -2.90% | $116.6M | 0.8x | -21% |
| Bonk (BONK) | $0.00000226 | -3.60% | $199.1M | 1.0x | -4% |
| AI Powered Finance (AIPF) | $0.7007 | -3.60% | $40.1M | 0.8x | -15% |
| Basic Attention (BAT) | $0.0624 | -3.70% | $93.4M | 1.3x | +29% |
| Rocket Pool (RPL) | $1.43 | -4.30% | $32.4M | 1.2x | +21% |
| Fluid (FLUID) | $1.16 | -5.10% | $97.0M | 0.6x | -38% |
| Uniswap (UNI) | $3.53 | -9.50% | $2.2B | 1.6x | +65% |
| Geodnet (GEOD) | $0.1880 | -11.30% | $85.7M | 0.5x | -53% |
Data last updated