Depin
Track DePIN crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Nym (NYM) | $0.0331 | +82.73% | $27.9M | 2.8x | +176% |
| Janction (JCT) | $0.00195 | +12.68% | $22.4M | 1.2x | +20% |
| Bittensor (TAO) | $263.70 | +11.53% | $2.5B | 2.4x | +141% |
| The Graph (GRT) | $0.0194 | +7.85% | $212.4M | 3.0x | +202% |
| io.net (IO) | $0.1385 | +6.05% | $54.6M | 1.9x | +85% |
| PHALA (PHA) | $0.0270 | +5.62% | $22.7M | 2.3x | +126% |
| Render (RENDER) | $1.55 | +5.19% | $803.6M | 1.8x | +76% |
| Akash Network (AKT) | $0.5611 | +4.22% | $166.8M | 1.4x | +36% |
| IOTA (IOTA) | $0.0418 | +3.40% | $193.6M | 1.1x | +11% |
| AIOZ Network (AIOZ) | $0.0603 | +3.13% | $76.8M | 0.9x | -5% |
| Theta Network (THETA) | $0.1846 | +2.84% | $184.6M | 0.6x | -36% |
| Nosana (NOS) | $0.2840 | +2.79% | $28.4M | 1.1x | +7% |
| Bless (BLESS) | $0.00953 | +2.78% | $17.6M | 0.6x | -44% |
| ANyONe Protocol (ANYONE) | $0.1479 | +2.58% | $14.0M | — | — |
| Ocean Protocol (OCEAN) | $0.1492 | +2.50% | $36.0M | 0.6x | -43% |
| Ankr Network (ANKR) | $0.00436 | +2.47% | $43.6M | 0.8x | -21% |
| Chia (XCH) | $1.49 | +2.29% | $28.2M | 0.4x | -56% |
| Auki (AUKI) | $0.00455 | +1.76% | $22.4M | 0.9x | -7% |
| ao Computer (AO) | $3.54 | +1.44% | $21.7M | 0.5x | -46% |
| JasmyCoin (JASMY) | $0.00439 | +1.05% | $217.1M | 0.8x | -19% |
| Filecoin (FIL) | $0.8005 | +1.02% | $662.1M | 1.0x | -2% |
| Holo (HOT) | $0.000382 | +0.98% | $67.9M | 1.0x | +4% |
| Aethir (ATH) | $0.00473 | +0.97% | $95.3M | 0.9x | -9% |
| MVL (MVL) | $0.000935 | +0.88% | $26.0M | 0.3x | -69% |
| Golem (GLM) | $0.1119 | +0.70% | $111.8M | 0.7x | -28% |
| Siacoin (SC) | $0.000745 | +0.69% | $37.1M | 0.2x | -77% |
| BitTorrent (BTT) | $3.02e-7 | +0.45% | $298.0M | 0.9x | -10% |
| Theta Fuel (TFUEL) | $0.00951 | +0.34% | $71.1M | 0.7x | -34% |
| Zebec Network (ZBCN) | $0.00187 | +0.26% | $186.9M | 0.7x | -26% |
| peaq (PEAQ) | $0.0259 | +0.17% | $64.8M | 0.7x | -31% |
| StorX (SRX) | $0.0561 | +0.11% | $34.1M | 1.0x | +2% |
| Flux (FLUX) | $0.0514 | +0.02% | $21.5M | 0.6x | -36% |
| Beldex (BDX) | $0.0788 | -0.09% | $620.1M | 1.0x | +4% |
| Grass (GRASS) | $0.3426 | -0.09% | $232.0M | 1.0x | -3% |
| Radworks (RAD) | $0.2378 | -0.10% | $14.0M | 0.6x | -37% |
| Powerledger (POWR) | $0.0496 | -0.14% | $28.3M | 0.4x | -63% |
| OriginTrail (TRAC) | $0.3290 | -0.48% | $147.1M | 1.2x | +24% |
| XYO Network (XYO) | $0.00354 | -0.54% | $49.3M | 1.2x | +16% |
| Impossible Cloud Network Token (ICNT) | $0.1130 | -0.72% | $28.6M | 0.6x | -38% |
| Pocket Network (POKT) | $0.00771 | -0.74% | $18.3M | — | — |
| Arweave (AR) | $3.00 | -0.79% | $197.1M | 1.1x | +11% |
| Acurast (ACU) | $0.1325 | -0.80% | $49.4M | 0.8x | -18% |
| IoTeX (IOTX) | $0.00309 | -0.98% | $29.2M | 1.1x | +9% |
| World Mobile Token (WMTX) | $0.0362 | -1.17% | $30.8M | 0.5x | -48% |
| Spacecoin (SPACE) | $0.00510 | -1.92% | $30.7M | 0.7x | -35% |
| iExec RLC (RLC) | $0.3118 | -2.02% | $27.1M | 1.6x | +61% |
| Geodnet (GEOD) | $0.2281 | -2.07% | $105.5M | 1.3x | +29% |
| Livepeer (LPT) | $1.43 | -2.16% | $71.2M | 0.8x | -21% |
| XPIN Network (XPIN) | $0.00102 | -4.19% | $42.0M | 0.7x | -27% |
| Helium (HNT) | $0.5631 | -7.11% | $105.7M | 0.2x | -82% |
Data last updated