DePIN Crypto Heatmap
Track DePIN crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, and 30d performance.
| Token | Price | Perf. (7d) | MCap | RVOL |
|---|---|---|---|---|
| Impossible Cloud Network Token (ICNT) | $0.2695 | +20.48% | $68.20M | 0.5x |
| Silencio (SLC) | $0.000348 | +19.39% | $12.24M | 2.7x |
| Depinsim (ESIM) | $0.08801 | +8.64% | $11.84M | 1.1x |
| Bless (BLESS) | $0.008273 | +8.10% | $15.24M | 0.8x |
| Starpower (STAR) | $0.03811 | +3.64% | $15.37M | 0.8x |
| Acurast (ACU) | $0.1226 | +2.42% | $54.26M | 1.1x |
| XPIN Network (XPIN) | $0.0007049 | +1.93% | $32.76M | 0.7x |
| Pocket Network (POKT) | $0.007114 | +1.02% | $16.90M | 7.5x |
| World Mobile Token (WMTX) | $0.01703 | −0.57% | $14.51M | 0.5x |
| StorX (SRX) | $0.05243 | −0.82% | $31.87M | 1.0x |
| Chia (XCH) | $1.16 | −1.16% | $22.41M | 0.9x |
| Beldex (BDX) | $0.07109 | −1.74% | $559.64M | 1.3x |
| Geodnet (GEOD) | $0.226 | −3.34% | $170.53M | 0.1x |
| BitTorrent (BTT) | $0.0000003422 | −5.96% | $330.32M | 1.1x |
| Render (RENDER) | $1.50 | −7.07% | $833.95M | 0.9x |
| XYO Network (XYO) | $0.002815 | −7.29% | $39.21M | 1.0x |
| Golem (GLM) | $0.1014 | −8.41% | $101.42M | 1.0x |
| Radworks (RAD) | $0.2205 | −8.54% | $13.02M | 0.4x |
| JasmyCoin (JASMY) | $0.003486 | −8.61% | $172.38M | 1.2x |
| Holo (HOT) | $0.0003996 | −8.62% | $70.98M | 0.3x |
| OriginTrail (TRAC) | $0.3195 | −8.70% | $142.88M | 0.6x |
| Arweave (AR) | $3.01 | −8.85% | $197.37M | 1.1x |
| Theta Fuel (TFUEL) | $0.007476 | −9.64% | $56.27M | 0.7x |
| Bittensor (TAO) | $211.76 | −9.71% | $2.48B | 1.3x |
| Akash Network (AKT) | $0.5883 | −10.15% | $176.34M | 0.8x |
| Zebec Network (ZBCN) | $0.001763 | −10.38% | $176.27M | 1.0x |
| AIOZ Network (AIOZ) | $0.08245 | −10.73% | $106.36M | 0.7x |
| io.net (IO) | $0.114 | −10.75% | $48.93M | 1.0x |
| Siacoin (SC) | $0.0006401 | −10.95% | $31.84M | 1.0x |
| Flux (FLUX) | $0.05141 | −11.18% | $21.79M | 0.9x |
| Powerledger (POWR) | $0.04994 | −11.90% | $28.63M | 0.2x |
| Ankr Network (ANKR) | $0.003439 | −12.24% | $34.39M | 0.9x |
| Spacecoin (SPACE) | $0.003113 | −12.33% | $20.29M | 0.9x |
| iExec RLC (RLC) | $0.3961 | −12.56% | $34.46M | 0.8x |
| Theta Network (THETA) | $0.1375 | −12.71% | $137.51M | 0.9x |
| Livepeer (LPT) | $1.23 | −12.77% | $61.19M | 0.9x |
| PHALA (PHA) | $0.03363 | −12.84% | $29.21M | 1.1x |
| Dolphin (POD) | $0.4257 | −13.29% | $35.68M | 0.3x |
| Filecoin (FIL) | $0.7487 | −13.36% | $633.64M | 0.8x |
| IoTeX (IOTX) | $0.00274 | −16.00% | $25.87M | 1.0x |
| IOTA (IOTA) | $0.03352 | −16.09% | $158.97M | 1.0x |
| Nym (NYM) | $0.02185 | −16.15% | $18.46M | 0.6x |
| lium (SN51) | $23.54 | −16.19% | $120.79M | 0.4x |
| Nosana (NOS) | $0.3957 | −17.39% | $39.57M | 0.6x |
| The Graph (GRT) | $0.01695 | −17.99% | $185.49M | 1.0x |
| Aethir (ATH) | $0.004399 | −18.08% | $88.54M | 0.8x |
| Grass (GRASS) | $0.4504 | −19.16% | $325.15M | 1.1x |
| peaq (PEAQ) | $0.02497 | −23.22% | $65.11M | 2.0x |
| Helium (HNT) | $0.25 | −26.25% | $50.42M | 0.7x |
| Janction (JCT) | $0.003063 | −39.08% | $35.21M | 0.4x |
Data last updated
