DePIN
Track DePIN crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| NATIX Network (NATIX) | $0.000270 | +65.40% | $17.2M | — | — |
| Grass (GRASS) | $0.6372 | +22.96% | $431.4M | 2.2x | +120% |
| JasmyCoin (JASMY) | $0.00537 | +15.03% | $265.7M | 2.4x | +142% |
| Siacoin (SC) | $0.00116 | +8.33% | $57.6M | 3.8x | +278% |
| ANyONe Protocol (ANYONE) | $0.3020 | +8.01% | $28.8M | 0.7x | -27% |
| ao Computer (AO) | $5.28 | +4.77% | $32.3M | 0.5x | -47% |
| World Mobile Token (WMTX) | $0.0255 | +4.21% | $21.8M | 0.4x | -62% |
| Nosana (NOS) | $0.4598 | +3.83% | $46.0M | 0.9x | -5% |
| peaq (PEAQ) | $0.0433 | +3.77% | $110.1M | 0.7x | -27% |
| Render (RENDER) | $2.04 | +2.82% | $1.1B | 1.1x | +7% |
| Arweave (AR) | $4.90 | +2.81% | $321.8M | 0.4x | -60% |
| Janction (JCT) | $0.00184 | +2.76% | $21.1M | 0.8x | -22% |
| Filecoin (FIL) | $1.14 | +2.71% | $943.5M | 1.4x | +36% |
| BitTorrent (BTT) | $3.76e-7 | +2.38% | $371.4M | 0.9x | -9% |
| Pocket Network (POKT) | $0.00942 | +2.35% | $22.4M | 0.7x | -34% |
| Holo (HOT) | $0.000462 | +2.32% | $82.1M | 0.8x | -19% |
| Dolphin (POD) | $0.3432 | +2.13% | $28.5M | 0.4x | -63% |
| Geodnet (GEOD) | $0.2643 | +1.95% | $122.2M | 0.4x | -59% |
| Nym (NYM) | $0.0303 | +1.91% | $25.5M | 1.4x | +44% |
| Livepeer (LPT) | $1.77 | +1.50% | $87.8M | 0.7x | -26% |
| Acurast (ACU) | $0.1368 | +1.47% | $54.0M | 0.8x | -17% |
| Theta Network (THETA) | $0.2344 | +0.80% | $234.4M | 0.7x | -26% |
| Bittensor (TAO) | $328.03 | +0.75% | $3.7B | 0.9x | -12% |
| XYO Network (XYO) | $0.00366 | +0.73% | $51.0M | 1.1x | +14% |
| MVL (MVL) | $0.00116 | +0.69% | $32.2M | 1.3x | +34% |
| Spacecoin (SPACE) | $0.00520 | +0.44% | $31.3M | 0.8x | -20% |
| OriginTrail (TRAC) | $0.3683 | +0.17% | $164.7M | 0.6x | -44% |
| The Graph (GRT) | $0.0281 | +0.16% | $307.0M | 0.6x | -36% |
| Flux (FLUX) | $0.0734 | +0.11% | $30.8M | 0.7x | -35% |
| Golem (GLM) | $0.1285 | -0.40% | $128.5M | 0.8x | -24% |
| Beldex (BDX) | $0.0764 | -0.60% | $601.5M | 0.9x | -6% |
| Auki (AUKI) | $0.00930 | -0.64% | $46.6M | 0.7x | -32% |
| StorX (SRX) | $0.0529 | -0.68% | $32.1M | 0.9x | -5% |
| Theta Fuel (TFUEL) | $0.0109 | -0.71% | $81.5M | 3.0x | +195% |
| Ocean Protocol (OCEAN) | $0.1633 | -0.80% | $39.4M | 2.0x | +102% |
| AIOZ Network (AIOZ) | $0.1210 | -1.06% | $155.0M | 0.5x | -47% |
| Akash Network (AKT) | $0.6971 | -1.06% | $207.9M | 0.7x | -28% |
| Ankr Network (ANKR) | $0.00514 | -1.13% | $51.4M | 1.6x | +62% |
| io.net (IO) | $0.1685 | -1.38% | $67.0M | 0.9x | -12% |
| IOTA (IOTA) | $0.0505 | -1.51% | $235.1M | 1.0x | -2% |
| Zebec Network (ZBCN) | $0.00212 | -1.53% | $211.9M | 1.0x | -3% |
| Chia (XCH) | $1.58 | -1.67% | $30.1M | 0.7x | -28% |
| Helium (HNT) | $0.5137 | -1.69% | $98.7M | 0.8x | -15% |
| iExec RLC (RLC) | $0.3564 | -1.72% | $31.0M | 1.4x | +37% |
| IoTeX (IOTX) | $0.00355 | -1.81% | $33.5M | 0.5x | -55% |
| Powerledger (POWR) | $0.0698 | -1.92% | $39.7M | 0.4x | -56% |
| Aethir (ATH) | $0.00627 | -2.80% | $126.3M | 0.7x | -32% |
| Impossible Cloud Network Token (ICNT) | $0.1004 | -3.55% | $25.4M | 0.6x | -42% |
| XPIN Network (XPIN) | $0.000885 | -6.17% | $37.3M | 0.7x | -30% |
| PHALA (PHA) | $0.0684 | -15.99% | $58.6M | 0.7x | -27% |
Data last updated