Bnb Chain
Track BNB Chain ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| aPriori (APR) | $0.5024 | +17.20% | $139.1M | 8.1x | +709% |
| Cosmos Hub (ATOM) | $1.51 | +8.00% | $793.7M | 1.5x | +51% |
| Velvet (VELVET) | $0.7177 | +6.90% | $304.1M | 1.6x | +59% |
| BUILDon (B) | $0.1573 | +5.90% | $157.3M | 0.9x | -13% |
| Bonk (BONK) | $0.00000236 | +4.60% | $207.3M | 0.9x | -12% |
| Trust Wallet (TWT) | $0.4048 | +3.40% | $168.7M | 1.5x | +49% |
| Beldex (BDX) | $0.0883 | +2.70% | $695.9M | 0.8x | -25% |
| 币安人生 (BinanceLife) (币安人生) | $0.4757 | +2.70% | $475.5M | 0.6x | -43% |
| Pendle (PENDLE) | $1.35 | +1.30% | $231.9M | 0.9x | -14% |
| Injective (INJ) | $4.62 | +1.20% | $461.5M | 1.2x | +21% |
| AINFT (NFT) | $2.81e-7 | +0.50% | $278.4M | 0.8x | -18% |
| Falcon Finance (FF) | $0.0647 | +0.50% | $192.0M | 1.0x | -3% |
| Function FBTC (FBTC) | $63,108 | +0.40% | $533.6M | 1.4x | +35% |
| XPIN Network (XPIN) | $0.00170 | +0.40% | $169.9M | 0.7x | -27% |
| Artificial Superintelligence Alliance (FET) | $0.1346 | +0.30% | $300.2M | 0.7x | -28% |
| Chainlink (LINK) | $8.76 | +0.20% | $6.6B | 1.0x | +3% |
| Solv Protocol BTC (SOLVBTC) | $63,267 | +0.10% | $410.7M | 0.2x | -81% |
| Janus Henderson Anemoy AAA CLO Fund (JAAA) | $1.04 | +0.00% | $696.5M | — | — |
| Pieverse (PIEVERSE) | $0.7272 | +0.00% | $199.8M | 0.5x | -47% |
| VanEck Treasury Fund (VBILL) | $1.00 | +0.00% | $193.2M | — | — |
| coco (COCO) | $0.1788 | -0.10% | $178.8M | 0.7x | -34% |
| BNB (BNB) | $607.33 | -0.30% | $80.9B | 0.9x | -13% |
| World Liberty Financial (WLFI) | $0.0549 | -0.30% | $1.7B | 0.7x | -31% |
| HTX DAO (HTX) | $0.00000182 | -0.30% | $1.6B | 0.7x | -31% |
| Aster (ASTER) | $0.6008 | -0.30% | $1.6B | 0.8x | -15% |
| BitTorrent (BTT) | $2.60e-7 | -0.40% | $256.8M | 1.1x | +7% |
| Lombard BTC (LBTC) | $63,431 | -0.50% | $650.5M | — | — |
| RealLink (REAL) | $0.0730 | -0.50% | $245.6M | 1.2x | +19% |
| ViciCoin (VCNT) | $16.69 | -0.50% | $166.9M | 0.5x | -46% |
| Kite (KITE) | $0.1000 | -0.60% | $239.1M | 0.6x | -36% |
| Universal BTC (UNIBTC) | $62,707 | -0.60% | $187.1M | 10.0x | +900% |
| FLOKI (FLOKI) | $0.0000202 | -0.70% | $195.2M | 0.8x | -17% |
| Compound (COMP) | $16.09 | -0.70% | $160.9M | 1.0x | -3% |
| KOGE (KOGE) | $53.35 | -0.80% | $180.3M | 0.2x | -79% |
| AntFun (ANTFUN) | $0.0424 | -1.00% | $320.2M | 1.0x | +3% |
| Uniswap (UNI) | $3.48 | -1.10% | $2.2B | 0.8x | -17% |
| Axie Infinity (AXS) | $0.8598 | -1.10% | $150.0M | 0.8x | -19% |
| Gram (prev. Toncoin) (GRAM) | $1.33 | -1.20% | $3.7B | 0.9x | -14% |
| PancakeSwap (CAKE) | $1.43 | -1.20% | $459.9M | 0.8x | -25% |
| Plasma (XPL) | $0.0745 | -1.40% | $200.1M | 0.7x | -27% |
| Ultima (ULTIMA) | $2,267 | -1.70% | $192.0M | 0.8x | -16% |
| Pudgy Penguins (PENGU) | $0.00618 | -1.90% | $388.8M | 0.9x | -9% |
| Aave (AAVE) | $87.37 | -2.10% | $1.3B | 0.9x | -11% |
| Midnight (NIGHT) | $0.0170 | -2.30% | $281.6M | 0.8x | -23% |
| MemeCore (M) | $1.06 | -3.30% | $1.4B | 0.9x | -12% |
| Merlin's Seal BTC (M-BTC) | $54,732 | -4.00% | $530.5M | 0.2x | -79% |
| Pepe (PEPE) | $0.00000265 | -4.90% | $1.1B | 1.1x | +14% |
| LayerZero (ZRO) | $0.7967 | -5.20% | $281.5M | 0.8x | -21% |
| Audiera (BEAT) | $0.9183 | -12.10% | $303.7M | 0.8x | -16% |
| Cysic (CYS) | $1.11 | -26.10% | $179.5M | 0.6x | -44% |
Data last updated