BNB Chain
Track BNB Chain ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Quack AI (Q) | $0.0322 | +48.38% | $144.3M | 10.0x | +900% |
| Bitway (BTW) | $1.20 | +11.91% | $3.2B | 1.2x | +17% |
| Gram (prev. Toncoin) (GRAM) | $1.68 | +9.21% | $4.7B | 3.3x | +228% |
| Kite (KITE) | $0.1529 | +6.31% | $365.7M | 2.2x | +120% |
| Midnight (NIGHT) | $0.0270 | +5.24% | $449.2M | 1.0x | -2% |
| ApeCoin (APE) | $0.1644 | +4.69% | $164.5M | 1.3x | +33% |
| Unibase (UB) | $0.1494 | +3.87% | $373.4M | 0.9x | -14% |
| Onyxcoin (XCN) | $0.00519 | +3.71% | $204.3M | 1.7x | +67% |
| Pendle (PENDLE) | $2.65 | +2.06% | $459.7M | 0.8x | -21% |
| Useless Coin (USELESS) | $0.2912 | +2.03% | $292.2M | 0.5x | -52% |
| BUILDon (B) | $0.1888 | +1.87% | $188.8M | 0.7x | -33% |
| Injective (INJ) | $7.87 | +1.83% | $786.8M | 0.4x | -61% |
| LayerZero (ZRO) | $1.65 | +1.66% | $582.7M | 0.6x | -42% |
| BitTorrent (BTT) | $3.75e-7 | +1.55% | $370.1M | 0.9x | -12% |
| PancakeSwap (CAKE) | $2.79 | +1.24% | $888.7M | 0.8x | -22% |
| Pieverse (PIEVERSE) | $1.55 | +1.21% | $426.9M | 0.4x | -60% |
| Uniswap (UNI) | $9.70 | +0.96% | $6.0B | 0.6x | -44% |
| Cosmos Hub (ATOM) | $1.88 | +0.79% | $1.0B | 1.1x | +15% |
| BNB (BNB) | $777.43 | +0.65% | $103.5B | 0.6x | -37% |
| World Liberty Financial (WLFI) | $0.0588 | +0.60% | $1.9B | 0.8x | -19% |
| Bonk (BONK) | $0.00000372 | +0.40% | $327.4M | 0.6x | -40% |
| Aave (AAVE) | $155.12 | +0.23% | $2.4B | 0.8x | -16% |
| GoMining Token (GOMINING) | $0.3743 | +0.16% | $150.9M | 1.1x | +14% |
| DGrid AI (DGAI) | $1.01 | -0.02% | $151.7M | 0.5x | -54% |
| Pepe (PEPE) | $0.00000440 | -0.10% | $1.9B | 0.4x | -56% |
| KOGE (KOGE) | $67.65 | -0.10% | $228.7M | 0.9x | -11% |
| Pudgy Penguins (PENGU) | $0.0101 | -0.15% | $633.8M | 0.8x | -17% |
| AINFT (NFT) | $2.40e-7 | -0.20% | $237.9M | 1.0x | +1% |
| SafePal (SFP) | $0.3106 | -0.37% | $155.3M | 1.1x | +15% |
| 1INCH (1INCH) | $0.1030 | -0.38% | $144.8M | 0.3x | -66% |
| coco (COCO) | $0.1627 | -0.50% | $162.7M | 0.7x | -30% |
| MemeCore (M) | $1.20 | -0.67% | $2.7B | 0.6x | -44% |
| Ultima (ULTIMA) | $1,833 | -0.76% | $155.3M | 1.0x | +3% |
| Axie Infinity (AXS) | $1.18 | -0.76% | $205.9M | 0.5x | -52% |
| Beldex (BDX) | $0.0763 | -0.82% | $600.7M | 0.8x | -22% |
| 币安人生 (BinanceLife) (币安人生) | $0.4930 | -0.91% | $493.2M | 0.6x | -44% |
| Chainlink (LINK) | $14.13 | -0.93% | $10.6B | 0.7x | -29% |
| Compound (COMP) | $24.14 | -1.03% | $241.4M | 1.1x | +14% |
| Aster (ASTER) | $0.7279 | -1.36% | $2.0B | 0.8x | -22% |
| HTX DAO (HTX) | $0.00000170 | -1.37% | $1.5B | 6.4x | +537% |
| Falcon Finance (FF) | $0.1313 | -1.51% | $412.2M | 0.4x | -64% |
| Trust Wallet (TWT) | $0.5907 | -1.63% | $246.1M | 0.7x | -33% |
| Artificial Superintelligence Alliance (FET) | $0.2456 | -1.94% | $567.9M | 0.7x | -33% |
| AIOZ Network (AIOZ) | $0.1210 | -1.97% | $154.9M | 0.4x | -63% |
| FLOKI (FLOKI) | $0.0000285 | -2.25% | $275.4M | 0.7x | -34% |
| Non-Playable Coin (NPC) | $0.0225 | -4.00% | $181.4M | 0.4x | -59% |
| Akedo (AKE) | $0.0328 | -5.35% | $747.9M | 0.1x | -87% |
| Bedrock (BR) | $0.9029 | -6.56% | $267.9M | 0.3x | -74% |
| Zama (ZAMA) | $0.0837 | -6.60% | $207.2M | 0.4x | -60% |
| Plasma (XPL) | $0.1051 | -10.47% | $476.7M | 1.1x | +12% |
Data last updated