BNB Chain Ecosystem Heatmap
Track BNB Chain ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, and 30d performance.
| Token | Price | Perf. (7d) | MCap | RVOL |
|---|---|---|---|---|
| OKZOO (AIOT) | $0.1657 | +77.00% | $87.04M | 0.7x |
| MEET48 (IDOL) | $0.02665 | +47.73% | $60.67M | 0.4x |
| Aria.AI (ARIA) | $0.1898 | +44.72% | $34.74M | 2.9x |
| Pieverse (PIEVERSE) | $1.61 | +29.39% | $441.22M | 0.6x |
| SkyAI (SKYAI) | $0.0353 | +24.54% | $35.24M | 0.9x |
| MEME HORSE (MHORSE) | $0.04937 | +21.23% | $49.37M | 1.4x |
| Akedo (AKE) | $0.002789 | +16.24% | $63.59M | 0.5x |
| Marscat Token (MCAT) | $0.6767 | +13.91% | $63.65M | 1.4x |
| Nesa (NES) | $0.1494 | +12.18% | $44.56M | 0.8x |
| ONEchain (ONE) | $0.1116 | +5.76% | $62.34M | 2.1x |
| Manadia (UMXM) | $0.006194 | +1.79% | $48.61M | 0.6x |
| MindWaveDAO (NILA) | $0.07849 | +0.11% | $66.15M | 1.0x |
| NUMA-X (CRX) | $0.07476 | −0.02% | $74.75M | 0.9x |
| Kava (KAVA) | $0.06861 | −0.02% | $74.30M | 1.1x |
| AB (AB) | $0.0005169 | −0.89% | $51.08M | 1.1x |
| Beldex (BDX) | $0.07109 | −1.95% | $559.62M | 1.3x |
| ShareX (SHARE) | $2.64 | −2.31% | $47.43M | 1.0x |
| 0G (0G) | $0.1495 | −2.67% | $91.93M | 3.0x |
| Four (FORM) | $0.1969 | −3.66% | $75.17M | 0.7x |
| Cheems Token (CHEEMS) | $0.0000003782 | −3.68% | $77.03M | 0.9x |
| Bitway (BTW) | $0.9959 | −4.10% | $1.50B | 1.0x |
| MemeCore (M) | $0.7922 | −4.11% | $1.82B | 0.6x |
| Trust Wallet (TWT) | $0.388 | −4.98% | $161.65M | ≥10.0x |
| Unibase (UB) | $0.1059 | −5.08% | $264.75M | 1.0x |
| Bedrock (BR) | $0.4465 | −5.18% | $132.45M | 0.7x |
| BNB (BNB) | $670.21 | −5.52% | $88.14B | 0.6x |
| 币安人生 (BinanceLife) (币安人生) | $0.4855 | −5.86% | $485.51M | 0.7x |
| Holoworld (HOLO) | $0.05308 | −6.10% | $44.16M | 0.8x |
| Aster (ASTER) | $0.6595 | −6.26% | $1.70B | 1.1x |
| Genius (GENIUS) | $0.2802 | −6.66% | $93.98M | 0.9x |
| DGrid AI (DGAI) | $0.7328 | −7.50% | $109.92M | 0.8x |
| Venus (XVS) | $2.65 | −7.61% | $44.74M | 0.8x |
| Banana For Scale (BANANAS31) | $0.0054 | −7.62% | $54.00M | 1.4x |
| Ultima (ULTIMA) | $1,080.23 | −7.93% | $91.50M | 0.8x |
| 牛来 (Niu Lai) (牛来) | $0.05866 | −8.15% | $58.66M | 0.8x |
| PancakeSwap (CAKE) | $1.80 | −9.73% | $571.08M | 0.8x |
| Baby Doge Coin (BABYDOGE) | $0.0000000002869 | −10.28% | $52.82M | 0.8x |
| TAGGER (TAG) | $0.0006587 | −11.83% | $71.71M | 0.9x |
| Moolah (MOOLAH) | $0.05537 | −12.48% | $55.37M | 0.3x |
| ChainOpera AI (COAI) | $0.2045 | −13.95% | $38.44M | 0.8x |
| Verified Emeralds (VEREM) | $27.83 | −14.08% | $69.58M | 1.1x |
| Open Campus (EDU) | $0.04423 | −14.57% | $38.07M | 0.8x |
| NKYC Token (NKYC) | $9.46 | −14.86% | $37.83M | 0.9x |
| Mubarak (MUBARAK) | $0.03519 | −15.08% | $35.19M | 1.2x |
| BUILDon (B) | $0.111 | −15.55% | $110.97M | 0.8x |
| SPACE ID (ID) | $0.02504 | −15.84% | $38.99M | 1.0x |
| Oasis (ROSE) | $0.005141 | −15.88% | $41.76M | 1.0x |
| ApeCoin (APE) | $0.09395 | −17.81% | $93.95M | 2.0x |
| MarsCoin (MARSCOIN) | $0.04005 | −21.42% | $40.05M | 0.6x |
| Plasma (XPL) | $0.05032 | −21.80% | $239.56M | 0.7x |
Data last updated
