Perp DEX
Track Perp DEX crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Cryptex Finance (CTX) | $0.8563 | +41.33% | $8.0M | 1.1x | +9% |
| Tread.fi (TREAD) | $1.15 | +40.66% | $115.1M | 1.6x | +61% |
| Raydium (RAY) | $2.35 | +17.53% | $633.1M | 0.9x | -6% |
| Infinex (INX) | $0.00654 | +8.01% | $13.0M | 2.1x | +109% |
| Pear Protocol (PEAR) | $0.0385 | +7.07% | $19.8M | 0.6x | -45% |
| Based (BASED) | $0.0745 | +6.99% | $17.5M | 2.6x | +163% |
| Storm Trade (STORM) | $0.00387 | +6.05% | $1.4M | 1.1x | +6% |
| Coin98 (C98) | $0.0171 | +5.63% | $17.1M | 1.2x | +23% |
| dYdX (DYDX) | $0.1433 | +5.38% | $121.3M | 1.6x | +59% |
| dYdX (ETHDYDX) | $0.1434 | +5.34% | $7.0M | 1.4x | +35% |
| Full Moon (FM) | $0.00237 | +3.86% | $2.1M | 0.8x | -25% |
| Gains Network (GNS) | $0.5041 | +2.65% | $12.0M | 1.1x | +7% |
| GMX (GMX) | $8.41 | +2.53% | $88.0M | 1.1x | +14% |
| Omnipair (OMFG) | $0.2097 | +2.53% | $2.9M | 0.3x | -75% |
| WOO (WOO) | $0.0137 | +2.32% | $25.8M | 0.8x | -19% |
| Bluefin (BLUE) | $0.0115 | +2.02% | $7.0M | 0.3x | -73% |
| Perpetual Protocol (PERP) | $0.0221 | +1.95% | $2.9M | 1.3x | +30% |
| LeverUp (LV) | $0.0669 | +1.75% | $6.0M | 2.0x | +96% |
| Hyperliquid (HYPE) | $93.44 | +1.75% | $20.8B | 0.5x | -49% |
| Strike (STRIKE) | $0.5932 | +1.53% | $10.7M | 0.6x | -37% |
| Fulcrom (FUL) | $0.00116 | +1.53% | $2.7M | 0.9x | -13% |
| Aevo (AEVO) | $0.0273 | +1.52% | $25.4M | 1.1x | +8% |
| APEX (APEX) | $0.2665 | +1.34% | $41.3M | 0.7x | -31% |
| Orderly (ORDER) | $0.0423 | +1.29% | $17.3M | 0.8x | -17% |
| Foxify (FOX) | $0.2744 | +1.19% | $2.8M | 0.0x | -99% |
| Flying Tulip (FT) | $0.1156 | +1.04% | $56.3M | 0.1x | -86% |
| MUX Protocol (MCB) | $2.18 | +0.80% | $8.3M | 0.0x | -100% |
| Arkham (ARKM) | $0.1410 | +0.79% | $100.6M | 0.9x | -7% |
| Rails (RAILS) | $0.0389 | +0.64% | $1.4M | 1.4x | +42% |
| Aster (ASTER) | $0.7380 | +0.61% | $2.0B | 0.8x | -25% |
| PancakeSwap (CAKE) | $2.77 | +0.58% | $884.2M | 0.6x | -37% |
| Lighter (LIT) | $4.80 | +0.47% | $1.2B | 0.6x | -42% |
| Kodiak Finance (KDK) | $0.0986 | +0.08% | $1.5M | 0.7x | -34% |
| Thena (THE) | $0.0837 | +0.03% | $11.6M | 0.2x | -83% |
| Mango (MNGO) | $0.0337 | -0.02% | $37.6M | 0.8x | -18% |
| MYX Finance (MYX) | $0.0793 | -0.20% | $18.7M | 0.6x | -40% |
| Bullbit (BUBI) | $0.0417 | -0.47% | $11.8M | 0.5x | -51% |
| Jupiter (JUP) | $0.3451 | -0.64% | $1.1B | 0.8x | -21% |
| VOOI (VOOI) | $0.00804 | -0.75% | $2.8M | 0.9x | -10% |
| SynFutures (F) | $0.00381 | -1.15% | $18.6M | 0.2x | -81% |
| Tradoor (TRADOOR) | $0.6786 | -1.51% | $9.7M | 0.5x | -50% |
| Nomina (NOM) | $0.00207 | -1.73% | $6.0M | 0.4x | -57% |
| Derive (DRV) | $0.4188 | -1.83% | $419.1M | 0.4x | -60% |
| Veranta (AVNT) | $0.1280 | -2.08% | $45.3M | 1.2x | +17% |
| Genius (GENIUS) | $0.3402 | -2.41% | $114.1M | 0.2x | -81% |
| GRVT Token (GRVT) | $0.2031 | -2.41% | $23.2M | 0.5x | -54% |
| Drift Protocol (DRIFT) | $0.0192 | -3.60% | $13.8M | 0.3x | -65% |
| Quickswap (QUICK) | $0.0113 | -6.66% | $7.5M | 1.3x | +29% |
| SYMMIO (SYMM) | $0.00787 | -10.15% | $6.6M | 2.2x | +119% |
Data last updated