Solana
Track Solana ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Pump.fun (PUMP) | $0.00500 | +13.81% | $2.3B | 1.4x | +43% |
| Collector Crypt (CARDS) | $0.2014 | +9.32% | $190.8M | 0.7x | -35% |
| Pyth Network (PYTH) | $0.0859 | +9.21% | $676.6M | 1.9x | +85% |
| Grass (GRASS) | $0.6365 | +8.91% | $430.9M | 2.0x | +101% |
| Backpack (BP) | $1.45 | +8.77% | $362.7M | 1.5x | +51% |
| Raydium (RAY) | $2.20 | +8.26% | $592.5M | 1.0x | +0% |
| Meteora (MET) | $0.3772 | +6.29% | $210.1M | 0.6x | -45% |
| Ethena (ENA) | $0.2874 | +6.11% | $2.9B | 0.8x | -24% |
| ApeCoin (APE) | $0.1637 | +6.08% | $163.7M | 1.4x | +44% |
| Useless Coin (USELESS) | $0.2983 | +6.02% | $298.3M | 0.5x | -47% |
| Geodnet (GEOD) | $0.2698 | +4.19% | $124.8M | 0.5x | -50% |
| Jupiter (JUP) | $0.3506 | +3.80% | $1.2B | 0.8x | -18% |
| Fluid (FLUID) | $1.49 | +3.75% | $124.5M | 1.0x | -4% |
| Virtuals Protocol (VIRTUAL) | $0.8213 | +3.25% | $540.7M | 1.0x | +0% |
| MetaDAO (META) | $6.51 | +3.04% | $147.6M | — | — |
| Pudgy Penguins (PENGU) | $0.0102 | +3.02% | $640.2M | 0.8x | -15% |
| Basic Attention (BAT) | $0.0963 | +2.97% | $144.0M | 1.1x | +12% |
| Fartcoin (FARTCOIN) | $0.1975 | +2.64% | $197.5M | 0.8x | -18% |
| Injective (INJ) | $7.86 | +2.62% | $786.4M | 0.4x | -60% |
| GALA (GALA) | $0.00232 | +2.53% | $116.4M | 0.8x | -20% |
| Bonk (BONK) | $0.00000375 | +2.10% | $329.7M | 0.6x | -38% |
| Sanctum Infinity (INF) | $178.71 | +1.97% | $239.9M | 0.5x | -50% |
| Render (RENDER) | $2.03 | +1.94% | $1.1B | 1.0x | +2% |
| Solana (SOL) | $123.25 | +1.92% | $72.4B | 0.8x | -17% |
| PancakeSwap (CAKE) | $2.79 | +1.78% | $890.4M | 0.8x | -22% |
| Official Trump (TRUMP) | $2.14 | +1.56% | $604.3M | 0.8x | -25% |
| dogwifhat (WIF) | $0.2481 | +1.11% | $247.9M | 0.6x | -41% |
| Jupiter Perpetuals Liquidity Provider Token (JLP) | $4.93 | +1.05% | $956.8M | 0.7x | -30% |
| Chiliz (CHZ) | $0.0167 | +0.99% | $175.6M | 0.6x | -41% |
| Starknet (STRK) | $0.0413 | +0.88% | $303.4M | 0.3x | -74% |
| SwissBorg (BORG) | $0.1816 | +0.87% | $178.2M | 0.8x | -20% |
| BCGame Coin (BC) | $0.0382 | +0.86% | $122.7M | 0.3x | -68% |
| Aave (AAVE) | $155.43 | +0.67% | $2.4B | 0.8x | -16% |
| Zebec Network (ZBCN) | $0.00212 | +0.48% | $212.5M | 0.9x | -5% |
| World Liberty Financial (WLFI) | $0.0585 | +0.20% | $1.9B | 0.8x | -16% |
| Chainlink (LINK) | $14.11 | +0.19% | $10.6B | 0.7x | -31% |
| Aethir (ATH) | $0.00641 | +0.16% | $128.9M | 0.7x | -33% |
| Olympus (OHM) | $20.21 | +0.03% | $301.4M | 0.3x | -67% |
| Hastra PRIME (PRIME) | $1.06 | +0.01% | $564.8M | 1.4x | +42% |
| CASH (CASH) | $0.9995 | -0.01% | $132.5M | 1.0x | -2% |
| Jito (JTO) | $0.5967 | -0.81% | $313.8M | 1.1x | +13% |
| SPX6900 (SPX) | $0.4513 | -0.97% | $420.1M | 0.6x | -44% |
| DoubleZero (2Z) | $0.0685 | -2.26% | $237.8M | 1.9x | +91% |
| Seeker (SKR) | $0.0189 | -3.01% | $134.8M | 0.6x | -44% |
| Non-Playable Coin (NPC) | $0.0228 | -4.12% | $183.3M | 0.4x | -57% |
| Kamino (KMNO) | $0.0478 | -4.40% | $269.0M | 1.2x | +18% |
| Strategy PP Variable xStock (STRCX) | $99.00 | -5.33% | $144.4M | 0.1x | -88% |
| Zama (ZAMA) | $0.0838 | -5.88% | $207.3M | 0.4x | -61% |
| deBridge (DBR) | $0.0226 | -6.03% | $134.1M | — | — |
| STONK (STONK) | $0.2707 | -6.57% | $220.7M | 0.6x | -39% |
Data last updated