Solana
Track Solana ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Mantis (M) | $1.29 | +66.70% | $128.7M | 1.0x | +0% |
| Bonk (BONK) | $0.00000236 | +4.60% | $207.3M | 0.9x | -12% |
| Zama (ZAMA) | $0.0473 | +3.40% | $104.0M | 0.6x | -41% |
| Grass (GRASS) | $0.3238 | +2.70% | $211.8M | 1.2x | +23% |
| Pump.fun (PUMP) | $0.00283 | +2.60% | $1.1B | 0.9x | -14% |
| Circle Internet Group (Ondo Tokenized Stock) (CRCLON) | $71.67 | +2.10% | $100.9M | 0.7x | -29% |
| Fartcoin (FARTCOIN) | $0.1339 | +1.30% | $133.9M | 0.8x | -15% |
| BCGame Coin (BC) | $0.0282 | +1.10% | $282.0M | 0.6x | -40% |
| Kamino (KMNO) | $0.0181 | +0.90% | $96.0M | 0.2x | -80% |
| Strategy PP Variable xStock (STRCX) | $102.35 | +0.50% | $153.3M | 0.6x | -39% |
| Function FBTC (FBTC) | $63,108 | +0.40% | $533.6M | 1.4x | +35% |
| Render (RENDER) | $1.26 | +0.30% | $653.2M | 0.9x | -11% |
| Chainlink (LINK) | $8.76 | +0.20% | $6.6B | 1.0x | +3% |
| Solana (SOL) | $75.77 | +0.10% | $44.1B | 0.8x | -19% |
| Solv Protocol BTC (SOLVBTC) | $63,267 | +0.10% | $410.7M | 0.2x | -81% |
| Sanctum Infinity (INF) | $109.28 | +0.10% | $154.8M | 2.8x | +180% |
| Incrypt (INC) | $0.00461 | +0.10% | $96.9M | 1.0x | +2% |
| Janus Henderson Anemoy AAA CLO Fund (JAAA) | $1.04 | +0.00% | $696.5M | — | — |
| Hastra PRIME (PRIME) | $1.05 | +0.00% | $531.5M | 0.7x | -30% |
| VanEck Treasury Fund (VBILL) | $1.00 | +0.00% | $193.2M | — | — |
| CASH (CASH) | $0.9988 | +0.00% | $121.6M | 1.5x | +50% |
| Loaded Lions (LION) | $0.00123 | +0.00% | $99.6M | 0.6x | -44% |
| Apollo Diversified Credit Securitize Fund (ACRED) | $1,105 | +0.00% | $94.9M | — | — |
| Jupiter Perpetuals Liquidity Provider Token (JLP) | $3.63 | -0.10% | $776.0M | 1.1x | +8% |
| OnRe Tokenized Reinsurance (ONYC) | $1.13 | -0.10% | $257.8M | 1.8x | +81% |
| World Liberty Financial (WLFI) | $0.0549 | -0.30% | $1.7B | 0.7x | -31% |
| Chiliz (CHZ) | $0.0124 | -0.40% | $129.9M | 0.8x | -25% |
| Lombard BTC (LBTC) | $63,431 | -0.50% | $650.5M | — | — |
| tBTC (TBTC) | $63,139 | -0.50% | $283.6M | 0.6x | -42% |
| Olympus (OHM) | $18.70 | -0.50% | $279.5M | 1.6x | +57% |
| Jupiter (JUP) | $0.1688 | -0.60% | $560.5M | 1.1x | +5% |
| Universal BTC (UNIBTC) | $62,707 | -0.60% | $187.1M | 10.0x | +900% |
| Pyth Network (PYTH) | $0.0405 | -0.70% | $318.5M | 1.0x | -2% |
| AntFun (ANTFUN) | $0.0424 | -1.00% | $320.2M | 1.0x | +3% |
| Zebec Network (ZBCN) | $0.00157 | -1.00% | $157.0M | 0.9x | -10% |
| Raydium (RAY) | $0.6260 | -1.10% | $168.7M | 0.8x | -21% |
| PancakeSwap (CAKE) | $1.43 | -1.20% | $459.9M | 0.8x | -25% |
| SPX6900 (SPX) | $0.3131 | -1.20% | $291.5M | 0.9x | -11% |
| Starknet (STRK) | $0.0228 | -1.30% | $155.0M | 0.9x | -6% |
| SwissBorg (BORG) | $0.1422 | -1.40% | $139.6M | 0.8x | -20% |
| Pudgy Penguins (PENGU) | $0.00618 | -1.90% | $388.8M | 0.9x | -9% |
| Jito (JTO) | $0.5561 | -1.90% | $283.4M | 1.4x | +40% |
| dogwifhat (WIF) | $0.1369 | -1.90% | $136.8M | 1.0x | +3% |
| Aave (AAVE) | $87.37 | -2.10% | $1.3B | 0.9x | -11% |
| ApeCoin (APE) | $0.1240 | -2.30% | $124.0M | 0.9x | -5% |
| Ethena (ENA) | $0.0851 | -3.50% | $836.8M | 0.8x | -19% |
| would (WOULD) | $0.0725 | -3.50% | $145.1M | 0.5x | -51% |
| Official Trump (TRUMP) | $1.38 | -4.70% | $342.5M | 1.2x | +16% |
| DoubleZero (2Z) | $0.0489 | -5.60% | $169.4M | 5.3x | +426% |
| Virtuals Protocol (VIRTUAL) | $0.5700 | -6.60% | $375.0M | 1.4x | +45% |
Data last updated