Memecoin
Track Memecoin crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Bermuda Shorts (SHORT) | $0.0000266 | +9.39% | $97.6M | 0.3x | -73% |
| Pump.fun (PUMP) | $0.00486 | +9.02% | $2.3B | 1.1x | +11% |
| Purr (PURR) | $0.1361 | +8.55% | $81.0M | 0.8x | -15% |
| BULLA (BULLA) | $0.0963 | +7.86% | $96.3M | 1.6x | +57% |
| Notcoin (NOT) | $0.000529 | +3.17% | $52.6M | 1.6x | +62% |
| Brett (BRETT) | $0.00615 | +2.60% | $60.9M | 1.1x | +5% |
| 牛来 (Niu Lai) (牛来) | $0.1064 | +2.00% | $106.4M | 0.8x | -20% |
| MarsCoin (MARSCOIN) | $0.1272 | +1.25% | $127.4M | 0.9x | -7% |
| The Black Bull (ANSEM) | $0.1760 | +0.80% | $73.1M | 0.7x | -35% |
| Ribbita by Virtuals (TIBBIR) | $0.2855 | +0.73% | $285.4M | 1.0x | +0% |
| BUILDon (B) | $0.1872 | +0.09% | $187.2M | 0.7x | -32% |
| MEME HORSE (MHORSE) | $0.0605 | -0.00% | $60.5M | 0.0x | -98% |
| YZY (YZY) | $0.2882 | -0.00% | $86.2M | 0.7x | -34% |
| coco (COCO) | $0.1632 | -0.37% | $163.2M | 0.7x | -31% |
| Baby Doge Coin (BABYDOGE) | $4.21e-10 | -0.46% | $77.6M | 0.9x | -14% |
| Banana For Scale (BANANAS31) | $0.00805 | -0.49% | $80.5M | 0.9x | -9% |
| Bonk (BONK) | $0.00000373 | -0.60% | $328.3M | 0.6x | -40% |
| Ape and Pepe (APEPE) | $0.00000131 | -0.69% | $274.1M | 0.8x | -20% |
| Dog (Bitcoin) (DOG) | $0.00105 | -0.92% | $104.1M | 0.9x | -5% |
| Cheems Token (CHEEMS) | $5.64e-7 | -0.95% | $114.8M | 0.7x | -30% |
| Comedian (BAN) | $0.0683 | -1.19% | $68.3M | 1.0x | -2% |
| Dogecoin (DOGE) | $0.0972 | -1.26% | $15.2B | 0.6x | -43% |
| Pudgy Penguins (PENGU) | $0.0101 | -1.30% | $634.5M | 0.8x | -18% |
| Pepe (PEPE) | $0.00000439 | -1.43% | $1.8B | 0.5x | -55% |
| 币安人生 (BinanceLife) (币安人生) | $0.4955 | -1.44% | $495.5M | 0.6x | -44% |
| Fartcoin (FARTCOIN) | $0.1945 | -1.94% | $194.4M | 0.8x | -18% |
| Official Trump (TRUMP) | $2.13 | -1.99% | $600.4M | 0.7x | -30% |
| Shiba Inu (SHIB) | $0.00000592 | -2.03% | $3.5B | 0.7x | -26% |
| dogwifhat (WIF) | $0.2478 | -2.06% | $247.3M | 0.6x | -38% |
| GEKKO (GEKKO) | $8.29e-7 | -2.12% | $49.5M | 1.1x | +7% |
| Turbo (TURBO) | $0.00106 | -2.57% | $73.2M | 1.1x | +8% |
| Toshi (TOSHI) | $0.000129 | -2.68% | $54.2M | 0.8x | -21% |
| Useless Coin (USELESS) | $0.2848 | -2.72% | $284.8M | 0.3x | -66% |
| Non-Playable Coin (NPC) | $0.0227 | -2.75% | $183.0M | 0.4x | -57% |
| Melania Meme (MELANIA) | $0.1079 | -2.86% | $107.9M | 1.0x | -1% |
| MemeCore (M) | $1.17 | -3.36% | $2.7B | 0.6x | -45% |
| BOOK OF MEME (BOME) | $0.00102 | -3.57% | $70.4M | 0.4x | -62% |
| FLOKI (FLOKI) | $0.0000285 | -3.67% | $275.2M | 0.7x | -30% |
| Anonymous Cat (ZCAT) | $0.0671 | -4.25% | $65.0M | 0.8x | -25% |
| Mubarak (MUBARAK) | $0.0545 | -4.96% | $54.5M | 0.2x | -76% |
| 龙虾 (Lobster) (龙虾) | $0.1006 | -5.12% | $100.7M | 0.4x | -58% |
| Popcat (POPCAT) | $0.0558 | -5.46% | $54.7M | 0.7x | -27% |
| SPX6900 (SPX) | $0.4407 | -5.52% | $410.3M | 0.6x | -44% |
| Peanut the Squirrel (PNUT) | $0.0545 | -6.35% | $54.5M | 0.7x | -32% |
| Cash Cat (CASHCAT) | $0.1702 | -7.61% | $168.1M | 0.5x | -54% |
| ORDI (ORDI) | $4.83 | -7.70% | $101.3M | 1.2x | +19% |
| Artificial Inu (AI) | $0.2093 | -19.21% | $207.2M | 0.5x | -51% |
Data last updated