Memecoins
Track Memecoin crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| BasedHype (BASEDHYPE) | $0.00626 | +26.00% | $62.6M | 2.1x | +110% |
| BUILDon (B) | $0.1573 | +5.90% | $157.3M | 0.9x | -13% |
| Peanut the Squirrel (PNUT) | $0.0422 | +4.90% | $42.2M | 1.4x | +42% |
| Bonk (BONK) | $0.00000236 | +4.60% | $207.3M | 0.9x | -12% |
| Purr (PURR) | $0.0673 | +3.00% | $40.1M | 0.8x | -23% |
| 币安人生 (BinanceLife) (币安人生) | $0.4757 | +2.70% | $475.5M | 0.6x | -43% |
| Pump.fun (PUMP) | $0.00283 | +2.60% | $1.1B | 0.9x | -14% |
| Fartcoin (FARTCOIN) | $0.1339 | +1.30% | $133.9M | 0.8x | -15% |
| Comedian (BAN) | $0.0738 | +1.30% | $73.9M | 0.6x | -38% |
| APES (APES) | $0.0599 | +0.90% | $53.9M | 1.1x | +7% |
| AI XOVIA (AIX) | $0.4761 | +0.90% | $47.6M | 1.1x | +10% |
| Ape and Pepe (APEPE) | $9.25e-7 | +0.50% | $194.2M | 0.8x | -16% |
| YZY (YZY) | $0.2965 | +0.40% | $88.5M | 1.1x | +5% |
| Loaded Lions (LION) | $0.00123 | +0.00% | $99.6M | 0.6x | -44% |
| Smilek to the Bank (SMILEK) | $0.0000499 | +0.00% | $87.4M | 0.0x | -97% |
| MEME HORSE (MHORSE) | $0.0605 | +0.00% | $60.5M | 1.4x | +37% |
| coco (COCO) | $0.1788 | -0.10% | $178.8M | 0.7x | -34% |
| ORDI (ORDI) | $3.46 | -0.10% | $72.6M | 0.7x | -27% |
| FLOKI (FLOKI) | $0.0000202 | -0.70% | $195.2M | 0.8x | -17% |
| Baby Claw (BABYCLAW) | $0.0914 | -0.70% | $91.4M | 1.0x | +0% |
| Popcat (POPCAT) | $0.0416 | -0.70% | $40.8M | 0.9x | -7% |
| Shiba Inu (SHIB) | $0.00000442 | -1.20% | $2.6B | 0.8x | -15% |
| SPX6900 (SPX) | $0.3131 | -1.20% | $291.5M | 0.9x | -11% |
| Official FO (FO) | $0.3492 | -1.20% | $40.8M | 1.2x | +18% |
| Dogecoin (DOGE) | $0.0698 | -1.30% | $10.9B | 0.9x | -7% |
| Non-Playable Coin (NPC) | $0.00524 | -1.30% | $42.2M | 0.8x | -25% |
| Cash Cat (CASHCAT) | $0.1565 | -1.50% | $154.4M | 0.6x | -41% |
| Melania Meme (MELANIA) | $0.0719 | -1.60% | $71.9M | 0.9x | -9% |
| DogBull (DOGO) | $0.0731 | -1.70% | $73.8M | — | — |
| Turbo (TURBO) | $0.000792 | -1.80% | $54.6M | 0.7x | -26% |
| Pudgy Penguins (PENGU) | $0.00618 | -1.90% | $388.8M | 0.9x | -9% |
| dogwifhat (WIF) | $0.1369 | -1.90% | $136.8M | 1.0x | +3% |
| OSK (OSK) | $37.83 | -2.00% | $40.1M | 0.0x | -99% |
| MEMETOON (MEME) | $0.000487 | -2.40% | $48.8M | 0.7x | -30% |
| BOOK OF MEME (BOME) | $0.000743 | -2.70% | $51.4M | 1.1x | +11% |
| Cheems Token (CHEEMS) | $4.83e-7 | -2.80% | $98.5M | 0.5x | -49% |
| Bermuda Shorts (SHORT) | $0.0000204 | -2.80% | $97.6M | 0.1x | -93% |
| Toshi (TOSHI) | $0.0000992 | -2.80% | $41.7M | 1.1x | +14% |
| Dog (Bitcoin) (DOG) | $0.000628 | -2.90% | $62.8M | 0.9x | -11% |
| Ribbita by Virtuals (TIBBIR) | $0.1460 | -3.10% | $145.9M | 1.3x | +31% |
| Banana For Scale (BANANAS31) | $0.00818 | -3.20% | $81.8M | 0.3x | -70% |
| MemeCore (M) | $1.06 | -3.30% | $1.4B | 0.9x | -12% |
| would (WOULD) | $0.0725 | -3.50% | $145.1M | 0.5x | -51% |
| Rekt (REKT) | $9.89e-8 | -3.80% | $41.6M | 1.3x | +33% |
| Baby Doge Coin (BABYDOGE) | $3.28e-10 | -4.30% | $60.2M | 0.8x | -18% |
| Wiki Cat (WKC) | $8.46e-8 | -4.30% | $45.3M | 0.4x | -61% |
| Official Trump (TRUMP) | $1.38 | -4.70% | $342.5M | 1.2x | +16% |
| Pepe (PEPE) | $0.00000265 | -4.90% | $1.1B | 1.1x | +14% |
| The Black Bull (ANSEM) | $0.1909 | -5.00% | $79.7M | 0.7x | -31% |
| MarsCoin (MARSCOIN) | $0.0556 | -7.60% | $55.6M | 1.8x | +80% |
Data last updated