Exchange Tokens
Track Exchange Token crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| World Friendship Cash (WFCA) | $0.00585 | +19.30% | $1.3M | 1.7x | +74% |
| OKB (OKB) | $102.33 | +6.00% | $2.1B | 3.0x | +202% |
| LEO Token (LEO) | $9.47 | +3.80% | $8.7B | 1.3x | +34% |
| WazirX (WRX) | $0.0158 | +3.40% | $7.2M | 0.6x | -44% |
| HashKey Platform Token (HSK) | $0.0845 | +2.00% | $29.2M | 0.9x | -11% |
| BTSE Token (BTSE) | $0.8948 | +1.50% | $145.0M | 0.4x | -57% |
| MAX (MAX) | $0.2587 | +1.50% | $17.2M | 0.6x | -39% |
| KONA (KONA) | $7.68 | +1.50% | $133K | 0.3x | -68% |
| Bitcointry Token (BTTY) | $0.000587 | +0.80% | $226K | 1.2x | +24% |
| Gate (GT) | $6.75 | +0.40% | $719.6M | 0.6x | -44% |
| Global Commercial Business (GCB) | $0.0112 | +0.40% | $13.5M | 0.4x | -61% |
| Kyrrex (KRRX) | $0.0561 | +0.40% | $295K | 0.6x | -45% |
| DEW (DEW) | $0.000167 | +0.40% | $167K | 0.1x | -94% |
| XT.com (XT) | $3.78 | +0.30% | $22.8M | 1.0x | -3% |
| KAN (KAN) | $0.000597 | +0.30% | $5.9M | 1.0x | -1% |
| NEXO (NEXO) | $0.7225 | +0.20% | $722.7M | 0.8x | -20% |
| Coinmetro (XCM) | $0.0230 | +0.20% | $6.5M | 1.1x | +5% |
| GRX Chain (GRX) | $13.05 | +0.00% | $124.1M | 1.0x | +1% |
| bitcastle Token (BCE) | $0.1113 | +0.00% | $44.5M | 0.8x | -15% |
| NKYC Token (NKYC) | $6.80 | +0.00% | $27.2M | 1.1x | +10% |
| Delta Exchange (DETO) | $0.0599 | +0.00% | $16.8M | 0.2x | -80% |
| AscendEx (ASD) | $0.00399 | +0.00% | $3.0M | 1.0x | +0% |
| Nominex (NMX) | $0.00233 | +0.00% | $523K | 0.4x | -59% |
| LA (LA) | $0.00212 | +0.00% | $129K | 1.6x | +62% |
| Kasta (KASTA) | $0.000248 | -0.10% | $190K | 0.1x | -92% |
| Cronos (CRO) | $0.0466 | -0.20% | $2.2B | 0.6x | -40% |
| BNB (BNB) | $607.33 | -0.30% | $80.9B | 0.9x | -13% |
| HTX DAO (HTX) | $0.00000182 | -0.30% | $1.6B | 0.7x | -31% |
| KuCoin (KCS) | $6.62 | -0.30% | $907.2M | 1.0x | -4% |
| BitMart (BMX) | $0.0569 | -0.30% | $19.3M | 1.0x | +1% |
| Biconomy Exchange Token (BIT) | $0.00000180 | -0.50% | $488K | 0.9x | -8% |
| WhiteBIT Coin (WBT) | $54.68 | -0.70% | $6.5B | 1.2x | +17% |
| Huobi (HT) | $0.0982 | -0.70% | $10.7M | 3.0x | +205% |
| LCX (LCX) | $0.0148 | -0.70% | $3.8M | 0.5x | -53% |
| Backpack (BP) | $0.3790 | -0.80% | $94.8M | 0.7x | -32% |
| Bit2Me (B2M) | $0.00573 | -0.80% | $16.9M | 0.7x | -35% |
| XCoin (BEXC) | $0.3555 | -0.80% | $249K | 1.0x | -2% |
| EXMO Coin (EXM) | $0.00283 | -0.80% | $192K | 1.0x | +0% |
| MX (MX) | $1.62 | -0.90% | $148.5M | 0.8x | -15% |
| Bitrue Coin (BTR) | $0.00918 | -0.90% | $3.3M | 1.0x | +2% |
| Arkham (ARKM) | $0.0926 | -1.30% | $62.7M | 1.0x | +0% |
| WOO (WOO) | $0.0105 | -1.80% | $19.8M | 1.8x | +77% |
| SAFEbit (SAFE) | $0.1501 | -1.90% | $107.1M | 1.1x | +9% |
| Bitget Token (BGB) | $1.65 | -2.00% | $1.2B | 0.8x | -25% |
| Niza Global (NIZA) | $0.00128 | -2.10% | $2.5M | 1.2x | +17% |
| ARI (ARI) | $0.000177 | -2.80% | $85K | 0.0x | -97% |
| SolCex (SOLCEX) | $0.00271 | -3.80% | $2.7M | 0.4x | -64% |
| PointPay (PXP) | $0.0281 | -4.00% | $836K | 1.1x | +5% |
| Quan2um ($QNTM) | $0.000325 | -4.70% | $234K | 1.0x | +4% |
| Tokenize Xchange (TKX) | $0.1716 | -86.60% | $13.7M | 1.1x | +6% |
Data last updated