Avalanche Ecosystem Heatmap
Track Avalanche ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, and 30d performance.
| Token | Price | Perf. (7d) | MCap | RVOL |
|---|---|---|---|---|
| YOM (YOM) | $0.01345 | +4.04% | $1.64M | 0.4x |
| FOLKS (FOLKS) | $2.51 | +0.91% | $46.01M | 0.8x |
| MetaMUI (MMUI) | $0.04206 | −0.04% | $20.02M | 1.0x |
| BENQI (QI) | $0.00191 | −1.61% | $13.75M | 0.8x |
| SPACEM WORLD (SPCM) | $0.00085 | −2.05% | $8.64M | 0.9x |
| Avalanche (AVAX) | $8.59 | −2.53% | $3.83B | 1.0x |
| Pangolin (PNG) | $0.02344 | −3.26% | $5.63M | 0.9x |
| Coq Inu (COQ) | $0.00000009746 | −5.92% | $6.77M | 1.6x |
| JOE (JOE) | $0.0267 | −6.74% | $12.21M | 1.0x |
| Treehouse (TREE) | $0.0296 | −13.59% | $4.62M | 0.7x |
| Gunz (GUN) | $0.00166 | −14.72% | $6.69M | 0.8x |
Data last updated
Avalanche heatmap · 7d
5 of 11 have open interest
