NFT Crypto Heatmap
Track NFT crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, and 30d performance.
| Token | Price | Perf. (7d) | MCap | RVOL |
|---|---|---|---|---|
| Collect on Fanable (COLLECT) | $0.02492 | +6.20% | $13.38M | 1.1x |
| CYBER (CYBER) | $0.2534 | +0.44% | $15.48M | 0.3x |
| DEAPCOIN (DEP) | $0.001002 | −0.18% | $29.91M | 1.8x |
| Public Masterpiece Technology (PMT) | $0.09614 | −0.66% | $17.62M | — |
| ChainGPT (CGPT) | $0.01687 | −3.82% | $15.74M | 0.8x |
| Render (RENDER) | $1.54 | −4.29% | $856.31M | 0.9x |
| Treasure (MAGIC) | $0.0803 | −5.16% | $27.31M | 0.9x |
| GMT (GMT) | $0.005978 | −5.44% | $18.60M | 0.9x |
| BORA (BORA) | $0.02186 | −5.83% | $25.20M | 2.4x |
| Decentraland (MANA) | $0.06947 | −7.09% | $136.05M | 1.1x |
| Immutable (IMX) | $0.1148 | −7.15% | $103.85M | 0.9x |
| Beam (BEAM) | $0.004431 | −7.60% | $222.94M | 0.4x |
| SWFTCOIN (SWFTC) | $0.002358 | −7.83% | $23.58M | 1.0x |
| XYO Network (XYO) | $0.002807 | −8.13% | $39.24M | 1.6x |
| Artificial Superintelligence Alliance (FET) | $0.148 | −8.72% | $342.06M | 1.0x |
| The Sandbox (SAND) | $0.04115 | −9.06% | $120.87M | 0.4x |
| AINFT (NFT) | $0.0000002078 | −9.14% | $205.73M | 1.4x |
| Xai (XAI) | $0.00616 | −9.82% | $13.13M | 0.8x |
| Axie Infinity (AXS) | $0.7912 | −9.89% | $138.93M | 0.5x |
| FLOKI (FLOKI) | $0.00002049 | −10.75% | $197.54M | 0.9x |
| Illuvium (ILV) | $2.72 | −11.02% | $22.52M | 0.9x |
| Tensor (TNSR) | $0.02462 | −11.04% | $18.28M | 1.2x |
| Chiliz (CHZ) | $0.01065 | −11.10% | $113.01M | 0.8x |
| Nexpace (NXPC) | $0.1478 | −11.12% | $47.05M | 1.0x |
| Smooth Love Potion (SLP) | $0.0004528 | −11.34% | $16.38M | 1.0x |
| Moonbirds (BIRB) | $0.07243 | −11.38% | $20.64M | 0.2x |
| WAX (WAXP) | $0.003704 | −11.58% | $17.42M | 0.9x |
| Audius (AUDIO) | $0.01163 | −12.10% | $17.09M | 0.4x |
| Memecoin (MEME) | $0.0003786 | −12.28% | $24.52M | 1.0x |
| Yield Guild Games (YGG) | $0.02078 | −12.58% | $18.70M | 0.7x |
| Animecoin (ANIME) | $0.00233 | −12.67% | $12.91M | 0.9x |
| Flow (FLOW) | $0.01959 | −12.77% | $33.37M | 1.0x |
| GALA (GALA) | $0.001471 | −13.00% | $75.36M | 1.0x |
| Ronin (RON) | $0.04403 | −13.10% | $34.01M | 3.0x |
| Blur (BLUR) | $0.006504 | −14.38% | $19.06M | 0.8x |
| WEMIX (WEMIX) | $0.1161 | −14.58% | $58.08M | 0.8x |
| Chromia (CHR) | $0.01384 | −14.80% | $13.50M | 0.9x |
| Ethereum Name Service (ENS) | $4.34 | −14.81% | $183.45M | 0.9x |
| Enjin Coin (ENJ) | $0.0212 | −15.02% | $42.73M | 1.3x |
| Fusionist (ACE) | $0.1127 | −15.47% | $13.12M | 1.0x |
| SPACE ID (ID) | $0.02501 | −15.99% | $38.93M | 0.9x |
| SuperVerse (SUPER) | $0.1569 | −16.28% | $102.46M | 0.8x |
| ECOMI (OMI) | $0.0001966 | −16.39% | $53.26M | 0.9x |
| Zora (ZORA) | $0.004702 | −16.69% | $21.02M | 0.9x |
| Magic Eden (ME) | $0.04239 | −17.18% | $26.99M | 0.6x |
| CARV (CARV) | $0.02613 | −17.28% | $19.49M | 0.2x |
| Metaplex (MPLX) | $0.0672 | −19.16% | $31.61M | 0.7x |
| ApeCoin (APE) | $0.09302 | −19.78% | $93.02M | 1.7x |
| Audiera (BEAT) | $0.07606 | −25.11% | $27.71M | 0.6x |
| Non-Playable Coin (NPC) | $0.01316 | −26.15% | $105.97M | 1.1x |
Data last updated
