Prediction Markets
Track Prediction Market crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Pubhouse (PUB) | $0.0000303 | +59.80% | $30K | 2.2x | +116% |
| CAST ORACLES (CAST) | $0.00000830 | +35.70% | $8K | 1.1x | +10% |
| Bodega (BODEGA) | $0.0153 | +6.10% | $313K | 3.5x | +247% |
| Universe Boss Coin (UBC) | $0.00000586 | +4.10% | $6K | 0.7x | -33% |
| Genesis Arena (GENESIS) | $0.00000412 | +2.60% | $4K | 0.5x | -51% |
| fries (FRIES) | $2.34e-7 | +2.50% | $23K | 1.0x | +0% |
| Overtime (OVER) | $0.1860 | +2.40% | $10.3M | 1.0x | -2% |
| BOLD (BOLD) | $0.00000737 | +2.30% | $7K | 0.6x | -42% |
| WaveFi (WAVE) | $0.00000576 | +1.60% | $6K | 0.7x | -27% |
| Limitless (LMTS) | $0.0620 | +0.70% | $8.2M | 1.0x | -1% |
| OracleBNB (ORACLE) | $0.0000127 | +0.50% | $13K | 1.7x | +74% |
| Dexsport (DESU) | $0.0138 | +0.40% | $8.1M | 0.8x | -15% |
| Space (SPACE) | $0.000919 | +0.30% | $724K | 0.1x | -88% |
| HILO (HILO) | $0.00461 | +0.20% | $555K | 0.9x | -8% |
| MasterBOT ($BOT) | $0.000175 | +0.10% | $175K | 0.1x | -85% |
| Predictions (PRDT) | $1.07 | +0.00% | $25.6M | 1.0x | +0% |
| Polkamarkets (POLK) | $0.00217 | +0.00% | $217K | 0.0x | -100% |
| Sports Bet (SBET) | $0.000189 | +0.00% | $171K | 1.0x | +1% |
| Kleros (PNK) | $0.00825 | -0.20% | $7.6M | 0.3x | -65% |
| Legend (LEGEND) | $0.0000321 | -0.20% | $32K | 0.5x | -47% |
| Cup Markets (CUP) | $0.00000508 | -0.20% | $5K | 1.6x | +60% |
| Sport.fun (FUN) | $0.0208 | -0.40% | $3.7M | 0.9x | -11% |
| Hunch (HUNCH) | $4.47e-7 | -0.40% | $45K | 0.9x | -10% |
| Exodus AI (EXO) | $0.00000734 | -0.40% | $7K | 0.1x | -92% |
| Xraders (XR) | $0.00434 | -0.50% | $305K | 1.1x | +12% |
| Drift Protocol (DRIFT) | $0.0111 | -0.70% | $7.9M | 0.6x | -41% |
| PlotX (PLOT) | $0.00300 | -0.90% | $313K | 0.1x | -91% |
| BNBet (BNBET) | $0.00000979 | -0.90% | $10K | 1.6x | +63% |
| Azuro Protocol (AZUR) | $0.000713 | -1.00% | $240K | 0.7x | -32% |
| Cap (CAP) | $0.00000779 | -1.10% | $8K | 5.8x | +480% |
| BLOXWAP (BLOXWAP) | $0.000144 | -1.40% | $141K | 1.0x | +2% |
| Triadmarkets (TRIAD) | $0.000104 | -1.40% | $46K | 0.1x | -94% |
| Finance Vote (FVT) | $0.000156 | -1.40% | $42K | 1.1x | +6% |
| Wolf of Dumb Street (WODS) | $0.00000525 | -1.60% | $5K | 0.4x | -63% |
| Hey Anon (ANON) | $0.2706 | -2.40% | $4.1M | 1.0x | +1% |
| Rain (RAIN) | $0.0127 | -2.70% | $9.1B | 1.1x | +12% |
| Opinion (OPN) | $0.0473 | -2.70% | $8.6M | 0.6x | -36% |
| Eye Future by Virtuals (EYE) | $0.00000806 | -3.10% | $8K | 1.3x | +30% |
| Rally (RALLY) | $0.00000515 | -3.20% | $5K | 0.1x | -94% |
| Pollo (POLLO) | $0.00000947 | -3.70% | $9K | 1.2x | +22% |
| True (TRUE) | $0.0203 | -4.20% | $1.8M | 4.8x | +383% |
| Bookie AI (BOOKIE) | $0.00000908 | -5.90% | $9K | 1.5x | +54% |
| whim.bet by Virtuals (WHIM) | $0.0000251 | -6.10% | $21K | 0.1x | -87% |
| BETTER (BETTER) | $0.00200 | -6.40% | $1.3M | 0.8x | -20% |
| PNP Exchange (PNP) | $0.0000557 | -6.70% | $56K | 3.7x | +268% |
| HYPERSTITIONS (HST) | $0.000150 | -6.90% | $65K | 1.0x | +0% |
| Empyreal (EMP) | $3.26 | -7.00% | $979K | 0.9x | -14% |
| Aura (AURA) | $0.00102 | -13.20% | $56K | 10.0x | +900% |
| XYRO (XYRO) | $0.0000297 | -34.30% | $18K | 3.0x | +202% |
| Divergence Protocol (DIVER) | $0.00113 | -41.20% | $747K | 1.0x | -3% |
Data last updated