Base
Track Base ecosystem tokens with a live crypto heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| SOON (SOON) | $0.3298 | +50.63% | $112.1M | 10.0x | +900% |
| Wormhole (W) | $0.0153 | +16.55% | $99.6M | 9.4x | +837% |
| SuperVerse (SUPER) | $0.2108 | +5.61% | $135.0M | 1.8x | +79% |
| SoSoValue (SOSO) | $0.3143 | +5.12% | $107.5M | 1.1x | +9% |
| Onyxcoin (XCN) | $0.00519 | +3.71% | $204.3M | 1.7x | +67% |
| Ethena (ENA) | $0.2815 | +3.67% | $2.8B | 0.7x | -33% |
| CoW Protocol (COW) | $0.1598 | +3.63% | $91.8M | 8.1x | +712% |
| Ribbita by Virtuals (TIBBIR) | $0.2876 | +3.20% | $287.6M | 1.0x | +1% |
| Fluid (FLUID) | $1.49 | +3.03% | $125.1M | 1.0x | -2% |
| Venice Token (VVV) | $30.14 | +2.58% | $1.5B | 0.6x | -39% |
| Pendle (PENDLE) | $2.65 | +2.06% | $459.7M | 0.8x | -21% |
| LayerZero (ZRO) | $1.65 | +1.66% | $582.7M | 0.6x | -42% |
| PancakeSwap (CAKE) | $2.79 | +1.24% | $888.7M | 0.8x | -22% |
| Virtuals Protocol (VIRTUAL) | $0.8079 | +1.04% | $531.9M | 1.0x | +0% |
| OriginTrail (TRAC) | $0.3704 | +0.87% | $165.6M | 0.5x | -47% |
| Holo (HOT) | $0.000464 | +0.71% | $82.4M | 0.7x | -34% |
| MAG7.ssi (MAG7.SSI) | $0.5672 | +0.44% | $95.1M | 0.8x | -25% |
| RedStone (RED) | $0.1706 | +0.40% | $89.7M | 0.7x | -29% |
| Baby Doge Coin (BABYDOGE) | $4.23e-10 | +0.37% | $77.9M | 0.9x | -6% |
| Curve DAO (CRV) | $0.3531 | +0.30% | $553.8M | 0.7x | -26% |
| Horizen (ZEN) | $7.88 | +0.28% | $145.2M | 0.8x | -18% |
| Aave (AAVE) | $155.12 | +0.23% | $2.4B | 0.8x | -16% |
| Rootstock Infrastructure Framework (RIF) | $0.0896 | +0.08% | $89.6M | 1.0x | -3% |
| Alpha Bulgaria Warrants (ALFW) | $3.20 | +0.00% | $114.3M | — | — |
| yearn.finance (YFI) | $2,490 | -0.16% | $89.8M | 1.1x | +13% |
| 1INCH (1INCH) | $0.1030 | -0.38% | $144.8M | 0.3x | -66% |
| KAITO (KAITO) | $0.3618 | -0.85% | $87.3M | 0.7x | -27% |
| Chainlink (LINK) | $14.13 | -0.93% | $10.6B | 0.7x | -29% |
| Compound (COMP) | $24.14 | -1.03% | $241.4M | 1.1x | +14% |
| Synthetix (SNX) | $0.2631 | -1.12% | $152.8M | 1.0x | -1% |
| Sushi (SUSHI) | $0.2692 | -1.33% | $77.2M | 0.7x | -33% |
| peaq (PEAQ) | $0.0431 | -1.38% | $109.4M | 0.8x | -18% |
| Morpho (MORPHO) | $2.69 | -1.58% | $1.9B | 0.6x | -36% |
| Beam (BEAM) | $0.00215 | -1.63% | $110.1M | 0.6x | -36% |
| EigenCloud (prev. EigenLayer) (EIGEN) | $0.2732 | -1.95% | $253.5M | 1.0x | -2% |
| Chiliz (CHZ) | $0.0166 | -2.00% | $174.5M | 0.6x | -37% |
| o1.exchange (O) | $0.5317 | -2.04% | $85.1M | — | — |
| The Sandbox (SAND) | $0.0449 | -2.55% | $132.0M | 0.7x | -34% |
| Internet Computer (ICP) | $3.19 | -2.57% | $1.8B | 0.8x | -16% |
| Reserve Rights (RSR) | $0.00176 | -3.53% | $110.3M | 0.6x | -37% |
| Derive (DRV) | $0.4032 | -3.63% | $403.1M | 0.4x | -62% |
| SPX6900 (SPX) | $0.4446 | -3.73% | $413.9M | 0.6x | -44% |
| AWE Network (AWE) | $0.0686 | -3.81% | $133.2M | 2.4x | +141% |
| Maple Finance (SYRUP) | $0.2174 | -3.89% | $253.7M | 1.1x | +5% |
| Non-Playable Coin (NPC) | $0.0225 | -4.00% | $181.4M | 0.4x | -59% |
| Aerodrome Finance (AERO) | $0.8402 | -4.71% | $836.8M | 0.8x | -24% |
| Ether.fi (ETHFI) | $0.7069 | -5.22% | $682.6M | 1.1x | +5% |
| Bedrock (BR) | $0.9029 | -6.56% | $267.9M | 0.3x | -74% |
| Lisk (LSK) | $0.3237 | -9.52% | $77.1M | 0.4x | -59% |
Data last updated