Rwa
Track RWA crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| Kinesis Silver (KAG) | $66.54 | +13.40% | $247.7M | 0.1x | -85% |
| Chainlink (LINK) | $9.48 | +4.80% | $7.1B | 1.6x | +65% |
| RE (RE) | $0.4622 | +3.10% | $73.8M | 0.7x | -27% |
| STAU (STAU) | $0.00653 | +1.90% | $65.3M | 1.2x | +24% |
| Algorand (ALGO) | $0.0794 | +0.90% | $716.9M | 0.8x | -18% |
| Plume (PLUME) | $0.0128 | +0.80% | $79.1M | 3.2x | +223% |
| Tesla xStock (TSLAX) | $341.56 | +0.50% | $65.0M | 1.4x | +36% |
| Spiko EU T-Bills Money Market Fund (EUTBL) | $1.22 | +0.30% | $930.7M | — | — |
| XDC Network (XDC) | $0.0268 | +0.10% | $535.3M | 0.9x | -11% |
| OnRe Tokenized Reinsurance (ONYC) | $1.13 | +0.10% | $260.8M | 0.3x | -65% |
| Apollo Diversified Credit Securitize Fund (ACRED) | $1,109 | +0.10% | $95.3M | — | — |
| Janus Henderson Anemoy Treasury Fund (JTRSY) | $1.11 | +0.00% | $872.2M | — | — |
| Janus Henderson Anemoy AAA CLO Fund (JAAA) | $1.04 | +0.00% | $700.6M | — | — |
| Tradable NA Rent Financing Platform SSTN (PC0000031) | $1.00 | +0.00% | $202.5M | — | — |
| VanEck Treasury Fund (VBILL) | $1.00 | +0.00% | $193.3M | — | — |
| USAT (USAT) | $0.9984 | +0.00% | $185.2M | 0.8x | -25% |
| Tradable APAC Diversified Finance Provider SSTN (PC0000033) | $1.00 | +0.00% | $162.5M | — | — |
| Spiko US T-Bills Money Market Fund (USTBL) | $1.09 | +0.00% | $161.3M | — | — |
| Spiko Amundi Overnight Swap Fund (SAFO) | $1.02 | +0.00% | $148.1M | — | — |
| Tradable LatAm Fintech SSTN (PC0000097) | $1.00 | +0.00% | $134.0M | — | — |
| Tradable Singapore Fintech SSL (PC0000023) | $1.00 | +0.00% | $114.5M | — | — |
| Alpha Bulgaria Warrants (ALFW) | $3.20 | +0.00% | $114.3M | — | — |
| Tradable NA Third Party Online Merchant SSTN (PC0000015) | $1.00 | +0.00% | $106.0M | — | — |
| Securitize Tokenized AAA CLO Fund (STAC) | $1,028 | +0.00% | $103.1M | — | — |
| Tradable LatAm Middle-Market Lender SSTL (PC0000085) | $1.00 | +0.00% | $100.1M | — | — |
| Tradable Singapore Fintech SSL (PC0000077) | $1.00 | +0.00% | $100.0M | — | — |
| Tradable NA Post-Settlement Legal Financing Receivables (PC0000101) | $1.00 | +0.00% | $76.7M | — | — |
| Tradable North America PoS Lender SSTN (PC0000019) | $1.00 | +0.00% | $75.6M | — | — |
| Nest BlackOpal LiquidStone II Vault (NOPAL) | $1.09 | +0.00% | $67.3M | — | — |
| Midas mTBILL (MTBILL) | $1.07 | +0.00% | $66.2M | — | — |
| Tradable Eu/LatAm PoS Financing SSTL (PC0000049) | $1.00 | +0.00% | $65.3M | — | — |
| Fidelity Digital Interest Token (FDIT) | $1.00 | +0.00% | $58.5M | — | — |
| YLDS (YLDS) | $0.9992 | -0.10% | $679.4M | 2.2x | +123% |
| Theo Short Duration US Treasury Fund (THBILL) | $1.01 | -0.10% | $117.3M | 0.0x | -99% |
| iShares Core S&P 500 ETF (Ondo Tokenized ETF) (IVVON) | $787.98 | -0.40% | $73.5M | 0.6x | -37% |
| SpaceX (bStocks Tokenized Stock) (SPCXB) | $140.39 | -0.50% | $67.1M | 0.5x | -47% |
| Maple Finance (SYRUP) | $0.1522 | -0.80% | $177.7M | 1.2x | +19% |
| Strategy PP Variable xStock (STRCX) | $101.78 | -0.80% | $151.8M | 1.0x | +3% |
| Stellar (XLM) | $0.1586 | -0.90% | $5.5B | 0.8x | -15% |
| Bending Spoons xStock (BSPX) | $39.57 | -1.40% | $82.1M | 0.1x | -90% |
| Quant (QNT) | $58.07 | -1.60% | $844.8M | 1.4x | +38% |
| Ondo (ONDO) | $0.3286 | -1.80% | $1.6B | 0.9x | -14% |
| Reserve Rights (RSR) | $0.00115 | -1.80% | $71.8M | 1.0x | +3% |
| OriginTrail (TRAC) | $0.2597 | -2.20% | $116.2M | 1.8x | +77% |
| Circle Internet Group (bStocks Tokenized Stock) (CRCLB) | $71.53 | -4.50% | $65.7M | 0.9x | -13% |
| Circle Internet Group (Ondo Tokenized Stock) (CRCLON) | $71.48 | -4.60% | $100.2M | 1.2x | +17% |
| Zebec Network (ZBCN) | $0.00157 | -5.50% | $156.9M | 0.9x | -5% |
| Provenance Blockchain (HASH) | $0.00719 | -7.00% | $406.1M | 1.3x | +26% |
| Injective (INJ) | $4.24 | -7.30% | $424.0M | 1.3x | +30% |
| FGRS (Figure Tokenized Stock) (FGRS) | $26.69 | -15.90% | $185.3M | 2.8x | +175% |
Data last updated