Rwa
Track RWA crypto tokens with a live sector heatmap by market cap, price momentum, relative volume, and 24h, 7d, 30d, and 1y performance.
| Token | Price | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|---|
| SanDisk (bStocks Tokenized Stock) (SNDKB) | $1,549 | +14.30% | $78.1M | 1.5x | +50% |
| FGRS (Figure Tokenized Stock) (FGRS) | $33.11 | +11.90% | $229.0M | 7.6x | +658% |
| RE (RE) | $0.4516 | +6.30% | $72.0M | 1.1x | +10% |
| Plume (PLUME) | $0.0126 | +5.80% | $77.7M | 3.2x | +224% |
| Tesla xStock (TSLAX) | $336.95 | +2.80% | $64.6M | 0.8x | -20% |
| Circle Internet Group (bStocks Tokenized Stock) (CRCLB) | $71.58 | +2.40% | $69.8M | 0.9x | -12% |
| Kinesis Silver (KAG) | $61.02 | +2.10% | $227.1M | 1.4x | +40% |
| Circle Internet Group (Ondo Tokenized Stock) (CRCLON) | $71.67 | +2.10% | $100.9M | 0.7x | -29% |
| Injective (INJ) | $4.62 | +1.20% | $461.5M | 1.2x | +21% |
| Maple Finance (SYRUP) | $0.1520 | +1.20% | $177.4M | 1.1x | +13% |
| Quant (QNT) | $58.71 | +0.70% | $853.7M | 1.9x | +87% |
| iShares Core S&P 500 ETF (Ondo Tokenized ETF) (IVVON) | $784.95 | +0.70% | $73.2M | 0.6x | -39% |
| OriginTrail (TRAC) | $0.2672 | +0.60% | $119.4M | 1.1x | +15% |
| Stellar (XLM) | $0.1593 | +0.50% | $5.5B | 0.9x | -13% |
| Strategy PP Variable xStock (STRCX) | $102.35 | +0.50% | $153.3M | 0.6x | -39% |
| Chainlink (LINK) | $8.76 | +0.20% | $6.6B | 1.0x | +3% |
| Nest BlackOpal LiquidStone II Vault (NOPAL) | $1.09 | +0.10% | $67.4M | — | — |
| Ondo (ONDO) | $0.3332 | +0.00% | $1.6B | 0.7x | -29% |
| Spiko EU T-Bills Money Market Fund (EUTBL) | $1.22 | +0.00% | $926.8M | — | — |
| Janus Henderson Anemoy Treasury Fund (JTRSY) | $1.11 | +0.00% | $872.2M | — | — |
| Janus Henderson Anemoy AAA CLO Fund (JAAA) | $1.04 | +0.00% | $696.5M | — | — |
| XDC Network (XDC) | $0.0268 | +0.00% | $534.8M | 0.7x | -32% |
| Tradable NA Rent Financing Platform SSTN (PC0000031) | $1.00 | +0.00% | $202.5M | — | — |
| VanEck Treasury Fund (VBILL) | $1.00 | +0.00% | $193.2M | — | — |
| USAT (USAT) | $0.9984 | +0.00% | $185.2M | 0.4x | -59% |
| Tradable APAC Diversified Finance Provider SSTN (PC0000033) | $1.00 | +0.00% | $162.5M | — | — |
| Spiko US T-Bills Money Market Fund (USTBL) | $1.09 | +0.00% | $161.3M | — | — |
| Spiko Amundi Overnight Swap Fund (SAFO) | $1.02 | +0.00% | $145.6M | — | — |
| Tradable LatAm Fintech SSTN (PC0000097) | $1.00 | +0.00% | $134.0M | — | — |
| Tradable Singapore Fintech SSL (PC0000023) | $1.00 | +0.00% | $114.5M | — | — |
| Alpha Bulgaria Warrants (ALFW) | $3.20 | +0.00% | $114.3M | — | — |
| Tradable NA Third Party Online Merchant SSTN (PC0000015) | $1.00 | +0.00% | $106.0M | — | — |
| Securitize Tokenized AAA CLO Fund (STAC) | $1,027 | +0.00% | $103.0M | — | — |
| Tradable LatAm Middle-Market Lender SSTL (PC0000085) | $1.00 | +0.00% | $100.1M | — | — |
| Tradable Singapore Fintech SSL (PC0000077) | $1.00 | +0.00% | $100.0M | — | — |
| Apollo Diversified Credit Securitize Fund (ACRED) | $1,105 | +0.00% | $94.9M | — | — |
| Tradable NA Post-Settlement Legal Financing Receivables (PC0000101) | $1.00 | +0.00% | $76.7M | — | — |
| Tradable North America PoS Lender SSTN (PC0000019) | $1.00 | +0.00% | $75.6M | — | — |
| Midas mTBILL (MTBILL) | $1.07 | +0.00% | $66.2M | — | — |
| Tradable Eu/LatAm PoS Financing SSTL (PC0000049) | $1.00 | +0.00% | $65.3M | — | — |
| YLDS (YLDS) | $0.9993 | -0.10% | $654.3M | 0.8x | -25% |
| OnRe Tokenized Reinsurance (ONYC) | $1.13 | -0.10% | $257.8M | 1.8x | +81% |
| Theo Short Duration US Treasury Fund (THBILL) | $1.01 | -0.10% | $117.4M | 0.1x | -85% |
| Algorand (ALGO) | $0.0786 | -0.20% | $709.3M | 0.8x | -24% |
| Zebec Network (ZBCN) | $0.00157 | -1.00% | $157.0M | 0.9x | -10% |
| SpaceX (bStocks Tokenized Stock) (SPCXB) | $142.36 | -1.20% | $69.7M | 0.6x | -39% |
| STAU (STAU) | $0.00633 | -2.20% | $63.3M | 1.2x | +20% |
| Reserve Rights (RSR) | $0.00116 | -3.40% | $72.4M | 0.9x | -6% |
| Provenance Blockchain (HASH) | $0.00759 | -7.60% | $428.5M | 0.8x | -22% |
| Bending Spoons xStock (BSPX) | $39.41 | -20.70% | $81.8M | 5.3x | +435% |
Data last updated