Uniswap Futures Analytics
Track Uniswap (UNI) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 22 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $103.62M | 40.6% |
| Gate.io | $37.42M | 14.7% |
| OKX | $30.54M | 12.0% |
| Hyperliquid | $24.51M | 9.6% |
| WhiteBIT | $20.95M | 8.2% |
| MEXC | $18.55M | not in total |
| Bybit | $16.22M | 6.4% |
| Bitget | $7.96M | 3.1% |
| KuCoin | $7.47M | 2.9% |
| Kraken | $1.95M | 0.8% |
| Variational | $1.37M | 0.5% |
| Deribit | $1.17M | 0.5% |
| Lighter | $709.86K | 0.3% |
| GRVT | $343.65K | 0.1% |
| Aster | $324.48K | 0.1% |
| Backpack | $239.32K | 0.1% |
| HTX | $230.84K | 0.1% |
| Bitfinex | $162.01K | 0.1% |
| Extended | $89.27K | 0.0% |
| Crypto.com | $66.60K | 0.0% |
| Pacifica | $48.69K | 0.0% |
| ApeX | $8.52K | 0.0% |
| Session (UTC) | Binance | Gate.io | OKX | Hyperliquid | WhiteBIT | MEXC | Bybit | Bitget | KuCoin | Kraken | Variational | Lighter | GRVT | Aster | Backpack | HTX | Bitfinex | Extended | Crypto.com | Pacifica | ApeX | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | $143.03M | $32.42M | $39.80M | $50.27M | $29.10M | $20.99M | $24.34M | $11.61M | $7.34M | $2.03M | $1.83M | $874.88K | $444.34K | $706.08K | $436.14K | $726.00K | $154.33K | $74.72K | $61.31K | $49.88K | $63.22K | $7.78M | $1.55M | $346.90M |
| 2026-11-13 | $129.78M | $31.16M | $37.62M | $46.80M | $26.35M | $19.86M | $24.16M | $11.20M | $6.89M | $1.50M | $1.71M | $716.67K | $434.77K | $626.98K | $398.14K | $538.87K | $126.54K | $72.86K | $50.52K | $59.58K | $20.28K | $10.40M | $1.44M | $321.66M |
| 2026-11-14 | $114.26M | $27.02M | $32.66M | $35.11M | $23.00M | $14.78M | $19.04M | $9.20M | $6.22M | $1.98M | $1.35M | $621.12K | $358.30K | $313.54K | $272.27K | $260.39K | $224.96K | $69.79K | $77.75K | $58.89K | $17.96K | $9.64M | $1.31M | $273.44M |
| 2026-11-15 | $114.65M | $28.30M | $33.31M | $35.75M | $23.34M | $15.30M | $19.05M | $9.35M | $6.34M | $2.12M | $1.47M | $659.64K | $383.88K | $338.37K | $229.75K | $231.14K | $188.83K | $78.33K | $58.63K | $59.67K | $15.35K | $6.61M | $1.35M | $277.29M |
| 2026-11-16 | $115.37M | $27.39M | $33.49M | $31.42M | $23.55M | $19.27M | $18.90M | $9.48M | $6.52M | $2.06M | $1.46M | $681.09K | $387.03K | $380.92K | $245.84K | $303.66K | $190.33K | $86.00K | $81.65K | $50.13K | $15.35K | $6.13M | $1.31M | $273.37M |
| 2026-11-17 | $116.30M | $27.26M | $32.42M | $31.58M | $23.46M | $20.16M | $19.71M | $9.53M | $6.99M | $1.98M | $1.47M | $664.49K | $394.88K | $370.20K | $219.60K | $313.97K | $195.28K | $90.11K | $83.12K | $47.81K | $15.44K | $7.39M | $1.54M | $274.63M |
| 2026-11-18 | $112.38M | $27.32M | $32.60M | $30.40M | $22.82M | $18.67M | $18.67M | $9.24M | $6.87M | $2.19M | $1.44M | $669.35K | $381.65K | $348.41K | $256.91K | $299.63K | $192.88K | $95.22K | $66.70K | $46.34K | $15.89K | — | $1.31M | $267.59M |
| 2026-11-19 | $109.42M | $24.92M | $30.50M | $28.60M | $21.72M | $19.30M | $16.67M | $8.72M | $6.72M | $2.10M | $1.33M | $559.20K | $361.57K | $447.45K | $247.55K | $354.05K | $176.65K | $84.71K | $62.95K | $43.32K | $12.16K | — | $1.23M | $254.27M |
| 2026-11-20 | $104.89M | $59.65M | $32.43M | $24.47M | $21.60M | $19.01M | $15.75M | $7.99M | $6.48M | $1.84M | $1.54M | $586.81K | $329.61K | $322.12K | $226.39K | $200.13K | $160.39K | $111.61K | $58.13K | $48.35K | $9.50K | — | $1.15M | $279.86M |
| 2026-11-21 | $103.62M | $37.42M | $30.54M | $24.51M | $20.95M | $18.55M | $16.22M | $7.96M | $7.47M | $1.95M | $1.37M | $709.86K | $343.65K | $324.48K | $239.32K | $230.84K | $162.01K | $89.27K | $66.60K | $48.69K | $8.52K | — | — | $254.24M |
Data last updated