Cardano Futures Analytics
Track Cardano (ADA) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 23 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $69.56M | 29.1% |
| MEXC | $38.57M | not in total |
| OKX | $27.75M | 11.6% |
| Gate.io | $25.88M | 10.8% |
| Bybit | $24.09M | 10.1% |
| Hyperliquid | $23.33M | 9.8% |
| KuCoin | $21.45M | 9.0% |
| WhiteBIT | $15.41M | 6.4% |
| Bitget | $15.13M | 6.3% |
| BingX | $5.04M | 2.1% |
| Kraken | $3.35M | 1.4% |
| Variational | $2.87M | 1.2% |
| Lighter | $1.53M | 0.6% |
| HTX | $1.07M | 0.4% |
| Deribit | $971.33K | 0.4% |
| Aster | $726.34K | 0.3% |
| Bitfinex | $393.94K | 0.2% |
| GRVT | $198.12K | 0.1% |
| Crypto.com | $178.15K | 0.1% |
| Extended | $146.21K | 0.1% |
| Backpack | $130.94K | 0.1% |
| Pacifica | $40.61K | 0.0% |
| ApeX | $25.19K | 0.0% |
| Session (UTC) | Binance | MEXC | OKX | Gate.io | Bybit | Hyperliquid | KuCoin | WhiteBIT | Bitget | BingX | Kraken | Variational | Lighter | HTX | Deribit | Aster | Bitfinex | GRVT | Crypto.com | Extended | Backpack | Pacifica | ApeX | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | $79.30M | $31.69M | $30.63M | $34.13M | $25.18M | $27.46M | $20.11M | $17.66M | $19.22M | $9.08M | $2.96M | $3.12M | $1.88M | $1.27M | $808.69K | $961.03K | $226.30K | $251.14K | $297.80K | $334.14K | $123.22K | $60.87K | $16.45K | $275.07M |
| 2026-11-05 | $71.97M | $31.54M | $28.69M | $32.01M | $23.02M | $24.85M | $21.63M | $15.95M | $16.80M | $4.22M | $2.85M | $2.84M | $1.66M | $1.19M | $987.24K | $884.33K | $220.11K | $230.77K | $342.93K | $294.70K | $118.72K | $56.34K | $15.60K | $250.83M |
| 2026-11-06 | $71.94M | $43.34M | $28.03M | $30.56M | $23.45M | $25.38M | $17.80M | $15.88M | $16.81M | $4.84M | $2.93M | $2.92M | $1.71M | $1.47M | $1.22M | $850.20K | $269.40K | $228.40K | $345.91K | $262.36K | $134.89K | $60.49K | $16.73K | $247.10M |
| 2026-11-07 | $71.15M | $41.10M | $27.98M | $29.95M | $23.52M | $25.28M | $21.94M | $15.71M | $16.69M | $3.51M | $2.83M | $2.85M | $1.68M | $1.40M | $1.13M | $875.86K | $255.95K | $230.52K | $324.34K | $238.53K | $129.89K | $52.52K | $17.78K | $247.74M |
| 2026-11-08 | $66.55M | $38.48M | $27.62M | $30.23M | $22.73M | $24.44M | $19.49M | $14.84M | $16.16M | $4.21M | $2.80M | $2.62M | $1.65M | $1.81M | $1.15M | $827.22K | $268.57K | $214.22K | $249.50K | $212.13K | $144.60K | $48.11K | $19.24K | $238.27M |
| 2026-11-09 | $69.58M | $42.22M | $27.14M | $28.87M | $23.75M | $25.37M | $21.80M | $15.34M | $16.15M | $5.27M | $2.89M | $3.02M | $1.67M | $1.26M | $1.04M | $808.18K | $237.62K | $215.72K | $209.38K | $197.46K | $151.28K | $50.67K | $18.92K | $245.05M |
| 2026-11-10 | $69.49M | $40.34M | $27.26M | $27.24M | $24.41M | $25.77M | $22.29M | $15.32M | $15.69M | $4.65M | $3.07M | $2.94M | $1.66M | $1.14M | $1.03M | $812.59K | $274.00K | $208.23K | $220.16K | $192.54K | $146.09K | $50.92K | $19.94K | $243.89M |
| 2026-11-11 | $69.86M | $39.70M | $27.43M | $27.36M | $24.27M | $26.18M | $21.99M | $15.38M | $15.62M | $4.54M | $3.07M | $2.93M | $1.64M | $1.11M | $1.20M | $778.28K | $322.37K | $204.59K | $173.22K | $182.63K | $145.35K | $49.72K | $17.70K | $244.45M |
| 2026-11-12 | $69.29M | $34.96M | $27.57M | $27.97M | $23.71M | $24.66M | $21.48M | $15.27M | $15.54M | $5.67M | $3.41M | $2.92M | $1.61M | $1.07M | $1.15M | $789.02K | $415.89K | $197.34K | $175.00K | $136.46K | $136.46K | $41.18K | $19.56K | $243.23M |
| 2026-11-13 | $69.56M | $38.57M | $27.75M | $25.88M | $24.09M | $23.33M | $21.45M | $15.41M | $15.13M | $5.04M | $3.35M | $2.87M | $1.53M | $1.07M | $971.33K | $726.34K | $393.94K | $198.12K | $178.15K | $146.21K | $130.94K | $40.61K | $25.19K | $239.30M |
Data last updated
Positioning, flow, carry and liquidations at one range
Open interest stacked by exchange
Composite long/short squeeze pressure score
CVD, price, and OI delta in one confirmation view
Perp premium versus funding and OI-weighted carry
Estimated dollars paid by longs or shorts
Long & short liquidations, Binance, Bybit and Deribit only
