Cardano Futures Analytics
Track Cardano (ADA) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 22 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $67.92M | 33.8% |
| MEXC | $37.07M | not in total |
| Hyperliquid | $21.96M | 10.9% |
| OKX | $21.81M | 10.9% |
| Bybit | $18.95M | 9.4% |
| KuCoin | $17.09M | 8.5% |
| Gate.io | $15.65M | 7.8% |
| WhiteBIT | $14.39M | 7.2% |
| Bitget | $11.56M | 5.8% |
| Variational | $3.24M | 1.6% |
| Kraken | $2.96M | 1.5% |
| Lighter | $1.22M | 0.6% |
| Deribit | $1.22M | 0.6% |
| Aster | $857.32K | 0.4% |
| HTX | $817.81K | 0.4% |
| Crypto.com | $237.49K | 0.1% |
| Bitfinex | $214.92K | 0.1% |
| Backpack | $194.37K | 0.1% |
| GRVT | $169.60K | 0.1% |
| Extended | $126.49K | 0.1% |
| Pacifica | $36.41K | 0.0% |
| ApeX | $26.11K | 0.0% |
| Session (UTC) | Binance | MEXC | Hyperliquid | OKX | Bybit | KuCoin | Gate.io | WhiteBIT | Bitget | Variational | Kraken | Lighter | Aster | HTX | Crypto.com | Bitfinex | Backpack | GRVT | Extended | Pacifica | ApeX | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | $69.29M | $34.96M | $24.66M | $27.57M | $23.71M | $21.48M | $27.97M | $15.27M | $15.54M | $2.92M | $3.41M | $1.61M | $789.02K | $1.07M | $175.00K | $415.89K | $136.46K | $197.34K | $136.46K | $41.18K | $19.56K | $5.67M | $1.15M | $237.56M |
| 2026-11-13 | $68.33M | $35.02M | $22.90M | $27.28M | $23.66M | $20.63M | $24.17M | $15.10M | $14.93M | $2.82M | $3.29M | $1.51M | $735.09K | $895.40K | $177.92K | $362.04K | $127.10K | $195.42K | $153.85K | $49.32K | $18.65K | $4.69M | $939.75K | $228.26M |
| 2026-11-14 | $60.03M | $27.06M | $19.28M | $22.98M | $19.11M | $16.97M | $19.36M | $12.87M | $11.83M | $2.76M | $2.88M | $1.35M | $585.04K | $771.42K | $204.20K | $396.85K | $116.60K | $170.02K | $178.98K | $39.58K | $18.10K | $3.16M | $1.11M | $193.01M |
| 2026-11-15 | $61.37M | $29.48M | $20.21M | $22.19M | $18.96M | $18.77M | $22.72M | $13.24M | $12.58M | $2.47M | $3.18M | $1.40M | $644.01K | $814.24K | $203.40K | $343.98K | $136.00K | $182.89K | $184.57K | $36.02K | $15.64K | $3.14M | $1.02M | $200.69M |
| 2026-11-16 | $61.88M | $36.70M | $21.18M | $21.49M | $18.37M | $19.75M | $22.65M | $13.29M | $12.32M | $2.92M | $3.12M | $1.32M | $702.32K | $804.70K | $193.05K | $277.80K | $139.80K | $184.74K | $164.36K | $34.94K | $15.42K | $3.57M | $1.00M | $201.81M |
| 2026-11-17 | $64.42M | $40.63M | $22.34M | $22.71M | $18.33M | $22.24M | $22.68M | $13.84M | $12.75M | $2.35M | $3.17M | $1.32M | $789.86K | $854.71K | $209.18K | $242.50K | $176.75K | $197.12K | $140.79K | $35.43K | $16.17K | $3.89M | $1.05M | $209.86M |
| 2026-11-18 | $66.36M | $36.62M | $20.45M | $22.36M | $18.06M | $20.90M | $21.49M | $14.08M | $12.45M | $2.83M | $3.05M | $1.29M | $922.33K | $797.07K | $205.98K | $202.90K | $162.07K | $194.66K | $129.26K | $35.04K | $18.83K | — | $1.10M | $207.09M |
| 2026-11-19 | $66.15M | $36.35M | $20.11M | $22.53M | $18.54M | $20.75M | $20.94M | $14.12M | $12.57M | $3.50M | $3.03M | $1.27M | $876.75K | $894.42K | $202.44K | $204.56K | $163.57K | $192.17K | $165.60K | $34.95K | $16.13K | — | $1.00M | $207.26M |
| 2026-11-20 | $67.26M | $37.29M | $20.51M | $22.69M | $18.08M | $17.03M | $18.93M | $14.28M | $11.37M | $3.26M | $2.99M | $1.18M | $864.35K | $898.79K | $235.65K | $181.95K | $182.66K | $171.99K | $123.79K | $34.16K | $23.47K | — | $1.26M | $201.56M |
| 2026-11-21 | $67.92M | $37.07M | $21.96M | $21.81M | $18.95M | $17.09M | $15.65M | $14.39M | $11.56M | $3.24M | $2.96M | $1.22M | $857.32K | $817.81K | $237.49K | $214.92K | $194.37K | $169.60K | $126.49K | $36.41K | $26.11K | — | — | $199.44M |
Data last updated