Official Trump Futures Analytics
Track Official Trump (TRUMP) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 20 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $26.42M | 35.6% |
| Gate.io | $10.16M | 13.7% |
| OKX | $8.81M | 11.9% |
| Bybit | $8.40M | 11.3% |
| Hyperliquid | $7.44M | 10.0% |
| WhiteBIT | $6.36M | 8.6% |
| KuCoin | $2.31M | 3.1% |
| Bitget | $1.79M | 2.4% |
| BingX | $958.41K | not in total |
| Kraken | $867.12K | 1.2% |
| Variational | $510.75K | 0.7% |
| Deribit | $274.24K | 0.4% |
| Aster | $257.36K | 0.3% |
| HTX | $186.95K | 0.3% |
| Lighter | $159.11K | 0.2% |
| GRVT | $92.73K | 0.1% |
| Crypto.com | $64.54K | 0.1% |
| Backpack | $44.28K | 0.1% |
| Pacifica | $42.18K | 0.1% |
| Extended | $4.21K | 0.0% |
| Session (UTC) | Binance | Gate.io | OKX | Bybit | Hyperliquid | WhiteBIT | KuCoin | Bitget | Kraken | Variational | Aster | HTX | Lighter | GRVT | Crypto.com | Backpack | Pacifica | Extended | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | $31.89M | $24.17M | $12.44M | $9.71M | $8.67M | $8.11M | $4.45M | $2.56M | $873.71K | $535.19K | $214.86K | $410.85K | $205.71K | $122.09K | $73.00K | $68.11K | $52.73K | $19.01K | $958.41K | $368.45K | $104.96M |
| 2026-11-13 | $29.48M | $20.85M | $10.56M | $9.34M | $7.70M | $7.28M | $3.52M | $2.28M | $1.02M | $548.46K | $263.37K | $404.03K | $192.44K | $123.26K | $71.26K | $65.40K | $51.65K | $18.58K | $958.41K | $367.59K | $94.11M |
| 2026-11-14 | $25.53M | $15.40M | $8.73M | $8.17M | $6.63M | $6.21M | $2.75M | $2.00M | $751.55K | $437.93K | $190.65K | $301.55K | $173.80K | $105.98K | $64.62K | $56.30K | $44.25K | $4.32K | $958.41K | $309.52K | $77.88M |
| 2026-11-15 | $25.31M | $14.78M | $8.72M | $7.61M | $7.15M | $6.22M | $2.59M | $2.06M | $821.45K | $244.34K | $211.17K | $306.18K | $176.38K | $98.86K | $72.04K | $58.32K | $56.45K | $4.82K | $958.41K | $292.01K | $76.79M |
| 2026-11-16 | $25.52M | $14.37M | $8.77M | $7.70M | $7.36M | $6.27M | $2.54M | $1.96M | $844.60K | $468.16K | $200.55K | $305.24K | $157.85K | $97.02K | $72.37K | $54.97K | $54.82K | $4.73K | $958.41K | $282.23K | $77.03M |
| 2026-11-17 | $27.91M | $14.71M | $8.97M | $8.04M | $7.85M | $6.67M | $2.79M | $1.90M | $924.73K | $472.82K | $218.45K | $315.53K | $191.17K | $106.30K | $74.77K | $52.13K | $56.41K | $4.80K | $958.41K | $302.52K | $81.55M |
| 2026-11-18 | $27.24M | $13.09M | $8.92M | $7.82M | $7.18M | $6.51M | $2.53M | $1.96M | $979.64K | $701.13K | $228.64K | $302.79K | $189.94K | $94.78K | $69.77K | $50.92K | $45.53K | $5.45K | — | $291.51K | $78.20M |
| 2026-11-19 | $27.69M | $12.65M | $8.93M | $7.76M | $7.96M | $6.59M | $2.52M | $2.05M | $884.92K | $566.54K | $232.75K | $292.37K | $182.25K | $96.55K | $71.67K | $48.34K | $45.41K | $3.87K | — | $312.24K | $78.88M |
| 2026-11-20 | $26.72M | $9.82M | $7.88M | $7.66M | $6.92M | $6.22M | $2.32M | $1.86M | $834.62K | $562.51K | $271.45K | $285.80K | $148.73K | $89.33K | $66.56K | $46.77K | $41.90K | $4.19K | — | $283.48K | $72.03M |
| 2026-11-21 | $26.42M | $10.16M | $8.81M | $8.40M | $7.44M | $6.36M | $2.31M | $1.79M | $867.12K | $510.75K | $257.36K | $186.95K | $159.11K | $92.73K | $64.54K | $44.28K | $42.18K | $4.21K | — | — | $73.92M |
Data last updated