Curve DAO Futures Analytics
Track Curve DAO (CRV) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 21 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $14.27M | 30.9% |
| Hyperliquid | $8.35M | 18.1% |
| Bybit | $4.99M | 10.8% |
| OKX | $4.49M | 9.7% |
| KuCoin | $4.22M | 9.1% |
| WhiteBIT | $3.33M | 7.2% |
| Gate.io | $2.77M | 6.0% |
| MEXC | $2.48M | not in total |
| Bitget | $1.28M | 2.8% |
| Kraken | $902.36K | 2.0% |
| Variational | $381.50K | 0.8% |
| Deribit | $374.19K | 0.8% |
| GRVT | $260.93K | 0.6% |
| Lighter | $164.28K | 0.4% |
| Extended | $110.77K | 0.2% |
| Aster | $71.77K | 0.2% |
| ApeX | $54.56K | 0.1% |
| Crypto.com | $26.23K | 0.1% |
| Pacifica | $24.95K | 0.1% |
| Backpack | $23.25K | 0.1% |
| Bitfinex | $4.80K | 0.0% |
| Session (UTC) | Binance | Hyperliquid | Bybit | OKX | KuCoin | WhiteBIT | Gate.io | MEXC | Bitget | Kraken | Variational | GRVT | Lighter | Extended | Aster | ApeX | Crypto.com | Pacifica | Backpack | Bitfinex | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | $17.37M | $9.22M | $7.46M | $5.00M | $6.41M | $3.96M | $4.48M | $3.56M | $1.76M | $1.68M | $680.90K | $314.48K | $536.18K | $118.23K | — | $68.81K | $34.75K | $87.81K | $19.59K | $4.11K | $1.36M | $535.33K | $59.74M |
| 2026-11-14 | $14.91M | $7.88M | $6.36M | $4.32M | $4.61M | $3.42M | $3.30M | $2.22M | $1.46M | $1.21M | $567.97K | $284.57K | $441.76K | $103.66K | — | $74.75K | $30.61K | $67.85K | $14.77K | $12.02K | $1.44M | $442.90K | $49.51M |
| 2026-11-15 | $15.81M | $8.08M | $6.67M | $4.61M | $5.44M | $3.64M | $3.70M | $2.23M | $1.52M | $1.16M | $575.50K | $290.28K | $460.62K | $110.16K | — | $76.41K | $31.05K | $51.51K | $14.65K | $10.35K | $1.23M | $485.46K | $52.73M |
| 2026-11-16 | $15.40M | $7.53M | $6.52M | $4.59M | $5.09M | $3.57M | $3.26M | $2.60M | $1.48M | $1.19M | $572.06K | $283.43K | $407.27K | $105.35K | — | $86.31K | $30.68K | $43.07K | $15.46K | $8.65K | $1.40M | $456.04K | $50.64M |
| 2026-11-17 | $15.91M | $7.90M | $6.00M | $4.73M | $5.08M | $3.68M | $2.99M | $3.15M | $1.57M | $1.22M | $575.69K | $291.53K | $347.93K | $109.40K | — | $93.26K | $30.92K | $26.70K | $23.74K | $7.01K | $1.10M | $503.40K | $51.10M |
| 2026-11-18 | $15.35M | $8.06M | $5.53M | $4.53M | $4.73M | $3.54M | $2.82M | $3.70M | $1.45M | $1.13M | $542.60K | $281.69K | $335.51K | $101.61K | — | $89.01K | $29.38K | $16.40K | $16.59K | $6.64K | — | $444.10K | $49.01M |
| 2026-11-19 | $14.73M | $7.94M | $5.23M | $4.78M | $4.68M | $3.48M | $2.90M | $3.98M | $1.38M | $1.09M | $417.52K | $265.31K | $210.86K | $100.52K | — | $83.94K | $28.07K | $11.43K | $14.40K | $4.98K | — | $418.99K | $47.76M |
| 2026-11-20 | $13.97M | $8.41M | $4.95M | $4.50M | $3.94M | $3.30M | $2.64M | $2.65M | $1.31M | $1.01M | $377.90K | $256.52K | $184.27K | $91.86K | $72.30K | $42.47K | $25.95K | $19.84K | $19.18K | $4.54K | — | $387.55K | $45.51M |
| 2026-11-21 | $13.75M | $8.79M | $4.89M | $4.33M | $3.96M | $3.22M | $2.87M | $2.40M | $1.26M | $871.64K | $373.93K | $256.04K | $163.27K | $96.55K | $71.38K | $52.80K | $25.74K | $25.21K | $21.52K | $4.42K | — | $369.57K | $45.40M |
| 2026-11-22 | $14.27M | $8.35M | $4.99M | $4.49M | $4.22M | $3.33M | $2.77M | $2.48M | $1.28M | $902.36K | $381.50K | $260.93K | $164.28K | $110.77K | $71.77K | $54.56K | $26.23K | $24.95K | $23.25K | $4.80K | — | — | $45.72M |
Data last updated