Flare Futures Analytics
Track Flare (FLR) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 4 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| MEXC | $1.43M | not in total |
| Bybit | $504.62K | 92.6% |
| Gate.io | $27.92K | 5.1% |
| Variational | $12.12K | 2.2% |
| Session (UTC) | MEXC | Bybit | Gate.io | Variational | Tracked Total |
|---|---|---|---|---|---|
| 2026-11-11 | $1.27M | $516.55K | $22.07K | $14.96K | $553.59K |
| 2026-11-12 | $1.21M | $536.80K | $23.94K | $12.52K | $573.26K |
| 2026-11-13 | $1.15M | $553.02K | $27.01K | $12.42K | $592.45K |
| 2026-11-14 | $1.03M | $518.57K | $29.56K | $11.49K | $559.62K |
| 2026-11-15 | $1.12M | $579.35K | $29.32K | $12.86K | $621.54K |
| 2026-11-16 | $1.38M | $534.42K | $28.19K | $14.19K | $576.80K |
| 2026-11-17 | $1.42M | $559.88K | $34.45K | $13.04K | $607.37K |
| 2026-11-18 | $1.40M | $543.30K | $31.50K | $13.22K | $588.02K |
| 2026-11-19 | $1.36M | $527.53K | $32.58K | $13.17K | $573.28K |
| 2026-11-20 | $1.43M | $504.62K | $27.92K | $12.12K | $544.66K |
Data last updated