Open Interest
Stacked open interest across 10 exchanges: how much leverage is deployed in crypto derivatives.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $7.01B | 20.7% |
| Gate.io | $4.23B | 12.5% |
| Bybit | $3.95B | 11.7% |
| MEXC | $3.62B | 10.7% |
| Hyperliquid | $2.83B | 8.3% |
| Bitget | $2.54B | 7.5% |
| OKX | $2.08B | 6.1% |
| HTX | $1.99B | 5.9% |
| KuCoin | $1.50B | 4.4% |
| WhiteBIT | $1.37B | 4.0% |
| Deribit | $733.45M | 2.2% |
| Bitfinex | $563.72M | 1.7% |
| Crypto.com | $383.15M | 1.1% |
| BingX | $333.10M | 1.0% |
| GRVT | $162.41M | 0.5% |
| Kraken | $145.67M | 0.4% |
| Coinbase | $133.45M | 0.4% |
| ApeX | $99.17M | 0.3% |
| CoinEx | $65.31M | 0.2% |
| Extended | $57.91M | 0.2% |
| Pacifica | $42.94M | 0.1% |
| Backpack | $27.89M | 0.1% |
| dYdX | $17.46M | 0.1% |
| Orderly | $8.38M | 0.0% |
| BitMEX | $6.36M | 0.0% |
Data last updated