Open Interest
Stacked open interest across 10 exchanges: how much leverage is deployed in crypto derivatives.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $8.20B | 21.9% |
| Gate.io | $5.19B | 13.9% |
| Bybit | $4.34B | 11.6% |
| MEXC | $3.30B | 8.8% |
| Hyperliquid | $2.90B | 7.8% |
| Bitget | $2.88B | 7.7% |
| OKX | $2.24B | 6.0% |
| HTX | $2.22B | 5.9% |
| WhiteBIT | $1.57B | 4.2% |
| KuCoin | $1.01B | 2.7% |
| Deribit | $829.29M | 2.2% |
| BingX | $792.94M | 2.1% |
| Bitfinex | $679.63M | 1.8% |
| Crypto.com | $478.15M | 1.3% |
| GRVT | $193.72M | 0.5% |
| Kraken | $148.06M | 0.4% |
| Coinbase | $126.82M | 0.3% |
| ApeX | $121.48M | 0.3% |
| CoinEx | $73.32M | 0.2% |
| Extended | $52.02M | 0.1% |
| Backpack | $36.78M | 0.1% |
| Pacifica | $34.72M | 0.1% |
| dYdX | $15.24M | 0.0% |
| BitMEX | $2.19M | 0.0% |
| Orderly | $2.15M | 0.0% |
Data last updated