Long Short Ratio
Global long/short positioning across Binance, Bybit, OKX plus top-trader ratios, so you can separate retail from smart money.
| Exchange | Long | Short | Long/Short Ratio |
|---|---|---|---|
| OKX | 66.2% | 33.8% | 1.96 |
| Binance | 65.3% | 34.7% | 1.88 |
| Bybit | 60.5% | 39.5% | 1.53 |
| Session (UTC) | OKX | Binance | Bybit |
|---|---|---|---|
| 2026-08-04 | 57.7% | 56.2% | 56.2% |
| 2026-08-05 | 55.3% | 53.4% | 54.2% |
| 2026-08-06 | 56.7% | 54.3% | 54.1% |
| 2026-08-07 | 54.7% | 52.3% | 53.8% |
| 2026-08-08 | 54.2% | 53.3% | 54.2% |
| 2026-08-09 | 55.4% | 53.3% | 55.0% |
| 2026-08-10 | 62.5% | 61.5% | 58.5% |
| 2026-08-11 | 66.1% | 64.3% | 59.6% |
| 2026-08-12 | 66.2% | 64.9% | 60.1% |
| 2026-08-13 | 66.2% | 65.3% | 60.5% |
Data last updated