Long/Short Ratio: Crypto Futures
Global long/short positioning across Binance, Bybit, OKX plus top-trader ratios, so you can separate retail from smart money.
| Exchange | Long | Short | Long/Short Ratio |
|---|---|---|---|
| Binance | 73.0% | 27.0% | 2.70 |
| OKX | 72.5% | 27.5% | 2.64 |
| Bybit | 69.6% | 30.4% | 2.29 |
| Session (UTC) | Binance | OKX | Bybit |
|---|---|---|---|
| 2026-11-03 | 69.8% | 69.3% | 67.2% |
| 2026-11-04 | 58.2% | 58.4% | 61.5% |
| 2026-11-05 | 74.5% | 73.3% | 69.6% |
| 2026-11-06 | 75.8% | 74.4% | 71.3% |
| 2026-11-07 | 75.5% | 74.1% | 70.6% |
| 2026-11-08 | 73.7% | 72.4% | 69.8% |
| 2026-11-09 | 73.5% | 72.5% | 70.4% |
| 2026-11-10 | 74.9% | 74.3% | 71.0% |
| 2026-11-11 | 71.8% | 72.2% | 69.0% |
| 2026-11-12 | 73.0% | 72.5% | 69.6% |
Data last updated
Global account long share across exchanges
