Long Short Ratio
Global long/short positioning across Binance, Bybit, OKX plus top-trader ratios, so you can separate retail from smart money.
| Exchange | Long | Short | Long/Short Ratio |
|---|---|---|---|
| OKX | 57.2% | 42.8% | 1.34 |
| Bybit | 56.4% | 43.6% | 1.29 |
| Binance | 53.9% | 46.1% | 1.17 |
| Session (UTC) | OKX | Bybit | Binance |
|---|---|---|---|
| 2026-09-18 | 50.5% | 52.2% | 47.7% |
| 2026-09-19 | 50.2% | 51.9% | 48.4% |
| 2026-09-20 | 51.6% | 52.3% | 49.2% |
| 2026-09-21 | 48.2% | 52.2% | 47.1% |
| 2026-09-22 | 48.8% | 51.7% | 47.2% |
| 2026-09-23 | 54.6% | 55.4% | 53.8% |
| 2026-09-24 | 56.6% | 56.3% | 54.9% |
| 2026-09-25 | 58.2% | 57.0% | 56.8% |
| 2026-09-26 | 57.2% | 57.0% | 56.3% |
| 2026-09-27 | 57.2% | 56.4% | 53.9% |
Data last updated