Ondo Futures Analytics
Track Ondo (ONDO) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 21 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $19.63M | 25.4% |
| MEXC | $17.53M | not in total |
| Bybit | $12.84M | 16.6% |
| Hyperliquid | $9.52M | 12.3% |
| Gate.io | $7.82M | 10.1% |
| Bitget | $6.86M | 8.9% |
| KuCoin | $6.42M | 8.3% |
| OKX | $6.10M | 7.9% |
| WhiteBIT | $4.88M | 6.3% |
| Kraken | $1.30M | 1.7% |
| Deribit | $533.10K | 0.7% |
| Aster | $340.29K | 0.4% |
| GRVT | $261.33K | 0.3% |
| Variational | $193.91K | 0.3% |
| Lighter | $180.80K | 0.2% |
| Extended | $115.79K | 0.1% |
| HTX | $91.01K | 0.1% |
| Crypto.com | $65.18K | 0.1% |
| Bitfinex | $62.15K | 0.1% |
| Backpack | $50.87K | 0.1% |
| ApeX | $24.64K | 0.0% |
| Session (UTC) | Binance | MEXC | Bybit | Hyperliquid | Gate.io | Bitget | KuCoin | OKX | WhiteBIT | Kraken | Aster | GRVT | Variational | Lighter | Extended | HTX | Crypto.com | Bitfinex | Backpack | ApeX | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | $30.11M | $25.75M | $17.97M | $15.67M | $13.50M | $9.55M | $8.42M | $9.26M | $7.41M | $1.60M | $501.78K | $318.05K | $427.29K | $391.26K | $167.29K | $131.50K | $67.87K | $92.79K | $69.70K | $32.19K | $2.92M | $562.49K | $116.26M |
| 2026-11-14 | $23.79M | $18.00M | $15.85M | $11.87M | $10.56M | $7.96M | $7.20M | $7.39M | $5.89M | $1.07M | $385.92K | $284.97K | $378.11K | $248.03K | $144.61K | $107.08K | $59.67K | $67.31K | $62.75K | $44.30K | $2.43M | $489.44K | $93.86M |
| 2026-11-15 | $24.53M | $20.99M | $15.98M | $12.87M | $10.31M | $8.22M | $7.28M | $7.38M | $6.01M | $1.13M | $401.12K | $297.35K | $363.32K | $259.85K | $147.93K | $109.41K | $64.29K | $72.06K | $56.52K | $24.35K | $2.89M | $515.19K | $96.03M |
| 2026-11-16 | $23.11M | $26.63M | $15.69M | $12.13M | $10.24M | $8.12M | $7.13M | $7.09M | $5.71M | $1.14M | $401.70K | $290.30K | $386.05K | $250.11K | $145.57K | $108.41K | $63.39K | $71.01K | $48.51K | $22.74K | $2.38M | $529.95K | $92.68M |
| 2026-11-17 | $24.15M | $26.51M | $15.92M | $12.37M | $10.02M | $8.20M | $7.34M | $7.17M | $5.92M | $1.19M | $413.40K | $296.97K | $386.44K | $263.66K | $153.50K | $109.81K | $66.92K | $72.04K | $50.57K | $22.36K | $2.24M | $621.25K | $94.73M |
| 2026-11-18 | $23.54M | $26.54M | $15.27M | $12.21M | $9.58M | $7.98M | $7.78M | $7.03M | $5.78M | $1.20M | $397.57K | $280.44K | $326.62K | $245.63K | $143.28K | $103.80K | $65.75K | $68.67K | $49.44K | $20.86K | — | $595.23K | $92.66M |
| 2026-11-19 | $23.37M | $26.62M | $14.97M | $11.85M | $8.88M | $7.95M | $7.40M | $7.05M | $5.75M | $1.31M | $400.41K | $277.82K | $467.64K | $312.93K | $148.61K | $113.57K | $63.66K | $68.09K | $45.77K | $20.22K | — | $547.34K | $90.98M |
| 2026-11-20 | $21.92M | $25.02M | $13.61M | $10.39M | $8.57M | $7.30M | $6.78M | $6.51M | $5.38M | $1.29M | $400.71K | $263.03K | $367.41K | $276.42K | $127.78K | $99.53K | $62.00K | $63.35K | $52.03K | $20.58K | — | $569.75K | $84.07M |
| 2026-11-21 | $20.13M | $17.89M | $13.15M | $9.64M | $8.15M | $7.02M | $6.54M | $6.24M | $5.00M | $1.32M | $338.85K | $266.55K | $197.98K | $191.25K | $115.46K | $92.06K | $65.52K | $63.36K | $44.70K | $22.78K | — | — | $78.59M |
| 2026-11-22 | $19.63M | $17.53M | $12.84M | $9.52M | $7.82M | $6.86M | $6.42M | $6.10M | $4.88M | $1.30M | $340.29K | $261.33K | $193.91K | $180.80K | $115.79K | $91.01K | $65.18K | $62.15K | $50.87K | $24.64K | — | — | $76.76M |
Data last updated