Shiba Inu Futures Analytics
Track Shiba Inu (SHIB) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 21 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $17.84M | 47.7% |
| OKX | $4.98M | 13.3% |
| Hyperliquid | $3.96M | 10.6% |
| MEXC | $3.24M | not in total |
| Bitget | $2.93M | 7.8% |
| KuCoin | $2.36M | 6.3% |
| Bybit | $2.13M | 5.7% |
| Gate.io | $1.09M | 2.9% |
| WhiteBIT | $928.46K | 2.5% |
| BingX | $721.90K | not in total |
| Kraken | $345.14K | 0.9% |
| GRVT | $301.10K | 0.8% |
| HTX | $159.64K | 0.4% |
| Aster | $117.42K | 0.3% |
| Lighter | $99.53K | 0.3% |
| Deribit | $56.09K | 0.1% |
| Bitfinex | $42.30K | 0.1% |
| Crypto.com | $33.09K | 0.1% |
| Extended | $15.53K | 0.0% |
| Backpack | $11.29K | 0.0% |
| Pacifica | $2.72K | 0.0% |
| Session (UTC) | Binance | OKX | Hyperliquid | MEXC | Bitget | KuCoin | Bybit | Gate.io | WhiteBIT | Kraken | GRVT | HTX | Aster | Lighter | Bitfinex | Crypto.com | Extended | Backpack | Pacifica | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | $19.67M | $6.09M | $3.06M | $5.58M | $4.04M | $2.96M | $2.51M | $1.59M | $1.14M | $475.51K | $349.92K | $214.18K | $133.90K | $72.23K | $43.05K | $26.87K | $18.48K | $13.36K | $3.94K | — | $90.06K | $42.49M |
| 2026-11-14 | $17.01M | $5.50M | $3.13M | $3.06M | $3.44M | $2.46M | $2.20M | $1.37M | $1.03M | $407.83K | $317.35K | $170.50K | $94.54K | $68.54K | $38.62K | $25.93K | $16.66K | $12.28K | $3.08K | — | $78.11K | $37.36M |
| 2026-11-15 | $18.05M | $5.55M | $3.29M | $3.78M | $3.36M | $2.51M | $2.25M | $1.25M | $1.03M | $407.22K | $323.85K | $176.32K | $82.00K | $78.42K | $39.93K | $31.51K | $17.26K | $13.37K | $3.00K | $739.41K | $97.50K | $38.56M |
| 2026-11-16 | $17.78M | $5.38M | $4.35M | $9.49M | $3.32M | $2.54M | $2.15M | $1.21M | $1.00M | $397.07K | $324.48K | $171.94K | $86.77K | $57.26K | $50.88K | $26.47K | $16.82K | $13.32K | $2.94K | — | $91.90K | $38.98M |
| 2026-11-17 | $18.25M | $5.30M | $4.28M | $10.21M | $3.30M | $2.36M | $2.18M | $1.24M | $986.28K | $410.65K | $318.09K | $161.59K | $146.74K | $111.35K | $51.21K | $27.84K | $16.95K | $13.36K | $2.95K | — | $117.90K | $39.27M |
| 2026-11-18 | $18.54M | $5.26M | $3.71M | $7.73M | $3.24M | $2.32M | $2.18M | $1.22M | $981.44K | $420.51K | $318.78K | $162.04K | $139.78K | $79.20K | $50.33K | $27.85K | $16.66K | $12.41K | $2.90K | — | $101.29K | $38.79M |
| 2026-11-19 | $18.78M | $5.22M | $3.68M | $7.40M | $3.19M | $2.39M | $2.04M | $1.14M | $973.56K | $391.89K | $312.44K | $155.45K | $132.73K | $94.18K | $49.90K | $28.09K | $16.56K | $12.40K | $2.88K | — | $100.76K | $38.70M |
| 2026-11-20 | $17.87M | $5.14M | $4.20M | $4.04M | $3.01M | $2.11M | $2.01M | $1.14M | $955.93K | $352.57K | $296.41K | $147.30K | $117.02K | $104.39K | $44.72K | $27.42K | $15.52K | $12.23K | $2.73K | — | $118.72K | $37.66M |
| 2026-11-21 | $17.98M | $5.03M | $4.58M | $2.71M | $2.97M | $2.38M | $2.08M | $1.05M | $938.25K | $350.22K | $298.34K | $161.33K | — | $108.45K | $43.67K | $32.25K | $15.61K | $11.42K | $2.76K | — | $68.66K | $38.11M |
| 2026-11-22 | $17.84M | $4.98M | $3.96M | $3.24M | $2.93M | $2.36M | $2.13M | $1.09M | $928.46K | $345.14K | $301.10K | $159.64K | $117.42K | $99.53K | $42.30K | $33.09K | $15.53K | $11.29K | $2.72K | — | — | $37.34M |
Data last updated