Pump.fun Futures Analytics
Track Pump.fun (PUMP) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 18 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $45.61M | 33.1% |
| Hyperliquid | $42.23M | 30.6% |
| OKX | $18.64M | 13.5% |
| WhiteBIT | $12.06M | 8.7% |
| KuCoin | $8.09M | 5.9% |
| Bitget | $5.23M | 3.8% |
| Extended | $1.37M | 1.0% |
| Lighter | $1.13M | 0.8% |
| Gate.io | $1.07M | 0.8% |
| GRVT | $667.61K | 0.5% |
| Kraken | $567.28K | 0.4% |
| Aster | $469.37K | 0.3% |
| Deribit | $294.24K | 0.2% |
| Backpack | $284.17K | 0.2% |
| Pacifica | $78.09K | 0.1% |
| Crypto.com | $35.98K | 0.0% |
| HTX | $16.10K | 0.0% |
| ApeX | $7.94K | 0.0% |
| Session (UTC) | Binance | Hyperliquid | OKX | WhiteBIT | KuCoin | Bitget | Extended | Lighter | Gate.io | GRVT | Kraken | Aster | Backpack | Pacifica | Crypto.com | HTX | ApeX | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | $53.87M | $50.84M | $20.23M | $13.91M | $13.22M | $6.83M | $1.35M | $2.28M | $1.48M | $917.48K | $492.12K | $662.75K | $395.01K | $147.36K | $42.49K | $22.81K | $19.64K | $4.07M | $201.00K | $166.91M |
| 2026-11-14 | $45.65M | $41.58M | $17.06M | $11.83M | $9.83M | $5.80M | $1.09M | $1.85M | $1.12M | $766.09K | $478.68K | $563.54K | $302.68K | $76.44K | $42.13K | $26.16K | $18.15K | $4.73M | $176.64K | $138.27M |
| 2026-11-15 | $45.56M | $43.06M | $17.31M | $11.83M | $10.19M | $6.48M | $1.08M | $1.76M | $1.19M | $776.97K | $471.80K | $582.50K | $297.96K | $96.59K | $37.41K | $27.47K | $15.05K | $3.79M | $167.62K | $140.93M |
| 2026-11-16 | $44.62M | $38.79M | $16.07M | $11.41M | $9.93M | $6.32M | $1.03M | $1.48M | $1.13M | $749.55K | $413.71K | $504.03K | $279.79K | $80.04K | $39.85K | $26.55K | $9.29K | $2.91M | $153.96K | $133.03M |
| 2026-11-17 | $48.01M | $37.86M | $16.63M | $12.14M | $8.75M | $6.26M | $1.06M | $1.29M | $1.19M | $744.06K | $486.51K | $492.72K | $284.75K | $68.22K | $36.94K | $30.03K | $10.72K | $4.42M | $200.26K | $135.55M |
| 2026-11-18 | $47.35M | $37.78M | $17.20M | $12.14M | $8.22M | $6.01M | $1.01M | $1.18M | $1.27M | $682.33K | $476.59K | $506.32K | $272.49K | $69.45K | $37.06K | $17.93K | $10.67K | — | $350.38K | $134.58M |
| 2026-11-19 | $45.71M | $37.64M | $18.60M | $12.06M | $8.40M | $5.97M | $1.00M | $1.38M | $1.29M | $692.35K | $620.67K | $517.08K | $264.52K | $67.85K | $31.38K | $17.82K | $18.77K | — | $342.01K | $134.63M |
| 2026-11-20 | $43.40M | $36.68M | $17.22M | $11.37M | $7.71M | $5.38M | $1.25M | $1.03M | $1.07M | $644.34K | $565.96K | $404.23K | $274.79K | $74.27K | $38.05K | $16.67K | $11.85K | — | $613.25K | $127.74M |
| 2026-11-21 | $42.27M | $35.58M | $17.10M | $11.13M | $7.41M | $4.75M | $1.56M | $953.24K | $950.66K | $620.21K | $683.15K | $437.51K | $256.83K | $75.79K | $34.79K | $16.37K | $9.10K | — | $274.11K | $124.12M |
| 2026-11-22 | $45.61M | $42.23M | $18.64M | $12.06M | $8.09M | $5.23M | $1.37M | $1.13M | $1.07M | $667.61K | $567.28K | $469.37K | $284.17K | $78.09K | $35.98K | $16.10K | $7.94K | — | — | $137.55M |
Data last updated