Futures Term Structure: Crypto Futures
Annualized basis curve across dated futures expiries, the crypto derivatives version of a yield curve.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Bybit BTCUSDT-27NOV26 | 2026-11-27 | 15 | +0.60% | +14.51% | $2.88M |
| Deribit BTC_USDC-27NOV26 | 2026-11-27 | 15 | +0.29% | +6.91% | $3.25M |
| Deribit BTC-27NOV26 | 2026-11-27 | 15 | +0.26% | +6.26% | $63.19M |
| OKX BTC-USD-261127 | 2026-11-27 | 15 | +0.26% | +6.17% | $11.61M |
| OKX BTC-USD_UM-261127 | 2026-11-27 | 15 | +0.30% | +7.13% | $588.10K |
| Bybit BTCUSDT-25DEC26 | 2026-12-25 | 43 | +1.12% | +9.45% | $6.58M |
| Bybit BTCUSDZ26 | 2026-12-25 | 43 | +0.85% | +7.21% | $3.57M |
| Deribit BTC_USDC-25DEC26 | 2026-12-25 | 43 | +0.43% | +3.66% | $1.52M |
| Deribit BTC-25DEC26 | 2026-12-25 | 43 | +0.68% | +5.72% | $267.53M |
| Binance BTCUSD_261225 | 2026-12-25 | 43 | +0.81% | +6.81% | $75.09M |
| OKX BTC-USD-261225 | 2026-12-25 | 43 | +0.76% | +6.38% | $51.84M |
| OKX BTC-USD_UM-261225 | 2026-12-25 | 43 | +1.52% | +12.80% | $1.34M |
| Binance BTCUSDT_261225 | 2026-12-25 | 43 | +0.70% | +5.94% | $38.82M |
| Bybit BTCUSDT-29JAN27 | 2027-01-29 | 78 | +1.95% | +9.11% | $499.39K |
| Deribit BTC-29JAN27 | 2027-01-29 | 78 | +1.18% | +5.50% | $7.91M |
| Bybit BTCUSDT-26MAR27 | 2027-03-26 | 134 | +2.39% | +6.50% | $4.83M |
| Bybit BTCUSDH27 | 2027-03-26 | 134 | +1.99% | +5.41% | $1.63M |
| Deribit BTC_USDC-26MAR27 | 2027-03-26 | 134 | +1.85% | +5.02% | $119.25K |
| Deribit BTC-26MAR27 | 2027-03-26 | 134 | +2.11% | +5.73% | $102.19M |
| Binance BTCUSD_270326 | 2027-03-26 | 134 | +2.20% | +5.98% | $26.01M |
| OKX BTC-USD-270326 | 2027-03-26 | 134 | +2.12% | +5.77% | $23.67M |
| OKX BTC-USD_UM-270326 | 2027-03-26 | 134 | +5.06% | +13.76% | $288.72K |
| Binance BTCUSDT_270326 | 2027-03-26 | 134 | +2.09% | +5.69% | $28.37M |
| Bybit BTCUSDT-25JUN27 | 2027-06-25 | 225 | +3.17% | +5.14% | $2.67M |
| Deribit BTC-25JUN27 | 2027-06-25 | 225 | +3.53% | +5.72% | $67.31M |
| OKX BTC-USD-270625 | 2027-06-25 | 225 | +3.66% | +5.93% | $9.37M |
| OKX BTC-USD_UM-270625 | 2027-06-25 | 225 | +3.44% | +5.57% | $234.46K |
| Bybit BTCUSDT-24SEP27 | 2027-09-24 | 316 | +4.84% | +5.59% | $1.35M |
| Deribit BTC-24SEP27 | 2027-09-24 | 316 | +5.05% | +5.83% | $13.21M |
| OKX BTC-USD-270924 | 2027-09-24 | 316 | +5.09% | +5.88% | $5.55M |
Data last updated
Perp funding and dated-futures basis by days to expiry
