Pendle Futures Analytics
Track Pendle (PENDLE) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 19 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| MEXC | $10.57M | not in total |
| Binance | $8.90M | 34.2% |
| Hyperliquid | $6.01M | 23.1% |
| Bybit | $3.54M | 13.6% |
| OKX | $2.35M | 9.0% |
| WhiteBIT | $1.69M | 6.5% |
| Bitget | $1.28M | 4.9% |
| KuCoin | $861.41K | 3.3% |
| Gate.io | $345.78K | 1.3% |
| Variational | $262.01K | 1.0% |
| Lighter | $259.37K | 1.0% |
| GRVT | $221.23K | 0.8% |
| Deribit | $121.49K | 0.5% |
| Aster | $58.32K | 0.2% |
| Kraken | $51.17K | 0.2% |
| Extended | $27.88K | 0.1% |
| Backpack | $22.79K | 0.1% |
| Crypto.com | $14.56K | 0.1% |
| ApeX | $7.46K | 0.0% |
| Session (UTC) | MEXC | Binance | Hyperliquid | Bybit | OKX | WhiteBIT | Bitget | KuCoin | Gate.io | Variational | Lighter | GRVT | Kraken | Extended | Backpack | Crypto.com | ApeX | Aster | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | $6.50M | $10.57M | $7.74M | $4.05M | $2.67M | $1.98M | $1.39M | $808.48K | $424.42K | $357.88K | $278.78K | $251.93K | $51.60K | $34.98K | $52.13K | $44.77K | $11.20K | $69.45K | $1.27M | $163.10K | $30.96M |
| 2026-11-12 | $9.69M | $10.36M | $7.20M | $3.93M | $2.61M | $1.96M | $1.35M | $810.28K | $391.93K | $334.86K | $323.54K | $247.34K | $51.74K | $36.25K | $50.00K | $43.83K | $10.25K | $72.30K | $1.07M | $160.12K | $29.96M |
| 2026-11-13 | $11.96M | $9.94M | $7.52M | $3.90M | $2.71M | $1.89M | $1.42M | $893.99K | $374.29K | $337.72K | $285.52K | $256.19K | $51.70K | $32.49K | $28.01K | $35.70K | $9.91K | $78.85K | $962.93K | $161.88K | $29.92M |
| 2026-11-14 | $11.83M | $9.06M | $6.53M | $3.50M | $2.43M | $1.73M | $1.28M | $893.21K | $323.36K | $270.75K | $271.24K | $221.35K | $49.08K | $28.48K | $25.45K | $22.36K | $9.30K | $68.95K | $933.60K | $149.97K | $26.87M |
| 2026-11-15 | $4.73M | $9.72M | $6.93M | $3.71M | $2.59M | $1.84M | $1.36M | $927.88K | $359.89K | $288.75K | $294.65K | $243.11K | $51.69K | $30.33K | $23.37K | $22.90K | $9.66K | $68.22K | $1.15M | $149.28K | $28.63M |
| 2026-11-16 | $7.54M | $9.27M | $6.82M | $3.63M | $2.49M | $1.76M | $1.34M | $880.26K | $345.59K | $277.87K | $305.49K | $234.96K | $50.48K | $28.75K | $22.68K | $21.28K | $9.56K | $66.96K | $952.84K | $149.75K | $27.71M |
| 2026-11-17 | $7.79M | $9.52M | $6.95M | $3.65M | $2.55M | $1.80M | $1.35M | $917.52K | $360.55K | $290.61K | $311.05K | $234.96K | $51.05K | $28.67K | $22.57K | $20.12K | $9.32K | $63.79K | $885.30K | $148.41K | $28.29M |
| 2026-11-18 | $8.84M | $9.69M | $7.07M | $3.76M | $2.61M | $1.84M | $1.36M | $928.88K | $375.86K | $280.92K | $305.79K | $245.48K | $56.97K | $28.88K | $42.85K | $17.97K | $10.47K | $76.42K | — | $150.32K | $28.84M |
| 2026-11-19 | $8.84M | $8.89M | $6.03M | $3.55M | $2.39M | $1.68M | $1.28M | $857.66K | $352.00K | $267.99K | $265.09K | $227.59K | $49.17K | $28.73K | $20.80K | $15.31K | $10.47K | $58.81K | — | $121.47K | $26.10M |
| 2026-11-20 | $10.57M | $8.90M | $6.01M | $3.54M | $2.35M | $1.69M | $1.28M | $861.41K | $345.78K | $262.01K | $259.37K | $221.23K | $51.17K | $27.88K | $22.79K | $14.56K | $7.46K | — | — | — | $25.85M |
Data last updated