Sei Futures Analytics
Track Sei (SEI) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 19 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $6.33M | 30.7% |
| MEXC | $5.43M | not in total |
| KuCoin | $2.35M | 11.4% |
| Bybit | $2.34M | 11.4% |
| Bitget | $2.21M | 10.7% |
| Gate.io | $1.95M | 9.5% |
| OKX | $1.60M | 7.7% |
| Hyperliquid | $1.53M | 7.4% |
| WhiteBIT | $1.48M | 7.2% |
| Kraken | $250.60K | 1.2% |
| Variational | $190.27K | 0.9% |
| GRVT | $110.37K | 0.5% |
| Aster | $109.05K | 0.5% |
| Lighter | $90.76K | 0.4% |
| Backpack | $34.89K | 0.2% |
| ApeX | $23.45K | 0.1% |
| Deribit | $20.90K | 0.1% |
| Extended | $6.15K | 0.0% |
| Crypto.com | $2.15K | 0.0% |
| Session (UTC) | Binance | MEXC | KuCoin | Bybit | Bitget | Gate.io | OKX | Hyperliquid | WhiteBIT | Kraken | Variational | GRVT | Aster | Lighter | Backpack | ApeX | Extended | Crypto.com | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | $6.72M | $7.68M | $2.90M | $3.35M | $3.10M | $2.02M | $1.96M | $2.06M | $1.62M | $320.70K | $213.22K | $138.50K | $101.96K | $196.83K | $43.18K | $27.35K | $15.08K | $3.05K | $650.55K | $7.90K | $24.80M |
| 2026-11-14 | $6.06M | $4.81M | $2.54M | $2.77M | $2.66M | $1.73M | $1.77M | $1.83M | $1.46M | $276.47K | $187.43K | $127.16K | $75.30K | $176.20K | $36.67K | $25.38K | $13.36K | $2.60K | $622.17K | $10.91K | $21.74M |
| 2026-11-15 | $6.28M | $7.00M | $2.44M | $2.88M | $2.77M | $1.69M | $1.76M | $1.87M | $1.50M | $302.44K | $198.01K | $136.58K | $85.44K | $183.41K | $30.15K | $26.08K | $14.12K | $2.77K | $742.03K | $12.90K | $22.18M |
| 2026-11-16 | $6.35M | $7.13M | $2.58M | $2.81M | $2.71M | $1.86M | $1.78M | $1.82M | $1.51M | $291.29K | $196.33K | $133.72K | $92.30K | $234.09K | $33.04K | $26.04K | $16.47K | $2.69K | — | $26.99K | $22.48M |
| 2026-11-17 | $6.50M | $5.10M | $2.48M | $2.80M | $2.73M | $1.88M | $1.83M | $1.93M | $1.55M | $271.53K | $204.36K | $132.59K | $94.47K | $231.74K | $33.02K | $27.58K | $14.26K | $2.74K | $602.93K | $19.05K | $22.73M |
| 2026-11-18 | $6.36M | $4.45M | $2.69M | $2.76M | $2.69M | $1.90M | $1.80M | $1.87M | $1.52M | $259.76K | $198.16K | $128.23K | — | $221.98K | $36.56K | $26.97K | $13.97K | $2.36K | — | $18.50K | $22.49M |
| 2026-11-19 | $6.16M | $4.52M | $2.62M | $2.65M | $2.58M | $1.82M | $1.75M | $1.79M | $1.48M | $257.17K | $196.17K | $122.62K | $100.21K | $103.62K | $35.70K | $26.34K | $15.01K | $2.25K | — | $20.21K | $21.73M |
| 2026-11-20 | $6.19M | $5.21M | $2.45M | $2.44M | $2.36M | $1.64M | $1.63M | $1.65M | $1.46M | $273.15K | $187.67K | $112.54K | $101.97K | $87.38K | $34.46K | $24.19K | $5.42K | $2.18K | — | $20.20K | $20.67M |
| 2026-11-21 | $6.29M | $4.73M | $2.36M | $2.36M | $2.24M | $1.86M | $1.58M | $1.50M | $1.47M | $253.28K | $195.13K | $110.86K | $109.60K | $89.34K | $35.96K | $22.79K | $5.95K | $2.12K | — | $19.00K | $20.51M |
| 2026-11-22 | $6.33M | $5.43M | $2.35M | $2.34M | $2.21M | $1.95M | $1.60M | $1.53M | $1.48M | $250.60K | $190.27K | $110.37K | $109.05K | $90.76K | $34.89K | $23.45K | $6.15K | $2.15K | — | — | $20.60M |
Data last updated