Injective Futures Analytics
Track Injective (INJ) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $21.19M | 25.3% |
| MEXC | $13.69M | 16.3% |
| KuCoin | $10.17M | 12.1% |
| Bybit | $9.86M | 11.8% |
| Bitget | $8.73M | 10.4% |
| BingX | $7.54M | 9.0% |
| WhiteBIT | $4.65M | 5.5% |
| OKX | $3.42M | 4.1% |
| Hyperliquid | $2.44M | 2.9% |
| Gate.io | $1.36M | 1.6% |
| Kraken | $375.5K | 0.4% |
| Coinbase | $117.9K | 0.1% |
| CoinEx | $96.9K | 0.1% |
| ApeX | $78.4K | 0.1% |
| Crypto.com | $59.5K | 0.1% |
| dYdX | $55.5K | 0.1% |
| Orderly | $32.7K | 0.0% |
| Bitfinex | $4.3K | 0.0% |
| Extended | $3.8K | 0.0% |
| Session (UTC) | Binance | MEXC | KuCoin | Bybit | Bitget | BingX | WhiteBIT | OKX | Hyperliquid | Gate.io | Kraken | Coinbase | CoinEx | ApeX | Crypto.com | dYdX | Orderly | Extended | Bitfinex | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | $19.24M | $12.53M | $10.24M | $9.51M | $8.68M | $12.06M | $4.34M | $3.42M | $2.40M | $1.16M | $380.1K | $114.9K | $104.0K | $92.0K | $42.7K | $54.8K | $18.7K | $7.1K | $4.3K | $84.40M |
| 2026-08-21 | $21.14M | $13.62M | $10.12M | $9.84M | $8.74M | $7.57M | $4.63M | $3.42M | $2.44M | $1.35M | $374.9K | $117.6K | $96.4K | $78.2K | $59.5K | $55.2K | $32.6K | $3.8K | — | $83.70M |
| 2026-08-22 | $21.19M | $13.69M | $10.17M | $9.86M | $8.73M | $7.54M | $4.65M | $3.42M | $2.44M | $1.36M | $375.5K | $117.9K | $96.9K | $78.4K | $59.5K | $55.5K | $32.7K | $3.8K | — | $83.88M |
Data last updated
