Litecoin Futures Analytics
Track Litecoin (LTC) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 22 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $57.76M | 30.2% |
| MEXC | $29.21M | not in total |
| Gate.io | $27.12M | 14.2% |
| OKX | $24.16M | 12.6% |
| Bybit | $23.12M | 12.1% |
| WhiteBIT | $14.90M | 7.8% |
| KuCoin | $12.45M | 6.5% |
| Hyperliquid | $12.22M | 6.4% |
| Bitget | $9.13M | 4.8% |
| Kraken | $3.19M | 1.7% |
| Variational | $1.59M | 0.8% |
| HTX | $1.32M | 0.7% |
| Aster | $1.23M | 0.6% |
| Deribit | $1.10M | 0.6% |
| Bitfinex | $515.70K | 0.3% |
| Extended | $436.86K | 0.2% |
| Lighter | $417.37K | 0.2% |
| GRVT | $219.60K | 0.1% |
| Pacifica | $115.01K | 0.1% |
| Crypto.com | $101.48K | 0.1% |
| Backpack | $70.12K | 0.0% |
| ApeX | $64.89K | 0.0% |
| Session (UTC) | Binance | MEXC | Gate.io | OKX | Bybit | WhiteBIT | KuCoin | Hyperliquid | Bitget | Kraken | Variational | HTX | Aster | Bitfinex | Extended | Lighter | GRVT | Pacifica | Crypto.com | Backpack | ApeX | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | $69.98M | $29.21M | $32.27M | $30.62M | $28.48M | $18.54M | $15.11M | $17.82M | $12.31M | $4.23M | $2.08M | $1.41M | $1.58M | $589.59K | $307.60K | $672.86K | $270.27K | $131.18K | $103.12K | $60.51K | $340.75K | $5.25M | $1.10M | $238.00M |
| 2026-11-13 | $68.49M | $30.23M | $33.03M | $30.40M | $27.96M | $18.14M | $14.84M | $17.74M | $12.77M | $4.18M | $1.95M | $1.31M | $1.50M | $521.40K | $308.83K | $556.43K | $270.61K | $129.77K | $111.23K | $63.45K | $331.79K | $5.57M | $1.14M | $235.74M |
| 2026-11-14 | $61.44M | $23.58M | $26.94M | $27.31M | $24.56M | $16.16M | $12.09M | $15.19M | $10.47M | $3.62M | $1.76M | $1.13M | $1.35M | $683.15K | $276.68K | $496.03K | $239.27K | $118.89K | $93.23K | $60.10K | $73.43K | $5.26M | $986.03K | $205.04M |
| 2026-11-15 | $59.93M | $25.25M | $26.26M | $27.51M | $25.73M | $16.30M | $13.19M | $15.74M | $10.43M | $3.73M | $1.81M | $1.16M | $1.54M | $677.17K | $283.63K | $499.92K | $246.52K | $122.34K | $95.62K | $63.66K | $76.46K | $5.87M | $1.10M | $206.49M |
| 2026-11-16 | $61.60M | $29.96M | $26.00M | $27.08M | $25.23M | $16.48M | $12.96M | $15.27M | $10.20M | $3.70M | $1.76M | $1.17M | $1.41M | $662.96K | $287.19K | $484.69K | $237.95K | $119.65K | $97.03K | $62.19K | $75.78K | $4.67M | $1.10M | $205.98M |
| 2026-11-17 | $60.46M | $30.45M | $25.48M | $27.24M | $25.77M | $16.24M | $13.21M | $15.46M | $10.63M | $3.74M | $1.78M | $1.19M | $1.45M | $634.91K | $403.74K | $535.08K | $248.19K | $121.61K | $98.02K | $67.88K | $76.53K | $4.20M | $1.10M | $205.97M |
| 2026-11-18 | $61.52M | $30.58M | $25.76M | $26.63M | $25.32M | $15.99M | $12.70M | $15.37M | $10.85M | $3.64M | $1.73M | $2.09M | $1.46M | $588.99K | $387.89K | $512.00K | $236.81K | $119.13K | $99.48K | $66.47K | $74.49K | — | $1.05M | $206.20M |
| 2026-11-19 | $60.45M | $28.95M | $28.80M | $26.58M | $25.03M | $15.81M | $12.59M | $14.66M | $10.33M | $3.49M | $1.70M | $1.57M | $1.29M | $542.27K | $371.85K | $451.94K | $228.38K | $115.57K | $94.18K | $59.23K | $70.93K | — | $1.00M | $205.24M |
| 2026-11-20 | $57.38M | $31.86M | $26.17M | $25.00M | $23.95M | $14.85M | $13.23M | $13.87M | $9.56M | $3.40M | $1.63M | $1.41M | $1.20M | $519.66K | $369.64K | $415.90K | $221.84K | $113.54K | $92.09K | $70.03K | $67.10K | — | $1.05M | $194.57M |
| 2026-11-21 | $57.76M | $29.21M | $27.12M | $24.16M | $23.12M | $14.90M | $12.45M | $12.22M | $9.13M | $3.19M | $1.59M | $1.32M | $1.23M | $515.70K | $436.86K | $417.37K | $219.60K | $115.01K | $101.48K | $70.12K | $64.89K | — | — | $190.12M |
Data last updated