Bonk Futures Analytics
Track Bonk (BONK) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $15.11M | 37.5% |
| Hyperliquid | $9.13M | 22.7% |
| MEXC | $6.67M | not in total |
| Bybit | $5.99M | 14.9% |
| OKX | $2.84M | 7.0% |
| KuCoin | $2.81M | 7.0% |
| Bitget | $2.22M | 5.5% |
| WhiteBIT | $528.3K | 1.3% |
| Gate.io | $348.5K | 0.9% |
| Variational | $282.0K | 0.7% |
| GRVT | $264.9K | 0.7% |
| Kraken | $235.3K | 0.6% |
| Lighter | $191.9K | 0.5% |
| Aster | $90.8K | 0.2% |
| HTX | $86.4K | 0.2% |
| Deribit | $39.7K | 0.1% |
| ApeX | $37.6K | 0.1% |
| Orderly | $32.6K | 0.1% |
| Extended | $19.6K | 0.0% |
| Crypto.com | $14.3K | 0.0% |
| Backpack | $12.1K | 0.0% |
| dYdX | $10.6K | 0.0% |
| Pacifica | $4.9K | 0.0% |
| Session (UTC) | Binance | Hyperliquid | MEXC | Bybit | OKX | KuCoin | Bitget | WhiteBIT | Gate.io | Variational | GRVT | Kraken | Lighter | Aster | HTX | Deribit | ApeX | Orderly | Extended | Crypto.com | Backpack | dYdX | Pacifica | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | $16.96M | $13.09M | $8.39M | $8.33M | $3.33M | $3.32M | $2.49M | $621.8K | $546.5K | $120.0K | $285.3K | $218.0K | $335.6K | $87.1K | $91.4K | $40.8K | $33.8K | $36.4K | $24.2K | $16.7K | $13.2K | $13.5K | $10.6K | $50.00M |
| 2026-10-06 | $15.96M | $11.06M | $7.72M | $7.14M | $3.04M | $3.25M | $2.35M | $568.0K | $410.5K | $150.2K | $269.0K | $211.0K | $333.0K | $92.1K | $93.9K | $46.3K | $31.5K | $34.6K | $24.4K | $15.1K | $12.3K | $11.5K | $9.4K | $45.11M |
| 2026-10-07 | $15.35M | $9.27M | $7.54M | $6.41M | $2.99M | $3.30M | $2.33M | $556.8K | $349.0K | $269.5K | $262.8K | $229.3K | $236.6K | $89.0K | $87.6K | $62.6K | $38.6K | $33.3K | $19.9K | $12.8K | $12.2K | $10.5K | $6.1K | $41.92M |
| 2026-10-08 | $15.11M | $9.13M | $6.67M | $5.99M | $2.84M | $2.81M | $2.22M | $528.3K | $348.5K | $282.0K | $264.9K | $235.3K | $191.9K | $90.8K | $86.4K | $39.7K | $37.6K | $32.6K | $19.6K | $14.3K | $12.1K | $10.6K | $4.9K | $40.29M |
Data last updated
