Funding Rate: Crypto Futures
Perpetual futures funding rates across 35 exchanges with annualized APR, OI-weighted aggregates, and cross-venue divergences.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Kalshi | KXBTCPERP | +0.0201% | 8h | +21.99% |
| Kraken | PF_XBTUSD | +0.0019% | 1h | +16.97% |
| Crypto.com | BTCUSD-PERP | +0.0016% | 1h | +13.89% |
| Extended | BTC-USD | +0.0013% | 1h | +11.39% |
| ApeX | BTC-USDT | +0.0013% | 1h | +10.95% |
| Backpack | BTC_USDC_PERP | +0.0013% | 1h | +10.95% |
| Pacifica | BTC | +0.0013% | 1h | +10.95% |
| Ondo Perps | BTC-USD.P | +0.0013% | 1h | +10.95% |
| Arcus | BTC-USD | +0.0013% | 1h | +10.95% |
| Polymarket Perps | BTC-USD | +0.0013% | 1h | +10.95% |
| edgeX | BTCUSDC | +0.0050% | 4h | +10.95% |
| HTX | BTC-USD | +0.0100% | 8h | +10.95% |
| WhiteBIT | BTC_PERP | +0.0100% | 8h | +10.95% |
| Nado | BTC-PERP | +0.0012% | 1h | +10.95% |
| Lighter | BTC | +0.0012% | 1h | +10.51% |
| Lighter Robinhood | BTC | +0.0012% | 1h | +10.51% |
| Antarctic | btc_usdt | +0.0094% | 8h | +10.29% |
| GRVT | BTC_USDT_Perp | +0.0078% | 8h | +8.54% |
| Bitunix | BTCUSD | +0.0069% | 8h | +7.58% |
| Variational | BTC | +0.0065% | 8h | +7.16% |
| OKX | BTC-USDT-SWAP | +0.0061% | 8h | +6.68% |
| BingX | BTC-USDT | +0.0060% | 8h | +6.57% |
| Aster | BTCU | +0.0059% | 8h | +6.43% |
| Bybit | BTCUSD | +0.0047% | 8h | +5.14% |
| Hyperliquid | BTC-USD | +0.0006% | 1h | +4.96% |
| Phemex | BTCUSDT | +0.0045% | 8h | +4.88% |
| Deribit | BTC_USDC-PERPETUAL | +0.0044% | 8h | +4.76% |
| KuCoin | XBTUSDTM | +0.0037% | 8h | +4.05% |
| Gate.io | BTC_USDT | +0.0036% | 8h | +3.94% |
| Binance | BTCUSDT | +0.0035% | 8h | +3.78% |
| LBank | BTCUSDT | +0.0034% | 8h | +3.68% |
| MEXC | BTC_USDT | +0.0033% | 8h | +3.61% |
| Bitget | BTCUSDT | +0.0029% | 8h | +3.18% |
| Bitfinex | tBTCF0:USTF0 | 0.0000% | 8h | 0.00% |
Data last updated
Annualized funding rate by exchange
