Funding Rate
Perpetual futures funding rates across 32 exchanges with annualized APR, OI-weighted aggregates, and cross-venue divergences.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Bitfinex | tBTCF0:USTF0 | +0.0129% | 8h | +14.10% |
| Kraken | PF_XBTUSD | +0.0013% | 1h | +11.32% |
| Hyperliquid | BTC-USD | +0.0013% | 1h | +10.95% |
| GRVT | BTC_USDT_Perp | +0.0100% | 8h | +10.95% |
| Lighter | BTC | +0.0012% | 1h | +10.51% |
| Coinbase | BTC-PERP | +0.0011% | 1h | +9.64% |
| Orderly | PERP_BTC_USDC | +0.0083% | 8h | +9.12% |
| ApeX | BTC-USDT | +0.0010% | 1h | +8.57% |
| Pacifica | BTC | +0.0006% | 1h | +5.16% |
| Variational | BTC | +0.0046% | 8h | +5.05% |
| Extended | BTC-USD | +0.0005% | 1h | +4.38% |
| BingX | BTC-USDT | +0.0037% | 8h | +4.05% |
| Bybit | BTCUSDT | +0.0037% | 8h | +4.03% |
| Aster | BTCUSDT | +0.0035% | 8h | +3.80% |
| Bitunix | BTCUSDT | +0.0012% | 8h | +1.32% |
| LBank | BTCUSDT | +0.0011% | 8h | +1.18% |
| MEXC | BTC_USDT | +0.0010% | 8h | +1.10% |
| Deribit | BTC_USDC-PERPETUAL | +0.0010% | 8h | +1.08% |
| HTX | BTC-USDT | +0.0007% | 8h | +0.75% |
| KuCoin | XBTUSDTM | +0.0006% | 8h | +0.66% |
| Bitget | BTCUSDT | +0.0006% | 8h | +0.66% |
| Gate.io | BTC_USDT | +0.0004% | 8h | +0.44% |
| Crypto.com | BTCUSD-PERP | 0.0000% | 1h | +0.03% |
| dYdX | BTC-USD | 0.0000% | 1h | −0.01% |
| Backpack | BTC_USDC_PERP | −0.0001% | 1h | −0.63% |
| OKX | BTC-USDT-SWAP | −0.0011% | 8h | −1.16% |
| Binance | BTCUSD_PERP | −0.0015% | 8h | −1.66% |
| WhiteBIT | BTC_PERP | −0.0040% | 8h | −4.40% |
| Nado | BTC-PERP | −0.0008% | 1h | −6.85% |
| edgeX | BTCUSDC | −0.0055% | 4h | −12.06% |
Data last updated