Cvd
Running sum of buy volume minus sell volume: a direct read of buyer and seller aggression across perpetuals.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-09-14 | $6.46B | $6.48B | -$14.15M | -$14.15M |
| 2026-09-15 | $8.78B | $9.24B | -$459.31M | -$473.46M |
| 2026-09-16 | $5.85B | $6.05B | -$199.52M | -$672.98M |
| 2026-09-17 | $4.53B | $4.56B | -$32.94M | -$705.92M |
| 2026-09-18 | $9.20B | $8.66B | $545.30M | -$160.62M |
| 2026-09-19 | $3.04B | $3.06B | -$25.46M | -$186.08M |
| 2026-09-20 | $3.86B | $3.98B | -$117.82M | -$303.90M |
| 2026-09-21 | $13.19B | $11.98B | $1.21B | $904.88M |
| 2026-09-22 | $6.80B | $7.80B | -$1.01B | -$101.86M |
| 2026-09-23 | $8.55B | $9.08B | -$528.16M | -$630.02M |
| 2026-09-24 | $6.63B | $6.80B | -$169.17M | -$799.19M |
| 2026-09-25 | $5.46B | $5.80B | -$342.22M | -$1.14B |
| 2026-09-26 | $1.56B | $1.50B | $60.29M | -$1.08B |
| 2026-09-27 | $2.45B | $2.53B | -$80.94M | -$1.16B |
Data last updated