Internet Computer Futures Analytics
Track Internet Computer (ICP) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 20 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $16.61M | 37.9% |
| MEXC | $11.07M | not in total |
| OKX | $5.12M | 11.7% |
| Gate.io | $4.66M | 10.6% |
| Bybit | $4.65M | 10.6% |
| WhiteBIT | $4.02M | 9.2% |
| KuCoin | $2.44M | 5.6% |
| Bitget | $2.43M | 5.6% |
| Hyperliquid | $2.03M | 4.6% |
| Kraken | $502.66K | 1.1% |
| Variational | $479.63K | 1.1% |
| GRVT | $389.78K | 0.9% |
| Deribit | $146.89K | 0.3% |
| Lighter | $110.11K | 0.3% |
| Aster | $86.55K | 0.2% |
| HTX | $51.72K | 0.1% |
| Pacifica | $45.50K | 0.1% |
| Crypto.com | $9.25K | 0.0% |
| Extended | $2.97K | 0.0% |
| Bitfinex | $247.27 | 0.0% |
| Session (UTC) | Binance | MEXC | OKX | Gate.io | Bybit | WhiteBIT | KuCoin | Bitget | Hyperliquid | Kraken | Variational | GRVT | Lighter | Aster | HTX | Pacifica | Crypto.com | Extended | Bitfinex | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | $21.08M | $7.57M | $5.93M | $6.09M | $6.03M | $5.00M | $5.36M | $3.10M | $2.75M | $478.01K | $661.89K | $480.03K | $229.44K | $120.95K | $61.36K | $57.16K | $19.58K | $15.89K | $331.99 | $2.03M | $78.32K | $57.53M |
| 2026-11-14 | $18.70M | $4.77M | $5.54M | $4.43M | $4.95M | $4.48M | $4.65M | $2.66M | $1.80M | $377.11K | $545.95K | $416.59K | $171.51K | $92.14K | $50.67K | $49.13K | $12.91K | $5.09K | $3.51K | $1.82M | $53.09K | $48.99M |
| 2026-11-15 | $18.68M | $5.31M | $5.50M | $4.65M | $4.93M | $4.47M | $4.74M | $2.74M | $1.90M | $410.74K | $563.86K | $429.97K | $180.72K | $99.59K | $49.45K | $51.13K | $13.21K | $5.66K | $3.33K | $1.56M | $49.80K | $49.47M |
| 2026-11-16 | $21.46M | $7.51M | $6.64M | $5.76M | $6.26M | $5.20M | $5.17M | $3.07M | $2.63M | $440.41K | $636.38K | $476.50K | $257.23K | $105.94K | $54.67K | $56.60K | $14.78K | $7.29K | $4.00K | $2.22M | $77.22K | $58.32M |
| 2026-11-17 | $20.64M | $8.80M | $6.23M | $5.39M | $5.90M | $4.97M | $5.43M | $2.79M | $1.97M | $567.91K | $577.98K | $446.43K | $111.92K | $102.11K | $49.45K | $52.03K | $11.55K | $5.19K | $3.90K | $1.92M | $88.42K | $55.35M |
| 2026-11-18 | $19.28M | $11.07M | $5.81M | $5.02M | $5.33M | $4.65M | $3.67M | $2.70M | $2.72M | $503.58K | $568.10K | $424.49K | $95.47K | $91.94K | $50.64K | $49.52K | $10.06K | $4.95K | $10.51K | — | $62.46K | $51.05M |
| 2026-11-19 | $18.15M | $9.47M | $5.58M | $4.90M | $4.98M | $4.39M | $3.08M | $2.67M | $2.76M | $536.24K | $610.53K | $416.08K | $89.75K | $107.97K | $48.31K | $49.20K | $10.01K | $4.25K | $9.66K | — | $51.68K | $48.45M |
| 2026-11-20 | $17.10M | $10.37M | $5.21M | $4.05M | $4.74M | $4.13M | $2.70M | $2.52M | $2.23M | $513.66K | $525.10K | $391.73K | $84.13K | $101.17K | $43.97K | $46.77K | $9.49K | $3.08K | $249.17 | — | $55.46K | $44.46M |
| 2026-11-21 | $16.19M | $10.43M | $5.03M | $4.02M | $4.49M | $3.91M | $2.54M | $2.36M | $1.94M | $520.07K | $461.97K | $378.80K | $116.15K | $86.19K | $46.46K | $44.19K | $9.25K | $2.89K | $202.50 | — | $145.27K | $42.30M |
| 2026-11-22 | $16.61M | $11.07M | $5.12M | $4.66M | $4.65M | $4.02M | $2.44M | $2.43M | $2.03M | $502.66K | $479.63K | $389.78K | $110.11K | $86.55K | $51.72K | $45.50K | $9.25K | $2.97K | $247.27 | — | — | $43.63M |
Data last updated