Ethereum Futures Long/Short Ratio
Track Ethereum perpetual futures long/short ratio across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Long | Short | Long/Short Ratio |
|---|---|---|---|
| Binance | 70.4% | 29.6% | 2.37 |
| Bybit | 64.8% | 35.2% | 1.84 |
| OKX | 55.4% | 44.6% | 1.24 |
| Session (UTC) | Binance | Bybit | OKX |
|---|---|---|---|
| 2026-08-16 | 72.7% | 68.6% | 66.2% |
| 2026-08-17 | 70.0% | 67.0% | 59.1% |
| 2026-08-18 | 69.6% | 66.7% | 57.5% |
| 2026-08-19 | 71.7% | 64.6% | 57.6% |
| 2026-08-20 | 68.9% | 63.5% | 52.5% |
| 2026-08-21 | 71.8% | 64.8% | 53.6% |
| 2026-08-22 | 72.0% | 64.6% | 56.7% |
| 2026-08-23 | 72.0% | 64.8% | 55.4% |
| 2026-08-24 | 70.6% | 64.9% | 54.4% |
| 2026-08-25 | 70.4% | 64.8% | 55.4% |
Data last updated
