Ethereum Futures Long/Short Ratio
Track Ethereum perpetual futures long/short ratio across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Long | Short | Long/Short Ratio |
|---|---|---|---|
| Binance | 71.8% | 28.2% | 2.54 |
| Bybit | 68.2% | 31.8% | 2.15 |
| OKX | 65.8% | 34.2% | 1.92 |
| Session (UTC) | Binance | Bybit | OKX |
|---|---|---|---|
| 2026-08-06 | 66.5% | 65.3% | 56.0% |
| 2026-08-07 | 67.4% | 65.2% | 57.4% |
| 2026-08-08 | 67.0% | 65.0% | 56.6% |
| 2026-08-09 | 67.2% | 65.4% | 57.6% |
| 2026-08-10 | 72.3% | 68.1% | 66.7% |
| 2026-08-11 | 71.7% | 67.9% | 66.0% |
| 2026-08-12 | 70.7% | 67.3% | 64.3% |
| 2026-08-13 | 71.5% | 68.2% | 64.5% |
| 2026-08-14 | 72.2% | 68.3% | 66.4% |
| 2026-08-15 | 71.8% | 68.2% | 65.8% |
Data last updated
