Bitcoin Futures Long/Short Ratio
Track Bitcoin perpetual futures long/short ratio across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Long | Short | Long/Short Ratio |
|---|---|---|---|
| Bybit | 52.6% | 47.4% | 1.11 |
| OKX | 50.4% | 49.6% | 1.02 |
| Binance | 48.6% | 51.4% | 0.95 |
| Session (UTC) | Bybit | OKX | Binance |
|---|---|---|---|
| 2026-08-15 | 62.3% | 70.0% | 67.0% |
| 2026-08-16 | 62.2% | 70.3% | 69.0% |
| 2026-08-17 | 57.0% | 61.8% | 60.3% |
| 2026-08-18 | 55.7% | 58.6% | 58.2% |
| 2026-08-19 | 53.2% | 54.5% | 52.4% |
| 2026-08-20 | 50.6% | 51.3% | 48.6% |
| 2026-08-21 | 54.2% | 55.9% | 51.3% |
| 2026-08-22 | 52.2% | 54.8% | 50.1% |
| 2026-08-23 | 53.5% | 55.6% | 51.8% |
| 2026-08-24 | 52.6% | 50.4% | 48.6% |
Data last updated
