Solana Futures Long/Short Ratio
Track Solana perpetual futures long/short ratio across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Long | Short | Long/Short Ratio |
|---|---|---|---|
| Bybit | 70.4% | 29.6% | 2.38 |
| Binance | 69.3% | 30.7% | 2.25 |
| OKX | 66.3% | 33.7% | 1.97 |
| Session (UTC) | Bybit | Binance | OKX |
|---|---|---|---|
| 2026-08-15 | 72.2% | 70.0% | 70.5% |
| 2026-08-16 | 73.2% | 72.9% | 71.7% |
| 2026-08-17 | 72.0% | 70.4% | 70.0% |
| 2026-08-18 | 70.8% | 67.6% | 66.7% |
| 2026-08-19 | 70.4% | 66.7% | 64.4% |
| 2026-08-20 | 69.8% | 66.4% | 63.9% |
| 2026-08-21 | 71.1% | 68.7% | 66.2% |
| 2026-08-22 | 71.0% | 69.4% | 67.4% |
| 2026-08-23 | 70.6% | 69.5% | 66.7% |
| 2026-08-24 | 70.4% | 69.3% | 66.3% |
Data last updated
