Dogecoin Futures Long/Short Ratio
Track Dogecoin perpetual futures long/short ratio across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Long | Short | Long/Short Ratio |
|---|---|---|---|
| OKX | 84.6% | 15.4% | 5.51 |
| Bybit | 79.2% | 20.8% | 3.81 |
| Binance | 78.2% | 21.8% | 3.58 |
| Session (UTC) | OKX | Bybit | Binance |
|---|---|---|---|
| 2026-08-03 | 82.1% | 75.9% | 73.4% |
| 2026-08-04 | 82.6% | 76.2% | 73.3% |
| 2026-08-05 | 82.8% | 76.7% | 72.8% |
| 2026-08-06 | 84.4% | 77.5% | 73.3% |
| 2026-08-07 | 83.6% | 76.9% | 72.8% |
| 2026-08-08 | 81.4% | 76.0% | 73.3% |
| 2026-08-09 | 83.0% | 77.2% | 74.3% |
| 2026-08-10 | 83.5% | 77.3% | 73.2% |
| 2026-08-11 | 79.9% | 75.3% | 72.7% |
| 2026-08-12 | 84.6% | 79.2% | 78.2% |
Data last updated
